Official Baseball Box Score

Iowa Western vs. Barton CC

3/19/2013 — Great Bend, KS (Lawson - Biggs Field)

Start: 1:00pmDuration: 2:35Attendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Iowa Western Community College 4 0 12 3 0 19 14 0
Barton Community College 0 0 0 0 0 0 4 5
Iowa Western 19 (16-6)
Player AB R H RBI BB SO PO A LOB
Matt Kianka lf 4 2 2 0 0 2 1 0 0
David Parrett dp 4 2 2 3 0 0 0 0 0
   Coy Chafin dp 1 0 0 0 0 0 0 0 0
Tyler Ware cf 3 3 2 3 1 1 2 0 2
Alex Greer rf 3 3 2 0 1 0 1 0 0
Kaden Moore c 2 3 1 4 0 0 3 0 0
Derek Francis 3b 3 2 1 3 0 0 0 1 0
   Alex Crowl 3b 1 0 1 0 0 0 0 0 0
Luke Tewes 1b 3 1 1 4 0 0 3 0 0
   Quinn Carpenter 1b 1 0 0 0 0 0 0 0 2
   George Gugino 1b 0 0 0 0 0 0 1 0 0
Jordan Schlehuber 2b 4 1 0 1 0 0 1 1 1
Adam Morey ss 4 2 2 1 0 0 2 0 0
Robert Youngdahl p 0 0 0 0 0 0 1 1 0
Totals 33 19 14 19 2 3 15 3 5
Barton CC 0 (9-12)
Player AB R H RBI BB SO PO A LOB
Alex King cf 2 0 0 0 0 1 2 0 0
   Mitch Kottas cf 1 0 1 0 0 0 0 0 0
Aaron Coombs lf 2 0 1 0 0 0 1 0 0
   Devin Welch lf 1 0 1 0 0 0 0 0 0
Oscar "Tito" Andino ss 1 0 0 0 2 0 1 1 0
Erik Benson 2b 3 0 0 0 0 0 0 2 5
Jace Bowman 3b 2 0 0 0 0 0 0 0 0
Dylan Turpin 1b 2 0 1 0 0 0 6 0 0
Caleb Cherryhomes rf 1 0 0 0 1 1 1 0 0
Braxon Byfield c 2 0 0 0 0 0 4 0 2
Diego McCollum dp 2 0 0 0 0 1 0 0 0
Andrew Ferguson p 0 0 0 0 0 0 0 0 0
   Craig Hamil p 0 0 0 0 0 0 0 1 0
   Lucas Wedgewood p 0 0 0 0 0 0 0 1 0
Totals 19 0 4 0 3 3 15 5 7
Iowa Western
2B - Matt Kianka; Tyler Ware; Alex Greer; Derek Francis; Luke Tewes.
3B - David Parrett.
HR - Kaden Moore.
RBI - David Parrett 3; Tyler Ware 3; Kaden Moore 4; Derek Francis 3; Luke Tewes 4; Jordan Schlehuber; Adam Morey.
Sac - Tyler Ware.
Barton CC
E - Alex King; Oscar "Tito" Andino; Erik Benson 2; Jace Bowman.
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Youngdahl (W, 1-0) 5.0 4 0 0 3 3 0 0 0 0 0 19 22 9 3 0
Totals 5.0 4 0 0 3 3 0 0 0 0 0 19 22 9 3 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Ferguson (L, 0-1) 2.0 8 16 0 2 2 1 0 0 2 0 19 23 2 2 0
Craig Hamil 1.2 4 3 3 0 0 0 0 0 1 0 8 10 3 2 0
Lucas Wedgewood 1.1 2 0 0 0 1 0 0 0 0 0 6 6 1 2 0
Totals 5.0 14 19 3 2 3 1 0 0 3 0 33 39 6 6 0
Iowa Western
Batters Faced - Robert Youngdahl 22.
Barton CC
Batters Faced - Andrew Ferguson 23; Craig Hamil 10; Lucas Wedgewood 6.
HBP - Andrew Ferguson 2; Craig Hamil.