Official Baseball Box Score

Barton CC vs. Bethany JV

3/27/2013 — Lindsborg, KS (P. Anderson Field)

Start: 4:00pmDuration: 2:15Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Barton Community College 0 3 1 0 0 2 3 9 14 0
Bethany College JV 2 0 0 0 1 1 0 4 6 3
Barton CC 9 (11-17)
Player AB R H RBI BB SO PO A LOB
Alex King cf 5 1 4 3 0 0 2 0 0
Erik Benson 3b 4 1 1 0 0 0 0 2 1
Oscar "Tito" Andino ss 5 1 3 2 0 0 4 3 2
Dylan Turpin 1b 4 0 1 1 1 0 7 0 2
Braxon Byfield c 2 1 1 0 1 0 7 0 0
Jace Bowman 2b 4 1 1 0 0 0 0 2 2
Caleb Cherryhomes rf 2 0 0 1 0 0 0 0 1
Mitch Kottas dp 2 1 1 1 0 1 0 0 0
   Andres Vieyra dp 2 0 1 0 0 1 0 0 2
   Diego McCollum pr 0 1 0 0 0 0 0 0 0
Aaron Coombs lf 3 2 1 0 0 0 1 0 0
Michael Johnson p 0 0 0 0 0 0 0 0 0
   Craig Hamil p 0 0 0 0 0 0 0 0 0
   Jaime Nolasco p 0 0 0 0 0 0 0 0 0
   Zach Brummer p 0 0 0 0 0 0 0 0 0
   Scott Tyler p 0 0 0 0 0 0 0 0 0
   Michael Turner p 0 0 0 0 0 0 0 0 0
   Craig Nicks p 0 0 0 0 0 0 0 0 0
Totals 33 9 14 8 2 2 21 7 10
Bethany JV 4 (0-2)
Player AB R H RBI BB SO PO A LOB
Burgess cf 4 0 0 0 0 0 3 0 1
Gabrielson ss 3 1 2 1 1 0 2 4 0
Contreras 3b 3 2 1 0 1 0 1 0 2
Soliman 2b 3 0 0 0 0 0 2 1 0
Estores rf 3 0 1 1 1 2 2 0 0
Erian c 4 0 1 1 0 2 2 0 3
Sweet dp 2 1 0 0 1 1 0 0 2
Miller 1b 2 0 0 0 0 1 9 0 0
Mecillas lf 2 0 1 0 1 1 0 0 0
Fyler p 0 0 0 0 0 0 0 1 0
   Ross p 0 0 0 0 0 0 0 2 0
   Skerce p 0 0 0 0 0 0 0 1 0
Totals 26 4 6 3 5 7 21 9 8
Barton CC
2B - Oscar "Tito" Andino; Mitch Kottas.
3B - Oscar "Tito" Andino 2.
RBI - Alex King 3; Oscar "Tito" Andino 2; Dylan Turpin; Caleb Cherryhomes; Mitch Kottas.
SB - Alex King; Oscar "Tito" Andino; Braxon Byfield; Jace Bowman.
Bethany JV
E - Gabrielson; Soliman; Skerce.
2B - Gabrielson; Contreras.
RBI - Gabrielson; Estores; Erian.
GIDP - Contreras.
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Brummer 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Craig Hamil 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Michael Johnson (W, 1-0) 1.0 1 2 2 2 2 0 0 0 1 0 4 7 1 0 0
Craig Nicks 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Jaime Nolasco 1.0 1 0 0 1 1 0 0 1 0 0 4 5 1 1 0
Michael Turner 1.0 1 1 1 2 0 0 0 0 1 0 3 6 1 1 0
Scott Tyler 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 0
Totals 7.0 6 4 4 5 7 0 0 1 2 0 26 33 7 6 0
Bethany College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fyler (L, 0-1) 2.0 6 4 2 0 0 0 0 0 0 0 12 13 2 4 0
Ross 3.0 2 0 0 1 2 0 0 0 1 0 10 13 4 3 0
Skerce 2.0 6 5 4 1 0 0 0 0 1 0 11 14 4 2 0
Totals 7.0 14 9 6 2 2 0 0 0 2 0 33 40 10 9 0
Barton CC
Batters Faced - Michael Johnson 7; Craig Hamil 3; Jaime Nolasco 5; Zach Brummer 4; Scott Tyler 5; Michael Turner 6; Craig Nicks 3.
BK - Jaime Nolasco.
HBP - Michael Johnson; Michael Turner.
Bethany JV
Batters Faced - Fyler 13; Ross 13; Skerce 14.
HBP - Ross; Skerce.