Official Baseball Box Score

Midland JV vs. Barton CC

2/24/2014 — Great Bend, KS (Lawson-Biggs Field)

Start: 2:00pmDuration: 2hAttendance: 17 • Weather:

Team 1 2 3 4 5 6 7 R H E
Midland University JV 0 0 0 0 0 0 0 0 5 2
Barton Community College 3 0 0 2 1 0 X 6 9 0
Midland JV 0 (1-2)
Player AB R H RBI BB SO PO A LOB
Rosso cf 3 0 0 0 0 2 3 0 0
Hansen c 3 0 2 0 0 0 7 0 0
Haack ss 2 0 0 0 1 2 0 1 0
Fleming 1b 3 0 1 0 0 1 6 0 3
Greiner 3b 3 0 1 0 0 0 0 0 0
Fowler rf 3 0 0 0 0 0 1 0 2
Carpenter dh 3 0 0 0 0 2 0 0 1
Gardner lf 3 0 0 0 0 0 1 1 0
Gann 2b 3 0 1 0 0 2 0 3 0
Sean p 0 0 0 0 0 0 0 1 0
   Pierce p 0 0 0 0 0 0 0 0 0
   Migliorini p 0 0 0 0 0 0 0 0 0
Totals 26 0 5 0 1 9 18 6 6
Barton CC 6 (6-3-1)
Player AB R H RBI BB SO PO A LOB
Jacob Richardson cf 2 0 0 1 1 0 0 0 0
Trevor Turner lf 3 1 0 0 1 2 2 0 4
Scott Tyler rf 3 1 1 0 1 1 0 0 0
Braxon Byfield c 4 1 1 1 0 1 9 0 3
Brian Regan dh 4 1 1 0 0 1 0 0 0
Jace Bowman ss 3 1 2 1 0 0 2 1 0
Grant Watkins 1b 2 1 2 0 1 0 7 0 0
Evan McDonald 3b 3 0 0 1 0 0 0 4 0
Erik Benson 2b 3 0 2 1 0 0 1 2 0
Brandon Mercer p 0 0 0 0 0 0 0 1 0
   Michael Turner p 0 0 0 0 0 0 0 1 0
   Alexander Evans p 0 0 0 0 0 0 0 0 0
Totals 27 6 9 5 4 5 21 9 7
Midland JV
E - Rosso; Hansen.
Barton CC
3B - Jace Bowman.
RBI - Jacob Richardson; Braxon Byfield; Jace Bowman; Evan McDonald; Erik Benson.
Sac - Jacob Richardson.
SB - Jace Bowman.
Midland University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean (L, 0-1) 3.2 6 5 5 3 4 0 0 0 0 0 17 21 2 4 0
Pierce 1.1 3 1 1 1 1 0 0 0 0 0 7 8 3 0 0
Migliorini 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 6.0 9 6 6 4 5 0 0 0 0 0 27 32 7 5 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Mercer (W, 2-0) 3.0 3 0 0 1 4 0 0 0 0 0 12 13 0 5 0
Michael Turner 3.0 2 0 0 0 3 0 1 0 0 0 11 11 3 3 0
Alexander Evans 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 7.0 5 0 0 1 9 0 1 0 0 0 26 27 3 9 0
Midland JV
Batters Faced - Sean 21; Pierce 8; Migliorini 3.
Barton CC
Batters Faced - Brandon Mercer 13; Michael Turner 11; Alexander Evans 3.
WP - Michael Turner.