Official Baseball Box Score

Colby Trojans vs. Barton Cougars

3/10/2014 — Great Bend, KS

Start: 3:30Attendance: 0 • Plank, J faced 2 batters in the 7th. • Gordon, L faced 2 batters in the 9th. • Game: BARTON4

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 0 0 2 4 0 0 4 1 1 12 13 2
Barton Community College 2 0 0 1 1 0 2 3 4 13 15 3
Colby Trojans 12 (8-9)
Player AB R H RBI BB SO PO A LOB
Grant Buchanan ss 6 1 3 2 0 0 1 2 0
Jeremy Stidham c 4 1 1 3 0 2 11 0 2
Ryan Ihle 2b 4 2 2 0 1 0 3 2 1
   Brett Wallace 2b 0 0 0 0 0 0 0 0 0
Fily Perez 1b 4 1 1 1 1 0 5 1 0
Nolan Carter dh 5 2 1 2 0 0 0 0 3
Matt Benn lf 3 2 2 1 1 0 1 1 0
Cory Cyrus rf 3 1 0 1 0 2 3 0 1
Brady Rogers 3b 4 0 0 0 0 1 0 2 0
David Nelson cf 5 2 3 1 0 1 2 0 1
Joshua Jones p 0 0 0 0 0 0 0 0 0
   Jeromy Denton 0 0 0 0 0 0 0 0 0
   Spencer Deines 0 0 0 0 0 0 0 0 0
   Lucas Gordon 0 0 0 0 0 0 0 0 0
Totals 38 12 13 11 3 6 26 8 8
Barton Cougars 13
Player AB R H RBI BB SO PO A LOB
Jacob Richardson cf 3 3 0 1 1 0 1 0 1
Trevor Turner lf 5 4 4 3 0 0 3 1 0
Scott Tyler 1b 5 1 2 1 1 1 10 0 0
Braxon Byfield c 6 1 3 3 0 2 6 1 0
Jace Bowman 2b 5 0 2 2 0 1 1 3 3
   Erik Benson 2b 0 0 0 0 0 0 0 0 0
Caleb Cherryholmes rf 4 1 1 1 1 1 4 0 2
Nathan Train dh 2 1 0 0 1 2 0 0 0
   Brian Regan dh 2 1 1 0 0 1 0 0 2
Evan McDonald 3b 4 1 2 0 1 1 1 4 0
Kyle Cromwell ss 5 0 0 1 0 1 1 2 0
Jayme Lovelace p 0 0 0 0 0 0 0 1 0
   Jordan Plank 0 0 0 0 0 0 0 0 0
   Grant Watkins 0 0 0 0 0 0 0 0 0
   Tanner Shoemaker p 0 0 0 0 0 0 0 0 0
Totals 41 13 15 12 5 10 27 12 8
Colby Trojans
E - Fily Perez; Joshua Jones.
2B - Grant Buchanan; Jeremy Stidham; Ryan Ihle; Fily Perez; David Nelson.
RBI - Grant Buchanan 2; Jeremy Stidham 3; Fily Perez; Nolan Carter 2; Matt Benn; Cory Cyrus; David Nelson.
Sac - Jeremy Stidham; Cory Cyrus.
SB - Grant Buchanan; Matt Benn.
Barton Cougars
E - Jace Bowman; Evan McDonald 2.
2B - Braxon Byfield; Evan McDonald.
RBI - Jacob Richardson; Trevor Turner 3; Scott Tyler; Braxon Byfield 3; Jace Bowman 2; Caleb Cherryholmes; Kyle Cromwell.
SB - Trevor Turner.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Jones 6.2 9 6 4 2 9 0 0 0 1 0 29 33 6 4 0
Jeromy Denton 0.2 2 3 3 0 1 0 0 0 1 0 4 5 1 0 0
Spencer Deines 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Lucas Gordon 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
Ryan Ihle (L, 0-1) 0.2 2 2 2 2 0 0 1 0 0 0 4 6 1 1 0
Totals 8.2 15 13 11 5 10 0 1 0 2 0 41 49 9 6 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayme Lovelace 6.0 7 6 5 1 2 0 0 0 1 0 24 28 7 8 0
Jordan Plank 0.0 1 2 2 0 0 0 0 0 1 0 1 2 0 0 0
Grant Watkins 1.0 1 2 0 1 2 0 0 0 0 0 3 6 1 0 0
Tanner Shoemaker (W, 0-0) 2.0 4 2 2 1 2 0 1 0 0 0 10 11 2 2 0
Totals 9.0 13 12 9 3 6 0 1 0 2 0 38 47 10 10 0
Colby Trojans
Batters Faced - Ryan Ihle 6; Joshua Jones 33; Jeromy Denton 5; Spencer Deines 3; Lucas Gordon 2.
WP - Ryan Ihle.
HBP - Joshua Jones; Jeromy Denton.
Barton Cougars
Batters Faced - Jayme Lovelace 28; Jordan Plank 2; Grant Watkins 6; Tanner Shoemaker 11.
WP - Tanner Shoemaker.
HBP - Jayme Lovelace; Jordan Plank.