Official Baseball Box Score

Barton Community Col vs. MCC-Longview

3/22/2015 — Lee's Summit

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barton Community College 0 1 0 0 0 5 3 1 1 11 9 1
MCC-Longview 2 0 0 0 0 0 0 0 0 2 5 1
Barton Community Col 11 (13-14, 6-6)
Player AB R H RBI BB SO PO A LOB
Jacob Richardson lf 6 1 1 1 0 2 1 0 7
Evan McDonald ss 5 0 1 0 0 2 1 2 1
Trevor Turner cf 5 0 1 2 0 1 1 0 3
Grant Watkins dh 5 2 2 0 0 0 0 0 3
Lance White 3b 2 3 0 0 1 1 0 0 1
Josh Farrington 2b 4 1 0 0 0 1 1 2 1
Bryce Minor rf 3 1 1 3 1 1 0 0 1
Dayton Pomeroy 1b 2 2 1 0 2 0 9 1 0
Trevor Hughes c 4 1 2 3 1 1 13 1 5
Jackson Rose p 0 0 0 0 0 0 0 0 0
   Jayme Lovelace 0 0 0 0 0 0 0 0 0
   Shane Adams 0 0 0 0 0 0 1 0 0
   Alexander Evans 0 0 0 0 0 0 0 0 0
Totals 36 11 9 9 5 9 27 6 22
MCC-Longview 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Cole Distler 3b 4 0 0 0 1 2 0 2 0
Alan Hall lf 4 1 2 0 0 0 3 0 0
Matt Safranek ss 4 0 1 0 0 1 2 1 0
Ethan Howser cf 4 1 1 2 0 1 4 0 0
Nick Stein 1b 3 0 0 0 0 2 4 0 0
Kyle Thurman dh 4 0 0 0 0 3 0 0 0
Nate Hunter c 2 0 1 0 1 1 7 0 0
Willie Brown rf 2 0 0 0 0 1 3 0 0
Chris Benefiel 2b 3 0 0 0 0 1 2 1 0
Corey Beard 1 0 0 0 0 1 0 0 0
   Logan Moose 0 0 0 0 0 0 0 0 0
   Peter Wright 0 0 0 0 0 0 0 0 0
Carson Messner 1 0 0 0 0 1 0 0 0
   Collin Gilmore 0 0 0 0 0 0 0 0 0
Sam Atkinson 0 0 0 0 0 0 0 0 0
Dom DeFeo 1 0 0 0 0 0 0 0 0
Totals 33 2 5 2 2 14 25 4 0
Barton Community Col
E - Lance White.
2B - Grant Watkins 2.
HR - Trevor Hughes.
RBI - Jacob Richardson; Trevor Turner 2; Bryce Minor 3; Trevor Hughes 3.
Sac - Trevor Turner.
SB - Bryce Minor; Dayton Pomeroy.
MCC-Longview
E - Cole Distler.
2B - Alan Hall.
HR - Ethan Howser.
RBI - Ethan Howser 2.
SB - Matt Safranek 2; Ethan Howser.
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Rose (W, 2-0) 6.0 4 2 2 0 9 1 0 0 1 0 0 24 0 0 0
Jayme Lovelace 1.0 0 0 0 2 2 0 0 0 0 0 0 5 0 0 0
Shane Adams 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Alexander Evans 1.0 0 0 0 0 2 0 0 0 1 0 0 4 0 0 0
Totals 9.0 5 2 2 2 14 1 0 0 2 0 0 37 0 0 0
MCC-Longview IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Moose (L, 2-1) 5.2 6 6 4 3 5 0 1 0 2 0 0 28 0 0 0
Collin Gilmore 1.1 2 3 3 1 1 1 0 0 1 0 0 8 0 0 0
Peter Wright 2.0 2 2 1 1 3 0 0 0 2 0 0 1 0 0 0
Totals 9.0 10 11 8 5 9 1 1 0 5 0 0 37 0 0 0
Barton Community Col
Batters Faced - Jackson Rose 24; Jayme Lovelace 5; Shane Adams 4; Alexander Evans 4.
HBP - Jackson Rose; Alexander Evans.
MCC-Longview
Batters Faced - Logan Moose 28; Peter Wright; Collin Gilmore 8.
WP - Logan Moose.
HBP - Logan Moose 2; Peter Wright 2; Collin Gilmore.