Official Baseball Box Score

Hesston College vs. Barton Community Col

3/29/2016 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Korey Burkhart • 1B: Kyle KillgoreStart: 6:00 PMDuration: 2:15Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Hesston College 1 0 0 1 0 0 0 2 9 2
Barton Community College 2 0 2 4 3 3 X 14 13 1
Hesston College 2 (10-20)
Player AB R H RBI BB SO PO A LOB
Alex Perez cf 4 1 1 0 0 0 5 0 0
Jake Shelby ss 3 0 2 1 1 0 0 2 0
Luis Caraballo 3b 3 0 0 0 1 2 0 1 1
Andrew Berry 1b 3 0 0 0 0 1 4 0 4
   Luis Marinez 1b 0 0 0 0 0 0 0 0 0
Cole Sturgeon rf 3 0 0 0 0 2 1 0 1
Bryce Elder c 3 1 3 0 0 0 5 0 0
Jayden Banks lf 2 0 0 0 0 1 1 0 0
   Charles Elam lf 1 0 0 0 0 1 1 0 0
Daulton Horton dh 3 0 2 1 0 0 0 0 1
Nelson Martinez 2b 2 0 1 0 0 0 0 0 1
   Kyler Cox 2b 0 0 0 0 1 0 1 0 0
Matt Gregory p 0 0 0 0 0 0 0 1 0
   Collin Loutensock p 0 0 0 0 0 0 0 0 0
   Jace Robinson p 0 0 0 0 0 0 0 0 0
   Ethan Timmermans p 0 0 0 0 0 0 0 0 0
Totals 27 2 9 2 3 7 18 4 8
Barton Community Col 14 (19-11)
Player AB R H RBI BB SO PO A LOB
Drake Bliss rf 2 1 0 0 2 0 0 0 0
   Derek Johnson rf 0 1 0 0 1 0 0 0 0
Michael Sinks 2b 3 3 1 0 1 1 1 1 2
Dayton Pomeroy dh 3 3 1 1 1 1 0 0 0
   Brant Millerborg ph 0 1 0 0 1 0 0 0 0
Cole Henley ss 4 1 2 5 0 0 0 0 0
Corrigan Bartlett lf 5 2 3 2 0 0 3 0 0
Trey Pittman 1b 4 2 2 0 1 0 5 0 2
Matthew Baca 3b 3 0 3 4 0 0 2 3 0
Colton Zink c 3 0 1 0 1 0 4 0 2
   Dakota Nave c 0 0 0 0 0 0 3 0 0
Alan Clark cf 4 0 0 0 0 3 1 0 4
Daniel Kohl p 0 0 0 0 0 0 0 0 0
   Ben Wright p 0 0 0 0 0 0 0 1 0
   Nathan Morris p 0 0 0 0 0 0 0 1 0
   Ryan McClure p 0 0 0 0 0 0 0 0 0
Totals 31 14 13 12 8 5 19 6 10
Hesston College
E - Jake Shelby; Nelson Martinez.
2B - Bryce Elder.
3B - Alex Perez.
RBI - Jake Shelby; Daulton Horton.
SB - Jake Shelby; Daulton Horton.
Barton Community Col
E - Alan Clark.
2B - Matthew Baca.
RBI - Dayton Pomeroy; Cole Henley 5; Corrigan Bartlett 2; Matthew Baca 4.
Sac - Matthew Baca.
SB - Drake Bliss; Michael Sinks 2; Dayton Pomeroy; Cole Henley 2; Corrigan Bartlett.
Hesston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Gregory (L, 0-3) 4.0 10 8 6 4 5 0 2 0 0 0 23 27 5 2 0
Collin Loutensock 1.0 2 3 2 1 0 0 0 0 1 0 5 8 2 1 0
Jace Robinson 0.1 0 3 3 3 0 0 0 0 0 0 1 4 1 0 0
Ethan Timmermans 0.2 1 0 0 0 0 0 0 0 0 0 2 3 1 1 0
Totals 6.0 13 14 11 8 5 0 2 0 1 0 31 42 9 4 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Kohl (W, 2-0) 2.2 5 1 1 0 4 0 0 0 0 0 13 13 3 1 0
Ben Wright 2.0 3 1 0 1 0 0 1 0 0 0 8 9 3 2 0
Nathan Morris 1.2 1 0 0 2 2 0 0 0 0 0 5 7 0 2 0
Ryan McClure 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0
Totals 6.2 9 2 1 3 7 0 2 0 0 0 27 30 6 5 0
Hesston College
Batters Faced - Matt Gregory 27; Collin Loutensock 8; Jace Robinson 4; Ethan Timmermans 3.
WP - Matt Gregory 2.
HBP - Collin Loutensock.
Barton Community Col
Batters Faced - Daniel Kohl 13; Ben Wright 9; Nathan Morris 7; Ryan McClure.
WP - Ben Wright; Ryan McClure.