Official Baseball Box Score

Barton County vs. Northern Oklahoma College Enid

03/01/19 — Enid, OK

Start: 15:30 PM

Team 1 2 3 4 5 6 7 8 R H E
Barton Community College 0 1 0 0 4 0 0 0 5 3 1
Northern Oklahoma College-Enid 0 0 3 0 0 1 0 X 4 7 0
Barton County 5
Player AB R H RBI BB SO PO A LOB
Casey Wulfkuhle 3 1 0 0 0 2 1 0 2
Andrew Stewart 3 1 0 0 1 0 0 0 0
Nolan Riley 2 1 1 0 2 0 9 0 0
Noah Geekie 4 1 0 1 0 2 0 0 1
Charlie Peyla 3 0 0 0 0 1 0 0 3
Tyler Bandiera 3 0 0 1 0 0 1 2 1
Trenton Ferguson 3 1 1 1 0 0 1 0 0
Noah Rheinheimer 1 0 0 0 2 0 6 0 0
Brett Erickson 3 0 1 0 0 1 2 4 1
Tanner Howe 0 0 0 0 0 0 0 0 0
Clay Wesbrooks 0 0 0 0 0 0 0 0 0
Easton Smith 0 0 0 0 0 0 1 2 0
Totals 25 5 3 3 5 6 21 8 5
Northern Oklahoma College Enid 4 (11-4-0 OCAC)
Player AB R H RBI BB SO PO A LOB
Seth Graves 4 1 2 1 0 0 0 0 1
DJ Calvert 4 0 0 0 0 1 0 0 0
EJ Taylor 3 1 0 0 0 3 5 0 0
Dylan Caplinger 4 1 1 0 0 1 1 0 1
Tanner Neely 2 0 1 2 0 0 3 0 0
Justin Raspanti 3 0 1 0 0 0 6 0 1
   Ethan Williams lf 0 1 0 0 0 0 2 0 0
Brendon Woelfle 2 0 1 1 0 0 1 2 2
Clay Lockett 3 0 0 0 0 1 3 0 4
Shane Nixon 2 0 1 0 0 0 0 2 0
   Garrett Misenheimer 1 0 0 0 0 0 0 0 1
   Noah Ellis 3b 0 0 0 0 0 0 0 0 0
Evan Kowalski 0 0 0 0 0 0 0 0 0
Conner Priest 0 0 0 0 0 0 0 0 0
Brandon Hudson 0 0 0 0 0 0 0 0 0
Jarrett Sweeney 0 0 0 0 0 0 0 0 0
Lawson Isaacs 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 0 6 21 4 6
Barton County
E - Tyler Bandiera.
2B - Nolan Riley.
HR - Trenton Ferguson.
RBI - Noah Geekie; Tyler Bandiera; Trenton Ferguson.
SB - Noah Rheinheimer.
Northern Oklahoma College Enid
2B - Tanner Neely; Brendon Woelfle.
HR - Seth Graves.
RBI - Seth Graves; Tanner Neely 2; Brendon Woelfle.
GIDP - Clay Lockett.
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Smith (W, 1-0) 4.0 5 3 3 0 1 1 0 0 3 0 16 19 5 4 63
Clay Wesbrooks 1.1 1 1 0 0 2 0 0 0 0 0 6 6 1 1 16
Tanner Howe (Sv, 1) 1.2 1 0 0 0 3 0 0 0 0 0 6 6 1 1 28
Totals 7.0 7 4 3 0 6 1 0 0 3 0 28 31 7 6 0028016063
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Kowalski 3.0 3 1 1 2 3 1 1 0 0 0 12 14 4 2 53
Jarrett Sweeney 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 1 12
Brandon Hudson (L, 0-1) 0.0 0 3 3 2 0 0 1 0 1 0 0 3 0 0 10
Conner Priest 1.0 0 1 0 0 1 0 1 0 0 0 4 4 1 1 20
Lawson Isaacs 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 20
Totals 7.0 3 5 4 5 6 1 3 0 1 0 25 31 9 5 0053020010012020
Barton County
Batters Faced - Tanner Howe 6; Clay Wesbrooks 6; Easton Smith 19.
HBP - Easton Smith 3.
Northern Oklahoma College Enid
Batters Faced - Evan Kowalski 14; Conner Priest 4; Brandon Hudson 3; Jarrett Sweeney 4; Lawson Isaacs 6.
WP - Evan Kowalski; Conner Priest; Brandon Hudson.
HBP - Brandon Hudson.