Official Baseball Box Score

Southwestern JV vs. Barton CC

3/21/2023 — Great Bend, KS (Lawson-Biggs Field)

Start: 3:30pmDuration: 2:02Attendance: 0

Team 1 2 3 4 5 R H E
Southwestern College JV 0 0 0 0 0 0 1 4
Barton Community College 5 1 1 9 X 16 14 0
Southwestern JV 0 (0-2)
Player AB R H RBI BB SO PO A LOB
Vincent Parlante cf 2 0 0 0 0 1 2 0 0
Gomez 2b 2 0 0 0 0 0 3 2 0
Conner Hern ss 2 0 1 0 0 0 1 0 0
Jace Horn 1b 2 0 0 0 0 0 2 0 1
Logan Gage lf 2 0 0 0 0 1 0 0 0
Travis Popenhagen 3b 2 0 0 0 0 1 0 0 0
Thomas Taylor rf 2 0 0 0 0 1 0 0 0
Jahel Hernandez dh 1 0 0 0 0 0 0 0 0
Tanner Nesuold c 1 0 0 0 0 0 4 2 0
Kyle Howerton p 0 0 0 0 0 0 0 0 0
   Jaxon Burns p 0 0 0 0 0 0 0 0 0
   Trevor Sides p 0 0 0 0 0 0 0 0 0
   Clay Stoner p 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 0 4 12 4 1
Barton CC 16 (23-2)
Player AB R H RBI BB SO PO A LOB
Riley Silva dh 1 2 1 0 1 0 0 0 0
   Quinton Robertson ph 1 0 0 0 0 1 0 0 0
   Henry Hayman ph 1 1 1 0 0 0 0 0 0
Jaden Wiley lf 2 2 2 2 1 0 1 0 0
Ayden Blachowicz 1b 3 1 2 2 0 0 5 0 3
   Brock Howard ph 0 1 0 0 1 0 1 0 0
Chandler Miller cf 4 2 2 0 0 0 2 0 0
Grant Nottlemann c 3 3 2 3 1 0 2 2 1
Cole Schieffer rf 1 1 1 2 0 0 3 0 0
Hunter Seier ss 3 1 0 0 1 3 0 1 1
Jackson Herbal 2b 1 1 1 2 1 0 1 2 0
Austin Nitcher 3b 3 1 2 2 0 0 0 1 1
Nathan Bowman p 0 0 0 0 0 0 0 0 0
   Bryan Bartels p 0 0 0 0 0 0 0 0 0
   Jordan Bedell p 0 0 0 0 0 0 0 0 0
   Brett Allen p 0 0 0 0 0 0 0 0 0
Totals 23 16 14 13 6 4 15 6 6
Southwestern JV
E - Thomas Taylor 2; Tanner Nesuold; Kyle Howerton.
Barton CC
2B - Ayden Blachowicz.
3B - Riley Silva; Jaden Wiley; Ayden Blachowicz; Chandler Miller; Grant Nottlemann; Cole Schieffer.
RBI - Jaden Wiley 2; Ayden Blachowicz 2; Grant Nottlemann 3; Cole Schieffer 2; Jackson Herbal 2; Austin Nitcher 2.
Sac - Jackson Herbal.
SB - Riley Silva; Chandler Miller; Grant Nottlemann.
CS - Jaden Wiley; Cole Schieffer.
Southwestern College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Howerton (L, 0-0) 1.0 4 5 4 1 1 0 0 0 1 0 6 9 1 1 0
Jaxon Burns 1.1 2 2 2 3 0 0 1 0 2 0 4 9 2 0 0
Trevor Sides 1.0 6 7 7 1 2 0 0 0 1 0 9 11 0 1 0
Clay Stoner 0.2 2 2 2 1 1 0 0 0 0 0 4 5 1 0 0
Totals 4.0 14 16 15 6 4 0 1 0 4 0 23 34 4 2 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Bowman (W, 1-0) 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 0
Bryan Bartels 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Jordan Bedell 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Brett Allen 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 5.0 1 0 0 0 4 0 0 0 0 0 16 16 7 4 0
Southwestern JV
Batters Faced - Kyle Howerton 9; Jaxon Burns 9; Trevor Sides 11; Clay Stoner 5.
WP - Jaxon Burns.
HBP - Kyle Howerton; Jaxon Burns 2; Trevor Sides.
Barton CC
Batters Faced - Nathan Bowman 7; Bryan Bartels 3; Jordan Bedell 3; Brett Allen 3.