Official Baseball Box Score

Western Nebraska Com vs. Barton Community Col

2/18/2024 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Jeffery Keith • 1B: Korey BurkhartStart: 3:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Western Nebraska Community College 0 0 0 0 1 3 1 0 0 5 6 1
Barton Community College 5 0 0 1 0 0 0 2 X 8 6 2
Western Nebraska Com 5 (1-5)
Player AB R H RBI BB SO PO A LOB
Calab Caciari 2b 5 1 1 0 0 0 2 0 0
Hunter McCollum cf 4 2 1 1 0 1 4 1 0
Shintaro Inoue dh 5 0 1 0 0 0 0 0 0
Asahi Nakano 1b 3 1 0 1 1 2 2 0 0
Ryan Platt 3b 3 1 1 1 1 1 1 1 1
Arturo Montiel c 3 0 2 1 1 0 8 1 0
Tucker Deal rf 3 0 0 0 1 3 3 0 1
Landon Lockwood ss 2 0 0 1 1 0 1 1 0
Calvin Johnson lf 3 0 0 0 0 2 3 0 4
   Ashton Ross ph 1 0 0 0 0 1 0 0 1
   Mathieu Levesque lf 0 0 0 0 0 0 0 0 0
Adrian Short p 0 0 0 0 0 0 0 0 0
   Nick Tremblay p 0 0 0 0 0 0 0 0 0
   Bryce Peterson p 0 0 0 0 0 0 0 0 0
Totals 32 5 6 5 5 10 24 4 7
Barton Community Col 8 (4-1)
Player AB R H RBI BB SO PO A LOB
Robby Bolin cf 3 3 2 1 2 0 2 0 0
Jaron Cotton ss 3 1 1 1 1 0 0 5 3
Ayden Hadley 1b 4 0 0 0 0 2 8 0 1
Owen Clyne dh 3 1 0 0 1 1 0 0 0
Cole Schieffer lf 3 1 1 4 1 1 2 0 0
Owen Bailey c 3 1 0 0 1 1 10 0 3
Wyatt Yetter rf 2 0 0 0 0 0 0 0 0
   Kaden Stones rf 1 1 0 0 0 1 1 0 0
Hunter Seier 3b 4 0 1 0 0 1 1 1 0
Cooper Tabor 2b 3 0 1 1 0 1 3 2 0
Aidan Sowers p 0 0 0 0 0 0 0 0 0
   Preston Golden p 0 0 0 0 0 0 0 0 0
   Cade Kunz p 0 0 0 0 0 0 0 0 0
   Jackson MacWilliams p 0 0 0 0 0 0 0 0 0
Totals 29 8 6 7 6 8 27 8 7
Western Nebraska Com
E - Calvin Johnson.
2B - Shintaro Inoue; Arturo Montiel.
HR - Hunter McCollum.
RBI - Hunter McCollum; Asahi Nakano; Ryan Platt; Arturo Montiel; Landon Lockwood.
Sac - Landon Lockwood.
GIDP - Calvin Johnson.
SB - Arturo Montiel.
Barton Community Col
E - Wyatt Yetter; Hunter Seier.
2B - Jaron Cotton.
3B - Robby Bolin.
HR - Cole Schieffer.
RBI - Robby Bolin; Jaron Cotton; Cole Schieffer 4; Cooper Tabor.
Sac - Cooper Tabor.
SB - Robby Bolin 2; Jaron Cotton 2.
CS - Ayden Hadley.
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Short (L, 0-2) 3.2 3 6 4 6 4 1 0 0 3 0 13 23 3 3 91
Nick Tremblay 3.1 0 0 0 0 3 0 0 0 0 0 10 10 7 0 38
Bryce Peterson 1.0 3 2 0 0 1 0 1 0 0 0 6 6 2 0 17
Totals 8.0 6 8 4 6 8 1 1 0 3 0 29 39 12 3 146
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Sowers 4.1 0 1 1 4 5 0 0 0 0 0 12 17 5 3 72
Preston Golden (W, 1-0) 1.0 2 3 2 0 0 0 0 0 1 0 5 6 0 2 17
Cade Kunz 1.2 3 1 1 1 3 1 0 0 0 0 8 9 2 0 37
Jackson MacWilliams (Sv, 1) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 3 29
Totals 9.0 6 5 4 5 10 1 0 0 1 0 32 39 8 8 155
Western Nebraska Com
Batters Faced - Adrian Short 23; Nick Tremblay 10; Bryce Peterson 6.
WP - Bryce Peterson.
HBP - Adrian Short 3.
Barton Community Col
Batters Faced - Aidan Sowers 17; Preston Golden 6; Cade Kunz 9; Jackson MacWilliams 7.
HBP - Preston Golden.