Official Baseball Box Score

North Iowa Area Community College vs. Barton Community College

3/2/2024 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Randy Jordan • 1B: Korey BurkhartStart: 12:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 1 0 0 0 0 2 4 1 1 9 15 3
Barton Community College 0 2 0 0 2 2 0 2 2 10 9 2
North Iowa Area Community College 9 (5-9)
Player AB R H RBI BB SO PO A LOB
Trey Stocker lf 4 1 1 1 1 2 1 0 0
Isaac Huettl c 5 2 2 3 0 0 11 1 3
Alex Matchey 2b 5 1 1 0 0 1 4 1 0
Charlie Harms 1b 5 2 5 4 0 0 7 1 0
Caden Sammler dh 4 0 2 0 0 0 0 0 0
Sam Kwapnioski rf 4 0 0 0 1 1 0 0 1
Eli Anderson cf 4 0 1 1 0 0 2 0 2
Payton Fort 3b 4 1 2 0 0 0 0 4 2
Will Couchman ss 3 2 1 0 0 0 0 1 0
Zach Dohrmann p 0 0 0 0 0 0 0 0 0
   John Lyman p 0 0 0 0 0 0 0 0 0
   Cole Newell p 0 0 0 0 0 0 0 1 0
   Ethen Roberts p 0 0 0 0 0 0 0 0 0
   Sam Cooper p 0 0 0 0 0 0 0 0 0
Totals 38 9 15 9 2 4 25 9 8
Barton Community College 10 (11-4)
Player AB R H RBI BB SO PO A LOB
Cooper Tabor dh 4 2 1 1 1 1 0 0 3
Robby Bolin cf 5 0 1 2 0 1 3 0 0
Owen Clyne 2b 3 1 2 0 2 1 3 4 0
Ayden Hadley 1b 4 0 0 0 0 3 7 1 1
   Trent Reitmayer rf 0 0 0 0 0 0 1 0 0
Cole Schieffer lf 3 2 1 0 1 0 4 0 2
Grant Nottlemann c 3 1 1 2 2 0 5 2 0
Jaron Cotton ss 3 2 0 0 0 2 3 4 2
Wyatt Yetter rf 3 2 1 0 1 0 0 0 0
   Brock Howard 1b 1 0 0 0 0 1 0 0 0
Cesar Gomez 3b 3 0 2 4 0 1 0 3 0
Bradley Feezer p 0 0 0 0 0 0 1 0 0
   Jackson MacWilliams p 0 0 0 0 0 0 0 0 0
   Nathan Bowman p 0 0 0 0 0 0 0 0 0
   Cade Kunz p 0 0 0 0 0 0 0 0 0
   Preston Golden p 0 0 0 0 0 0 0 0 0
Totals 32 10 9 9 7 10 27 14 8
North Iowa Area Community College
E - Payton Fort; Will Couchman; Sam Cooper.
2B - Isaac Huettl; Alex Matchey; Caden Sammler; Will Couchman.
HR - Isaac Huettl; Charlie Harms.
RBI - Trey Stocker; Isaac Huettl 3; Charlie Harms 4; Eli Anderson.
Sac - Eli Anderson.
GIDP - Sam Kwapnioski 2.
SB - Eli Anderson.
CS - Charlie Harms.
Barton Community College
E - Cesar Gomez 2.
2B - Cooper Tabor; Owen Clyne; Grant Nottlemann; Cesar Gomez.
3B - Robby Bolin.
RBI - Cooper Tabor; Robby Bolin 2; Grant Nottlemann 2; Cesar Gomez 4.
SB - Owen Clyne; Jaron Cotton; Wyatt Yetter.
CS - Owen Clyne.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Dohrmann 4.0 3 2 0 1 3 0 0 0 1 0 16 19 3 5 69
John Lyman 1.0 1 3 3 3 3 0 0 0 0 0 4 7 0 0 41
Cole Newell 2.0 2 1 1 0 3 0 0 0 0 0 7 8 1 2 30
Ethen Roberts 0.1 2 2 2 1 0 0 0 0 0 0 2 4 0 1 19
Sam Cooper (L, 0-2) 1.0 1 2 0 2 1 0 0 0 1 0 3 7 1 0 18
Totals 8.1 9 10 6 7 10 0 0 0 2 0 32 45 5 8 177
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Feezer 5.0 4 1 1 1 3 1 0 0 0 0 18 20 4 6 81
Jackson MacWilliams 1.0 5 6 6 0 0 1 0 0 2 0 7 9 1 1 24
Nathan Bowman 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 16
Cade Kunz 1.0 2 1 1 0 0 0 0 0 0 0 4 4 1 1 17
Preston Golden (W, 2-0) 1.0 2 1 1 1 0 0 0 0 0 0 4 6 3 0 16
Totals 9.0 15 9 9 2 4 2 0 0 2 0 38 44 10 9 154
North Iowa Area Community College
Batters Faced - Zach Dohrmann 19; John Lyman 7; Cole Newell 8; Ethen Roberts 4; Sam Cooper 7.
HBP - Zach Dohrmann; Sam Cooper.
Barton Community College
Batters Faced - Bradley Feezer 20; Jackson MacWilliams 9; Nathan Bowman 5; Cade Kunz 4; Preston Golden 6.
HBP - Jackson MacWilliams 2.