Official Baseball Box Score

Pratt Community Coll vs. Barton Community Col

3/21/2024 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Tony Snesrud • 1B: Hunter FitzpatrickStart: 3:00 PMDuration: 2:56Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Pratt Community College 1 1 1 7 2 0 0 12 15 3
Barton Community College 0 7 3 0 6 6 X 22 13 5
Pratt Community Coll 12 (11-18, 0-10)
Player AB R H RBI BB SO PO A LOB
Ben Waliczek 2b 3 1 0 0 2 0 1 1 0
Tytin Goebel rf 3 2 0 0 1 1 1 0 3
Gavin Djurovic dh 5 3 3 2 0 1 0 0 1
Drew Bugner 1b 4 1 2 0 1 0 4 1 0
Skylar Chavez lf 5 1 5 5 0 0 2 0 0
Seth Zimmerman cf 4 1 2 1 1 0 2 0 2
Jaden Flores 3b 5 1 1 0 0 1 0 0 2
Aidan Robles c 4 1 1 1 1 0 5 0 1
Caden Hunter ss 4 1 1 2 1 0 2 3 3
Caleb Wurzer p 0 0 0 0 0 0 0 1 0
   Nash Crosby p 0 0 0 0 0 0 0 1 0
   Lincoln Butt p 0 0 0 0 0 0 1 0 0
   Ethan Froud p 0 0 0 0 0 0 0 0 0
   Matthew St. Pe p 0 0 0 0 0 0 0 0 0
   Max Moreno p 0 0 0 0 0 0 0 0 0
Totals 37 12 15 11 7 3 18 7 12
Barton Community Col 22 (21-6, 8-2)
Player AB R H RBI BB SO PO A LOB
Robby Bolin cf 3 3 1 0 1 0 1 0 0
Owen Clyne 3b 2 4 1 1 3 1 6 1 0
Jaron Cotton ss 4 3 4 9 0 0 2 0 0
Ayden Hadley 1b 4 1 1 2 1 0 4 0 2
Grant Nottlemann c 4 3 2 2 1 0 3 2 0
Barrett Donaldson dh 5 2 2 4 0 1 0 0 1
Hank Orr lf 2 2 1 0 2 0 2 0 0
Cole Schieffer rf 2 3 1 0 3 0 1 0 1
Cesar Gomez 2b 4 1 0 0 1 2 2 1 1
Aidan Sowers p 0 0 0 0 0 0 0 0 0
   Jordan Bedell p 0 0 0 0 0 0 0 0 0
   Nathan Bowman p 0 0 0 0 0 0 0 0 0
   Jackson MacWilliams p 0 0 0 0 0 0 0 0 0
   Colton Wahlstrom p 0 0 0 0 0 0 0 1 0
Totals 30 22 13 18 12 4 21 5 5
Pratt Community Coll
E - Skylar Chavez; Jaden Flores; Aidan Robles.
HR - Aidan Robles.
RBI - Gavin Djurovic 2; Skylar Chavez 5; Seth Zimmerman; Aidan Robles; Caden Hunter 2.
SB - Ben Waliczek 2; Gavin Djurovic.
CS - Tytin Goebel; Seth Zimmerman.
Barton Community Col
E - Jaron Cotton; Hank Orr 2; Cesar Gomez; Aidan Sowers.
2B - Jaron Cotton; Grant Nottlemann; Barrett Donaldson 2.
3B - Grant Nottlemann.
HR - Jaron Cotton.
RBI - Owen Clyne; Jaron Cotton 9; Ayden Hadley 2; Grant Nottlemann 2; Barrett Donaldson 4.
GIDP - Cesar Gomez.
SB - Robby Bolin 2; Jaron Cotton 3; Hank Orr; Cole Schieffer.
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Wurzer 1.0 2 4 4 1 1 0 1 0 2 0 5 8 1 1 34
Nash Crosby 1.0 3 3 3 1 0 0 0 0 0 0 6 7 1 2 28
Lincoln Butt 1.0 1 3 3 3 1 0 0 0 0 0 4 7 1 1 37
Ethan Froud 1.0 0 3 3 2 1 0 0 0 1 0 3 6 1 1 25
Matthew St. Pe (L, 0-4) 1.1 5 8 8 4 1 1 0 0 0 0 9 13 2 1 41
Max Moreno 0.2 2 1 1 1 0 0 0 0 0 0 3 4 0 1 13
Totals 6.0 13 22 22 12 4 1 1 0 3 0 30 45 6 7 178
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Sowers 3.1 5 6 4 3 1 1 0 0 1 0 16 20 8 1 66
Jordan Bedell 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 6
Nathan Bowman 0.1 3 2 2 1 0 0 0 0 0 0 4 5 0 1 18
Jackson MacWilliams (W, 1-0) 1.1 3 2 1 1 0 0 0 0 0 0 7 8 2 1 38
Colton Wahlstrom 2.0 3 0 0 1 2 0 0 0 0 0 9 10 1 2 33
Totals 7.0 15 12 9 7 3 1 0 0 1 0 37 45 11 5 161
Pratt Community Coll
Batters Faced - Caleb Wurzer 8; Nash Crosby 7; Lincoln Butt 7; Ethan Froud 6; Matthew St. Pe 13; Max Moreno 4.
WP - Caleb Wurzer.
HBP - Caleb Wurzer 2; Ethan Froud.
Barton Community Col
Batters Faced - Aidan Sowers 20; Jordan Bedell 2; Nathan Bowman 5; Jackson MacWilliams 8; Colton Wahlstrom 10.
HBP - Aidan Sowers.