Official Baseball Box Score

Cloud County Community College vs. Barton Community College

4/13/2024 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Kurt Schmidt • 1B: Randy JordanStart: 1:00 PMDuration: 2:26Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Cloud County Community College 0 0 0 3 1 4 0 8 12 1
Barton Community College 0 0 1 3 0 3 0 7 7 1
Cloud County Community College 8 (29-12, 15-4)
Player AB R H RBI BB SO PO A LOB
Gavin Roy ss 4 1 1 0 0 0 2 1 0
Paul Schuyler 2b 5 1 2 2 0 0 1 2 4
Demitri Shakotko lf 3 3 2 0 0 0 3 0 0
Noah Konings rf 2 2 1 2 1 1 2 0 1
Jakob Poturnak 3b 3 0 0 0 1 1 1 1 0
Nolan Freund 1b 4 1 4 3 0 0 3 0 0
Landon Meyer dh 4 0 0 0 0 0 0 0 1
Cam Macleod c 4 0 1 0 0 0 6 0 3
Austin Coyle cf 4 0 1 1 0 2 3 0 0
Jack Macintosh p 0 0 0 0 0 0 0 0 0
   Noah Bourgeois p 0 0 0 0 0 0 0 0 0
   Myles Chamberlain p 0 0 0 0 0 0 0 0 0
   Conlin Grady p 0 0 0 0 0 0 0 0 0
Totals 33 8 12 8 2 4 21 4 9
Barton Community College 7 (29-13, 13-10)
Player AB R H RBI BB SO PO A LOB
Robby Bolin cf 3 3 1 1 1 0 2 0 2
Cesar Gomez 3b 2 1 1 2 1 1 0 1 0
Owen Clyne 2b 3 0 1 1 1 0 3 1 0
Kyler Horsman dh 4 1 1 3 0 1 0 0 1
Hank Orr lf 4 0 0 0 0 2 2 0 2
Jaron Cotton ss 4 0 2 0 0 0 1 3 3
Wyatt Yetter rf 1 1 0 0 2 0 4 0 0
   Trent Reitmayer ph 0 0 0 0 0 0 0 0 0
Ayden Hadley 1b 3 0 0 0 0 1 6 0 1
   Brock Howard ph 1 0 0 0 0 1 0 0 0
Grant Nottlemann c 2 1 1 0 2 0 3 2 0
Nathan Bowman p 0 0 0 0 0 0 0 0 0
   Colton Wahlstrom p 0 0 0 0 0 0 0 0 0
   Jackson MacWilliams p 0 0 0 0 0 0 0 0 0
   Preston Golden p 0 0 0 0 0 0 0 0 0
Totals 27 7 7 7 7 6 21 7 9
Cloud County Community College
E - Jakob Poturnak.
2B - Nolan Freund.
HR - Paul Schuyler; Noah Konings.
RBI - Paul Schuyler 2; Noah Konings 2; Nolan Freund 3; Austin Coyle.
GIDP - Landon Meyer.
SB - Gavin Roy; Paul Schuyler.
Barton Community College
E - Jaron Cotton.
HR - Kyler Horsman.
RBI - Robby Bolin; Cesar Gomez 2; Owen Clyne; Kyler Horsman 3.
SB - Robby Bolin 3.
Cloud County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Macintosh 3.1 5 4 4 5 5 0 0 0 1 0 15 21 3 1 80
Noah Bourgeois (W, 2-0) 2.2 1 3 3 1 0 1 0 0 1 0 9 11 7 1 39
Myles Chamberlain 0.1 1 0 0 0 0 0 0 0 0 0 1 2 0 1 6
Conlin Grady (Sv, 2) 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 12
Totals 7.0 7 7 7 7 6 1 0 0 2 0 27 37 11 3 137
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Bowman 4.1 8 4 4 1 3 1 0 0 0 0 22 23 7 3 83
Colton Wahlstrom (L, 1-1) 1.0 2 3 3 0 0 1 0 0 2 0 5 7 2 1 22
Jackson MacWilliams 0.2 1 1 1 1 0 0 0 0 1 0 2 4 0 1 19
Preston Golden 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 12
Totals 7.0 12 8 8 2 4 2 0 0 3 0 33 38 11 5 136
Cloud County Community College
Batters Faced - Jack Macintosh 21; Noah Bourgeois 11; Myles Chamberlain 2; Conlin Grady 3.
HBP - Jack Macintosh; Noah Bourgeois.
Barton Community College
Batters Faced - Nathan Bowman 23; Colton Wahlstrom 7; Jackson MacWilliams 4; Preston Golden 4.
HBP - Colton Wahlstrom 2; Jackson MacWilliams.