Official Baseball Box Score

Hutchinson Community College vs. Barton Community College

4/24/2024 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Korey Burkhart • 1B: Ryan StorckStart: 3:30 PMDuration: 2:58Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Hutchinson Community College 0 4 0 0 2 2 1 0 0 0 9 12 2
Barton Community College 0 0 1 0 0 0 2 6 0 1 10 10 1
Hutchinson Community College 9 (40-11, 25-5)
Player AB R H RBI BB SO PO A LOB
Kael Babin cf 5 2 4 2 1 1 2 0 0
Luis Pimentel-Guerrero rf 5 1 2 2 0 1 2 0 1
Cody Gunderson 1b 4 0 0 0 0 1 8 0 2
Colin Cymbalista c 4 1 2 3 1 0 9 0 1
Blake Bradford 3b 4 1 0 0 1 0 1 0 0
Cooper Wesslund ss 4 1 2 0 1 1 1 5 1
Jordan Tucker lf 5 0 0 0 0 1 3 0 1
Jon Davis dh 3 1 1 1 0 0 0 0 0
   Tyson Vassart ph 1 0 0 0 0 0 0 0 0
Hank Griffin 2b 3 2 1 0 1 0 2 1 2
   Jackson Summers 2b 0 0 0 0 1 0 0 1 0
Cole Toureau p 0 0 0 0 0 0 0 0 0
   Gus McKay p 0 0 0 0 0 0 0 0 0
   Ashton Perkins p 0 0 0 0 0 0 0 0 0
   Landen Snyder p 0 0 0 0 0 0 0 0 0
Totals 38 9 12 8 6 5 28 7 8
Barton Community College 10 (33-17, 15-11)
Player AB R H RBI BB SO PO A LOB
Robby Bolin cf 2 4 2 1 3 0 4 0 0
Owen Clyne 2b 6 2 4 1 0 0 2 3 0
Jaron Cotton ss 4 1 1 1 2 1 1 3 2
Owen Bailey c 4 1 1 4 0 2 5 0 2
Kyler Horsman 1b 5 0 1 0 0 1 10 0 2
Cesar Gomez 3b 5 0 0 0 0 0 0 5 0
Grant Nottlemann dh 3 0 0 0 2 0 0 0 1
Wyatt Yetter rf 5 1 1 0 0 1 6 0 1
Cole Schieffer lf 4 1 0 0 1 2 2 0 1
Aidan Sowers p 0 0 0 0 0 0 0 1 0
   Anthony Treto p 0 0 0 0 0 0 0 0 0
   Jordan Bedell p 0 0 0 0 0 0 0 0 0
   Colton Wahlstrom p 0 0 0 0 0 0 0 0 0
   Jackson MacWilliams p 0 0 0 0 0 0 0 0 0
Totals 38 10 10 7 8 7 30 12 9
Hutchinson Community College
E - Blake Bradford; Cole Toureau.
2B - Cooper Wesslund; Hank Griffin.
HR - Colin Cymbalista.
RBI - Kael Babin 2; Luis Pimentel-Guerrero 2; Colin Cymbalista 3; Jon Davis.
Sac - Luis Pimentel-Guerrero.
GIDP - Luis Pimentel-Guerrero; Jordan Tucker.
SB - Kael Babin 2; Cooper Wesslund; Jon Davis; Hank Griffin.
Barton Community College
E - Owen Bailey.
2B - Owen Clyne; Jaron Cotton.
HR - Owen Bailey.
RBI - Robby Bolin; Owen Clyne; Jaron Cotton; Owen Bailey 4.
Sac - Owen Bailey.
SB - Robby Bolin 2.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Toureau 4.2 1 1 1 3 4 0 1 0 1 0 15 19 7 3 77
Gus McKay 2.1 4 2 0 0 2 0 0 0 1 0 12 13 3 2 39
Ashton Perkins 1.0 4 6 6 2 0 1 0 0 0 0 7 9 1 2 32
Landen Snyder (L, 0-1) 1.1 1 1 1 3 1 0 0 0 0 1 4 8 2 0 31
Totals 9.1 10 10 8 8 7 1 1 0 2 1 38 49 13 7 179
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Sowers 4.1 6 6 5 3 2 0 0 0 0 0 17 22 6 5 78
Anthony Treto 1.2 3 2 2 0 1 0 0 0 0 0 8 8 1 3 20
Jordan Bedell 1.0 2 1 1 0 0 1 0 0 1 0 5 6 3 0 26
Colton Wahlstrom 1.1 0 0 0 1 2 0 0 0 0 0 4 5 2 0 23
Jackson MacWilliams (W, 2-1) 1.2 1 0 0 2 0 0 0 0 0 0 4 6 1 2 22
Totals 10.0 12 9 8 6 5 1 0 0 1 0 38 47 13 10 169
Hutchinson Community College
Batters Faced - Cole Toureau 19; Gus McKay 13; Ashton Perkins 9; Landen Snyder 8.
WP - Cole Toureau.
HBP - Cole Toureau; Gus McKay.
IBB - Landen Snyder.
Barton Community College
Batters Faced - Aidan Sowers 22; Anthony Treto 8; Jordan Bedell 6; Colton Wahlstrom 5; Jackson MacWilliams 6.
HBP - Jordan Bedell.