Official Baseball Box Score

Tabor College JV vs. Barton Community Col

2/26/2025 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Ben Keltey • 1B: Jeff KeithStart: 2:00 PMDuration: 1:58Attendance: 0

Team 1 2 3 4 5 6 R H E
Tabor College JV 0 0 0 3 0 0 3 3 4
Barton Community College 5 0 0 1 6 1 13 9 0
Tabor College JV 3 (0-3)
Player AB R H RBI BB SO PO A LOB
J. Jedrretic 2b 2 1 0 0 1 2 2 1 0
   J. Baker 2b 0 0 0 0 0 0 0 2 0
H. Miller lf 3 1 1 0 0 2 0 0 0
C. Ehardt 1b 2 0 0 0 0 0 9 0 0
B. Buseman 3b 2 1 1 2 0 0 0 0 0
   R. Merrell 3b 1 0 0 0 0 1 0 0 0
L. Dwinell c 3 0 1 0 0 0 2 1 0
A. Joynt ss 1 0 0 0 0 0 0 2 0
   M. Moore ss 0 0 0 0 0 0 0 0 0
T. Keller rf 2 0 0 1 0 0 2 0 0
J. Chaput cf 2 0 0 0 0 1 1 0 2
H. Cornwell dh 2 0 0 0 0 1 0 0 0
B. Primeaux p 0 0 0 0 0 0 0 1 0
   T. Boyson p 0 0 0 0 0 0 0 0 0
   H. Dornbusch p 0 0 0 0 0 0 0 0 0
   C. Eaton p 0 0 0 0 0 0 0 0 0
   R. Brown p 0 0 0 0 0 0 0 0 0
Totals 20 3 3 3 1 7 16 7 2
Barton Community Col 13 (4-1)
Player AB R H RBI BB SO PO A LOB
Tyler Janssen rf 3 1 2 1 1 0 0 0 0
Hunter Alvord ss 4 2 2 2 0 0 0 2 0
Tate Blasi cf 2 1 0 0 2 0 2 0 2
Cesar Gomez 3b 2 1 0 0 1 0 0 2 1
John Connors 1b 3 2 1 1 1 0 11 0 0
Landon Haines dh 2 1 0 0 0 0 0 0 0
   Cooper Tabor dh 2 1 2 0 0 0 0 0 0
Hayden Oviatt lf 2 1 0 1 0 0 0 0 0
   Jaxon Case ph 0 0 0 1 0 0 0 0 0
Barrett Donaldson c 2 2 2 4 1 0 5 2 0
Kyle Graves 2b 1 1 0 0 2 1 0 2 1
Cam Bergstrom p 0 0 0 0 0 0 0 0 0
   Cade Kunz p 0 0 0 0 0 0 0 0 0
   Calvin Urish p 0 0 0 0 0 0 0 0 0
   Andrew McCarthy p 0 0 0 0 0 0 0 1 0
   Preston Golden p 0 0 0 0 0 0 0 1 0
   Tyler Stuhlsatz p 0 0 0 0 0 0 0 1 0
Totals 23 13 9 10 8 1 18 11 4
Tabor College JV
E - H. Miller; B. Buseman; L. Dwinell; A. Joynt.
RBI - B. Buseman 2; T. Keller.
Barton Community Col
2B - Tyler Janssen; Cooper Tabor.
3B - Barrett Donaldson.
RBI - Tyler Janssen; Hunter Alvord 2; John Connors; Hayden Oviatt; Jaxon Case; Barrett Donaldson 4.
Sac - Jaxon Case.
GIDP - Tate Blasi.
SB - Hunter Alvord 2; Tate Blasi; Barrett Donaldson; Kyle Graves.
CS - Tyler Janssen.
Tabor College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Primeaux (L, 0-1) 2.0 2 5 0 2 1 0 0 0 1 0 8 12 2 2 39
T. Boyson 1.1 1 1 1 2 0 0 0 0 0 0 5 7 1 2 22
H. Dornbusch 0.2 1 2 2 2 0 0 0 0 0 0 2 4 0 1 19
C. Eaton 1.0 3 4 1 2 0 0 0 0 0 0 6 8 1 2 39
R. Brown 0.1 2 1 1 0 0 0 0 0 0 0 2 3 1 0 12
Totals 5.1 9 13 5 8 1 0 0 0 1 0 23 34 5 7 131
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Bergstrom (W, 1-0) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 16
Cade Kunz 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Calvin Urish 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 5
Andrew McCarthy 1.0 3 2 2 0 0 0 0 0 1 0 5 7 0 3 19
Preston Golden 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Tyler Stuhlsatz 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 6.0 3 3 3 1 7 0 0 0 1 0 20 23 2 9 81
Tabor College JV
Batters Faced - B. Primeaux 12; T. Boyson 7; H. Dornbusch 4; C. Eaton 8; R. Brown 3.
HBP - B. Primeaux.
Barton Community Col
Batters Faced - Cam Bergstrom 6; Cade Kunz 3; Calvin Urish; Andrew McCarthy 7; Preston Golden 3; Tyler Stuhlsatz 3.
HBP - Andrew McCarthy.