Official Baseball Box Score

Butler Community Col vs. Barton Community Col

3/29/2025 — Great Bend KS (Lawson-Biggs Field)

Umpires: HP: Me Lentz • 1B: Jeremy NelsonStart: 3:30 PMDuration: 2:32Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Butler Community College - KS 1 0 1 0 1 0 0 3 8 6
Barton Community College 0 2 3 7 0 4 X 16 15 1
Butler Community Col 3 (17-13, 9-7)
Player AB R H RBI BB SO PO A LOB
Jaden Rose lf 4 2 2 0 0 0 1 0 1
Cooper Rasmussen 3b 4 1 2 0 0 0 3 1 0
Holden Lough 1b 4 0 1 1 0 0 4 1 0
Brandt Beeby dh 3 0 1 1 1 0 0 0 0
Jackson Ellison rf 3 0 1 1 0 1 1 0 0
   Kaleb Nye rf 0 0 0 0 0 0 0 0 0
Breck Romero c 3 0 0 0 0 2 4 1 6
Alex Coester 2b 3 0 0 0 0 0 1 1 0
Amarion Sailer cf 3 0 1 0 0 2 1 0 0
Brady Todd ss 3 0 0 0 0 3 3 1 0
Whitley Rhodes p 0 0 0 0 0 0 0 1 0
   Hank Welu p 0 0 0 0 0 0 0 0 0
   Maddux Schrupp p 0 0 0 0 0 0 0 0 0
   Bradyn McClure p 0 0 0 0 0 0 0 0 0
   Van Haneberg p 0 0 0 0 0 0 0 0 0
   Jack Haag p 0 0 0 0 0 0 0 0 0
Totals 30 3 8 3 1 8 18 6 7
Barton Community Col 16 (20-8, 12-4)
Player AB R H RBI BB SO PO A LOB
Tyler Janssen lf 5 1 1 0 0 1 1 0 0
Hunter Alvord ss 5 3 2 2 0 0 0 0 3
Ayden Hadley c 2 2 1 1 1 1 9 0 0
John Connors 1b 4 1 1 3 0 0 3 0 1
Wyatt Yetter rf 4 3 1 1 0 1 5 0 0
Kyle Walker dh 4 1 3 3 0 1 0 0 0
Tate Blasi cf 3 2 2 0 1 0 2 0 1
Kyle Graves 2b 3 1 1 2 1 0 0 1 1
Cesar Gomez 3b 3 2 3 3 1 0 1 2 0
Ethan Minaker p 0 0 0 0 0 0 0 0 0
   Andrew McCarthy p 0 0 0 0 0 0 0 0 0
   Preston Golden p 0 0 0 0 0 0 0 0 0
Totals 33 16 15 15 4 4 21 3 6
Butler Community Col
E - Cooper Rasmussen 3; Holden Lough; Brady Todd 2.
2B - Jaden Rose.
RBI - Holden Lough; Brandt Beeby; Jackson Ellison.
SB - Brandt Beeby 2; Jackson Ellison; Amarion Sailer.
Barton Community Col
E - Cesar Gomez.
2B - John Connors; Tate Blasi; Kyle Graves.
3B - Hunter Alvord.
RBI - Hunter Alvord 2; Ayden Hadley; John Connors 3; Wyatt Yetter; Kyle Walker 3; Kyle Graves 2; Cesar Gomez 3.
Sac - Ayden Hadley; John Connors.
SB - Hunter Alvord; Wyatt Yetter; Tate Blasi 2; Kyle Graves.
CS - Cesar Gomez.
Butler Community College - KS IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Whitley Rhodes (L, 1-1) 3.1 6 8 5 2 1 0 2 0 1 0 16 20 5 2 74
Hank Welu 0.0 2 3 2 0 0 0 0 0 0 0 3 3 0 0 21
Maddux Schrupp 0.2 3 1 1 1 1 0 0 0 0 0 5 6 0 1 28
Bradyn McClure 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 21
Van Haneberg 0.1 3 4 4 1 0 0 0 0 0 0 4 5 0 1 15
Jack Haag 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 7
Totals 6.0 15 16 12 4 4 0 2 0 1 0 33 40 7 4 166
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Minaker (W, 2-2) 5.0 7 3 3 1 7 0 2 0 0 0 23 24 6 2 94
Andrew McCarthy 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Preston Golden 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 11
Totals 7.0 8 3 3 1 8 0 2 0 0 0 30 31 10 3 121
Butler Community Col
Batters Faced - Whitley Rhodes 20; Hank Welu 3; Maddux Schrupp 6; Bradyn McClure 4; Van Haneberg 5; Jack Haag 2.
WP - Whitley Rhodes 2.
HBP - Whitley Rhodes.
Barton Community Col
Batters Faced - Ethan Minaker 24; Andrew McCarthy 4; Preston Golden 3.
WP - Ethan Minaker 2.