Dalton Jorgensen
-
- Height:
- 6'0"
-
- Weight:
- 215
-
- Hometown:
- Lansing, KS
-
- Position:
- C
-
- Year:
- R-FR
-
- Bats/Throws:
- R/R
-
- High School:
- Lansing
-
- gp
- 33
-
- avg
- .345
-
- hr
- -
-
- rbi
- 24
-
- r
- 26
-
- sb
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Plate appearances | 134 | 84 |
| At Bats | 110 | 67 |
| Runs | 26 | 17 |
| Hits | 38 | 22 |
| Doubles | 3 | 3 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 24 | 12 |
| Total bases | 47 | 29 |
| Walks | 16 | 13 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 10 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .345 | .328 |
| On Base Percentage | .447 | .451 |
| Slugging Percentage | .427 | .433 |
| Date | Opponent | Result |
|---|---|---|
| May 8 | at Fort Scott Community College | W, 2-1 |
| May 9 | at Fort Scott Community College | W, 5-2 |
| May 13 | vs. Cloud County Community College | W, 11-9 |
| May 14 | vs. Kansas City Kansas Community College | L, 14-12 |
| May 15 | vs. Hutchinson Community College | W, 13-3 |
| May 15 | vs. Johnson County Community College | L, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Pratt Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Rose State College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Allen County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 15-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Bethany College JV | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Northeast Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeast Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | Highland Community College - Kansas | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas City Kansas Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | at Kansas City Kansas Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at Seward County | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Pratt Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pratt Community College | W, 18-8 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 24-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| Mar 21 | at Garden City Community College | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | 1 | 3 | 1 | 1 | 3 | - | 1 | - | 1 | 1 | .333 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 24 | Cowley County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 15-12 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Colby Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Colby Community College | W, 12-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | Dodge City Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dodge City Community College | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Dodge City Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Dodge City Community College | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | at McPherson College JV | W, 16-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at #19 Hutchinson Community College | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 9 | at #19 Hutchinson Community College | L, 17-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | #19 Hutchinson Community College | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | 1 | - | - | 3 |
| Apr 11 | #19 Hutchinson Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Butler Community College - KS | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Butler Community College - KS | W, 18-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Butler Community College - KS | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 18 | at Butler Community College - KS | W, 16-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Cloud County Community College | W, 17-15 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Cloud County Community College | L, 9-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Cloud County Community College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 24 | Cloud County Community College | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fort Scott Community College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| May 8 | at Fort Scott Community College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 9 | at Fort Scott Community College | W, 5-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 13 | vs. Cloud County Community College | W, 11-9 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 14 | vs. Kansas City Kansas Community College | L, 14-12 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 15 | vs. Hutchinson Community College | W, 13-3 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 15 | vs. Johnson County Community College | L, 11-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Western Oklahoma State College | - | - | - | - | - | |
| Sep 26 | Kirkwood Community College | - | - | - | - | - | |
| Sep 30 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 11-1 | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 7 | at Rose State College | W, 14-1 | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 18-12 | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 8-3 | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 10-9 | 1 | 2 | 1 | - | - |
| Feb 13 | Allen County Community College | W, 6-1 | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 15-5 | 1 | 1 | 2 | - | - |
| Feb 18 | Bethany College JV | W, 28-5 | - | - | - | - | - |
| Feb 22 | Highland Community College - Kansas | - | - | - | - | - | |
| Feb 23 | Northeast Community College | L, 13-0 | - | - | - | - | - |
| Feb 23 | Northeast Community College | L, 15-12 | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 12-2 | 1 | 0 | 1 | - | - |
| Feb 24 | Highland Community College - Kansas | W, 15-2 | - | - | - | - | - |
| Feb 25 | McPherson College JV | - | - | - | - | - | |
| Feb 27 | at Kansas City Kansas Community College | W, 10-7 | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-4 | - | - | - | - | - |
| Mar 5 | Seward County | L, 5-3 | - | - | - | - | - |
| Mar 5 | Seward County | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Seward County | L, 2-1 | - | - | - | - | - |
| Mar 7 | at Seward County | W, 9-4 | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 9-5 | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 14 | Pratt Community College | W, 6-2 | - | - | - | - | - |
| Mar 14 | Pratt Community College | W, 18-8 | 1 | 2 | 5 | - | - |
| Mar 19 | Garden City Community College | W, 3-2 | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 24-3 | 1 | 2 | 0 | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | - | - | - | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | 1 | 3 | 3 | - | - |
| Mar 24 | Cowley County Community College | W, 15-4 | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 18-17 | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 15-12 | 1 | 1 | 0 | - | - |
| Mar 28 | Colby Community College | L, 6-5 | - | - | - | - | - |
| Mar 28 | Colby Community College | W, 12-8 | 1 | 1 | 2 | - | - |
| Apr 2 | Dodge City Community College | W, 11-10 | - | - | - | - | - |
| Apr 2 | Dodge City Community College | W, 11-1 | 1 | 0 | 2 | 1 | - |
| Apr 4 | at Dodge City Community College | L, 7-5 | - | - | - | - | - |
| Apr 4 | at Dodge City Community College | W, 9-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at McPherson College JV | W, 16-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 17-4 | 1 | 1 | 1 | - | - |
| Apr 11 | #19 Hutchinson Community College | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 11 | #19 Hutchinson Community College | L, 21-11 | - | - | - | - | - |
| Apr 14 | at Cowley County Community College | - | - | - | - | - | |
| Apr 16 | Butler Community College - KS | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 16 | Butler Community College - KS | W, 18-8 | 1 | 1 | 3 | - | - |
| Apr 18 | at Butler Community College - KS | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Butler Community College - KS | W, 16-4 | 1 | 2 | 0 | - | - |
| Apr 23 | at Cloud County Community College | W, 17-15 | 1 | 2 | 5 | 1 | - |
| Apr 23 | at Cloud County Community College | L, 9-8 | 1 | 0 | 2 | - | - |
| Apr 24 | Cloud County Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Cloud County Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 29 | vs. Labette Community College | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | |
| May 7 | at Fort Scott Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| May 8 | at Fort Scott Community College | W, 2-1 | 1 | 1 | 1 | - | - |
| May 9 | at Fort Scott Community College | W, 5-2 | 1 | 1 | 3 | 1 | - |
| May 13 | vs. Cloud County Community College | W, 11-9 | 1 | 0 | 2 | - | - |
| May 14 | vs. Kansas City Kansas Community College | L, 14-12 | 1 | 2 | 3 | - | - |
| May 15 | vs. Hutchinson Community College | W, 13-3 | 1 | 1 | 3 | - | - |
| May 15 | vs. Johnson County Community College | L, 11-9 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Pratt Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Rose State College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Allen County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Bethany College JV | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Northeast Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeast Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Highland Community College - Kansas | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas City Kansas Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Seward County | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Pratt Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pratt Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cowley County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Colby Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Colby Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Dodge City Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dodge City Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Dodge City Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Dodge City Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at McPherson College JV | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | #19 Hutchinson Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | #19 Hutchinson Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Butler Community College - KS | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Butler Community College - KS | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butler Community College - KS | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butler Community College - KS | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Cloud County Community College | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Cloud County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Cloud County Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Cloud County Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fort Scott Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Fort Scott Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Fort Scott Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Cloud County Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Kansas City Kansas Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Hutchinson Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Johnson County Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Pratt Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 8-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 7 | at Rose State College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 10-9 | 1 | 13 | 10 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 13 | Allen County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 15-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 18 | Bethany College JV | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Northeast Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeast Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 24 | Highland Community College - Kansas | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas City Kansas Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
