Landon Ritchey
-
- Height:
- 6'4
-
- Weight:
- 190
-
- Hometown:
- Yukon, OK
-
- Position:
- RHP
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Yukon
-
- gp
- 17
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 8 | at Fort Scott Community College | W, 2-1 |
| May 9 | at Fort Scott Community College | W, 5-2 |
| May 13 | vs. Cloud County Community College | W, 11-9 |
| May 14 | vs. Kansas City Kansas Community College | L, 14-12 |
| May 15 | vs. Hutchinson Community College | W, 13-3 |
| May 15 | vs. Johnson County Community College | L, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Pratt Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 18-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Allen County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Bethany College JV | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Northeast Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeast Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas City Kansas Community College | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Kansas City Kansas Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Seward County | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Pratt Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pratt Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Garden City Community College | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cowley County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 18-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Colby Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Colby Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Colby Community College | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Dodge City Community College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Dodge City Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Dodge City Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Dodge City Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McPherson College JV | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | #19 Hutchinson Community College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | #19 Hutchinson Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Butler Community College - KS | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Butler Community College - KS | W, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Butler Community College - KS | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butler Community College - KS | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Cloud County Community College | W, 17-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Cloud County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cloud County Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cloud County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fort Scott Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Fort Scott Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fort Scott Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Cloud County Community College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Kansas City Kansas Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Hutchinson Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Johnson County Community College | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Western Oklahoma State College | - | - | - | - | - | |
| Sep 26 | Kirkwood Community College | - | - | - | - | - | |
| Sep 30 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 11-1 | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 8-3 | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 14-1 | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 18-12 | 1 | 0 | 0 | - | - |
| Feb 12 | Allen County Community College | W, 8-3 | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 10-9 | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 6-1 | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 18 | Bethany College JV | W, 28-5 | - | - | - | - | - |
| Feb 22 | Highland Community College - Kansas | - | - | - | - | - | |
| Feb 23 | Northeast Community College | L, 13-0 | - | - | - | - | - |
| Feb 23 | Northeast Community College | L, 15-12 | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 12-2 | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 25 | McPherson College JV | - | - | - | - | - | |
| Feb 27 | at Kansas City Kansas Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-4 | - | - | - | - | - |
| Mar 5 | Seward County | L, 5-3 | - | - | - | - | - |
| Mar 5 | Seward County | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Seward County | L, 2-1 | - | - | - | - | - |
| Mar 7 | at Seward County | W, 9-4 | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 9-5 | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 14 | Pratt Community College | W, 6-2 | - | - | - | - | - |
| Mar 14 | Pratt Community College | W, 18-8 | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 3-2 | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 24-3 | - | - | - | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | 1 | 0 | 0 | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | - | - | - | - | - |
| Mar 24 | Cowley County Community College | W, 15-4 | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 18-17 | 1 | 0 | 0 | - | - |
| Mar 26 | at Colby Community College | L, 15-12 | - | - | - | - | - |
| Mar 28 | Colby Community College | L, 6-5 | - | - | - | - | - |
| Mar 28 | Colby Community College | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 2 | Dodge City Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 2 | Dodge City Community College | W, 11-1 | - | - | - | - | - |
| Apr 4 | at Dodge City Community College | L, 7-5 | - | - | - | - | - |
| Apr 4 | at Dodge City Community College | W, 9-2 | - | - | - | - | - |
| Apr 7 | at McPherson College JV | W, 16-3 | - | - | - | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 9-7 | - | - | - | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 17-4 | - | - | - | - | - |
| Apr 11 | #19 Hutchinson Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | #19 Hutchinson Community College | L, 21-11 | - | - | - | - | - |
| Apr 14 | at Cowley County Community College | - | - | - | - | - | |
| Apr 16 | Butler Community College - KS | L, 7-5 | - | - | - | - | - |
| Apr 16 | Butler Community College - KS | W, 18-8 | 1 | 0 | 0 | - | - |
| Apr 18 | at Butler Community College - KS | W, 8-6 | - | - | - | - | - |
| Apr 18 | at Butler Community College - KS | W, 16-4 | - | - | - | - | - |
| Apr 23 | at Cloud County Community College | W, 17-15 | 1 | 0 | 0 | - | - |
| Apr 23 | at Cloud County Community College | L, 9-8 | - | - | - | - | - |
| Apr 24 | Cloud County Community College | L, 15-1 | - | - | - | - | - |
| Apr 24 | Cloud County Community College | L, 5-2 | - | - | - | - | - |
| Apr 29 | vs. Labette Community College | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | |
| May 7 | at Fort Scott Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| May 8 | at Fort Scott Community College | W, 2-1 | - | - | - | - | - |
| May 9 | at Fort Scott Community College | W, 5-2 | - | - | - | - | - |
| May 13 | vs. Cloud County Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| May 14 | vs. Kansas City Kansas Community College | L, 14-12 | - | - | - | - | - |
| May 15 | vs. Hutchinson Community College | W, 13-3 | - | - | - | - | - |
| May 15 | vs. Johnson County Community College | L, 11-9 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Pratt Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 18-12 | 1 | 0 | 2.1 | 4 | - | - | 0.00 | 2 | 7.71 | - | 2.14 |
| Feb 12 | Allen County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 15-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Feb 18 | Bethany College JV | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Northeast Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeast Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 15-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 25 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas City Kansas Community College | W, 10-7 | 1 | 0 | 1.0 | 2 | 2 | - | 0.00 | 0 | .00 | - | 2.00 |
| Feb 28 | at Kansas City Kansas Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 9-3 | 0 | 0 | 3.1 | 6 | 3 | 3 | 8.10 | 1 | 2.70 | 1 | 2.10 |
| Mar 7 | at Seward County | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 10-6 | 1 | 0 | 4.0 | 5 | 2 | 1 | 2.25 | 4 | 9.00 | - | 1.25 |
| Mar 14 | Pratt Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pratt Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 0 | .00 | - | 1.50 |
| Mar 21 | at Garden City Community College | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cowley County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 18-17 | 0 | 0 | 1.0 | 4 | 5 | 5 | 45.00 | 1 | 9.00 | 1 | 4.00 |
| Mar 26 | at Colby Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Colby Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Colby Community College | W, 12-8 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 3 | 16.20 | - | 1.80 |
| Apr 2 | Dodge City Community College | W, 11-10 | 1 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 0 | .00 | 1 | 1.20 |
| Apr 2 | Dodge City Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Dodge City Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Dodge City Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McPherson College JV | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at #19 Hutchinson Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | #19 Hutchinson Community College | L, 11-3 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 | 0 | .00 | 1 | 2.25 |
| Apr 11 | #19 Hutchinson Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Butler Community College - KS | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Butler Community College - KS | W, 18-8 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | 0 | .00 | - | .60 |
| Apr 18 | at Butler Community College - KS | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butler Community College - KS | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Cloud County Community College | W, 17-15 | 0 | 0 | 1.2 | 3 | 4 | 4 | 21.60 | 1 | 5.40 | 1 | 3.00 |
| Apr 23 | at Cloud County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cloud County Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cloud County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fort Scott Community College | L, 7-4 | 0 | 0 | 2.2 | 5 | 2 | 2 | 6.75 | 1 | 3.38 | - | 1.88 |
| May 8 | at Fort Scott Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fort Scott Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Cloud County Community College | W, 11-9 | 1 | 0 | 2.0 | 3 | - | - | 0.00 | 2 | 9.00 | - | 2.00 |
| May 14 | vs. Kansas City Kansas Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Hutchinson Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Johnson County Community College | L, 11-9 | 0 | 1 | 0.1 | 1 | 3 | 3 | 81.00 | 1 | 27.00 | 1 | 6.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Pratt Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rose State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rose State College | W, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allen County Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Bethany College JV | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Northeast Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeast Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Highland Community College - Kansas | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 25 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas City Kansas Community College | W, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seward County | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 14 | Pratt Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pratt Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Garden City Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Garden City Community College | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cowley County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby Community College | L, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
