2010-11 Barton Men's Basketball
Barton Individual Game-by-Game (as of Dec 12, 2016)
All games
#35 Darius Hill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY JV 11/01/10 18 4-6 .667 0-0 .000 0-0 .000 2 4 6 6.0 2 0 2 0 2 0 8 8.0
at Hesston 11/06/10 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 1 0 1 2 5.0
QUAKERDALE 11/12/10 12 4-6 .667 0-0 .000 2-2 1.000 1 0 1 3.0 1 0 1 0 0 0 10 6.7
FRANK PHILLIPS 11/13/10 15 3-4 .750 0-0 .000 1-2 .500 1 5 6 3.8 3 0 2 1 0 1 7 6.8
BROWN MACKIE 11/16/10 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 2 5.8
QUAKERDALE 11/19/10 8 0-0 .000 0-0 .000 1-2 .500 0 2 2 3.2 0 0 0 0 0 0 1 5.0
INDEPENDENCE 11/20/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 4.3
MCPHERSON JV 11/22/10 13 4-5 .800 0-0 .000 0-0 .000 3 7 10 3.8 0 0 2 3 0 0 8 4.8
vs Hill College 11/25/10 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 0 2 4.4
vs Ranger 11/27/10 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 2 1 0 0 4.0
NEW CREATIONS 11/29/10 6 1-2 .500 0-0 .000 0-1 .000 0 1 1 3.0 3 0 0 1 1 0 2 3.8
HESSTON 12/01/10 14 4-4 1.000 0-0 .000 0-1 .000 2 3 5 3.2 4 0 0 2 2 0 8 4.2
SOUTHWESTERN JV 12/06/10 19 4-8 .500 0-0 .000 5-8 .625 3 3 6 3.4 2 0 1 1 0 0 13 4.8
at Brown Mackie 01/02/11 15 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.3 1 0 1 2 0 2 0 4.5
at Cloud County 01/05/11 5 1-3 .333 0-0 .000 1-3 .333 2 1 3 3.3 0 0 0 1 0 1 3 4.4
at Seward County 01/08/11 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 3.1 3 0 0 1 0 0 0 4.1
DODGE CITY 01/12/11 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 2 4.0
at Garden City 01/15/11 8 0-0 .000 0-0 .000 0-4 .000 1 0 1 2.8 1 0 0 0 0 0 0 3.8
BUTLER 01/17/11 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 4 3.8
at Hutchinson 01/20/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 3.6
COLBY 01/26/11 8 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.4 0 0 0 0 0 1 1 3.5
at Pratt 01/29/11 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 0 0 0 2 3.4
CLOUD COUNTY 02/02/11 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 0 0 3.3
SEWARD COUNTY 02/05/11 18 2-4 .500 0-0 .000 1-3 .333 2 2 4 2.4 1 0 1 0 1 0 5 3.3
at Dodge City 02/07/11 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 0 0 0 2 3.3
GARDEN CITY 02/10/11 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 3.2
at Butler 02/12/11 13 2-3 .667 0-0 .000 2-3 .667 5 1 6 2.4 1 0 0 1 0 0 6 3.3
HUTCHINSON 02/16/11 19 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.5 4 0 2 2 1 0 2 3.2
at Colby 02/23/11 16 3-4 .750 0-0 .000 0-0 .000 3 4 7 2.6 0 0 1 0 0 0 6 3.3
PRATT 02/26/11 23 2-4 .500 0-0 .000 4-4 1.000 4 2 6 2.7 1 0 1 2 2 0 8 3.5
at Cowley College 03/01/11 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 2 3.4
Totals......................... 0 288 44-68 .647 0-0 .000 18-37 .486 33 49 82 2.6 36 0 14 20 10 6 106 3.4
Games played: 31
Points/game: 3.4
FG Pct: 64.7
FT Pct: 48.6
Rebounds/game: 2.6
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.3