Raheem Johnson
gp
34
pts/g
8.8
fg %
55.2
3pt %
-
ft %
63.6
reb/g
7.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 32 | 15 |
| Minutes | 816 | 375 |
| Minutes per game | 24.0 | 23.5 |
| FG | 122-221 | 52-97 |
| FG Pct | 55.2 | 53.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 56-88 | 23-37 |
| FT Pct | 63.6 | 62.2 |
| Off rebounds | 106 | 46 |
| Def rebounds | 145 | 59 |
| Total rebounds | 251 | 105 |
| Rebounds per game | 7.4 | 6.6 |
| Personal fouls | 105 | 59 |
| Disqualifications | 0 | 0 |
| Assists | 13 | 6 |
| Turnovers | 46 | 21 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 14 | 6 |
| Blocks | 71 | 35 |
| Points | 300 | 127 |
| Points per game | 8.8 | 7.9 |
| Points per 40 min | 14.7 | 13.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Colby Community College | W, 67-65 |
| Feb 27 | at Cloud County Community College | W, 79-57 |
| Mar 2 | Allen County Community College | W, 93-61 |
| Mar 5 | at Cowley County Community College | W, 75-68 |
| Mar 8 | vs. Seward County Community College | W, 70-64 |
| Mar 9 | vs. Hutchinson Community College | L, 74-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. TBA | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at McCook Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Fort Hays State University JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Fort Scott Community College | W, 84-62 | 1 | 25 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 3 | Northwest Kansas Technical College | W, 92-90 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 5 | Friends University JV | W, 103-64 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 8 | at Ottawa University JV | W, 106-57 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 4-7 | 57.1 | 14 |
| Nov 13 | at Kansas City Kansas Community College | W, 64-57 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 16 | at Kansas State - Salina | W, 124-74 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | vs. Northwest Kansas Technical College | W, 97-74 | 1 | 20 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 20 | McPherson College JV | W, 98-62 | 1 | 25 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Nov 23 | Neosho County Community College | W, 89-62 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 24 | Hill College | W, 86-75 | 1 | 37 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 30 | vs. North Central Missouri College | W, 84-51 | 1 | 18 | 6-6 | 100.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Dec 1 | vs. Midland University JV | W, 72-50 | 1 | 28 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 1 | vs. Missouri State University - West Plains | W, 84-82 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 2 | vs. Paris Junior College | L, 78-75 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 5-7 | 71.4 | 9 |
| Jan 5 | at Seward County Community College | W, 79-66 | 1 | 29 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 7 | Dodge City Community College | W, 84-52 | 1 | 18 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 9 | at Garden City Community College | L, 66-47 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 12 | Butler Community College - KS | W, 73-64 | - | 29 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 16 | at Hutchinson Community College | L, 79-77 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 23 | Colby Community College | W, 92-65 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 26 | at Pratt Community College | W, 62-60 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 30 | Cloud County Community College | W, 60-41 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 2 | Seward County Community College | L, 71-60 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Dodge City Community College | W, 73-53 | 1 | 17 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 9 | Garden City Community College | W, 73-56 | 1 | 12 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 11 | at Butler Community College - KS | L, 61-57 | 1 | 29 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 13 | Hutchinson Community College | W, 87-81 | 1 | 33 | 7-13 | 53.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| Feb 23 | Pratt Community College | W, 78-56 | 1 | 26 | 10-11 | 90.9 | 0-0 | - | 2-4 | 50.0 | 22 |
| Feb 24 | at Colby Community College | W, 67-65 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 27 | at Cloud County Community College | W, 79-57 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Mar 2 | Allen County Community College | W, 93-61 | 1 | 26 | 8-13 | 61.5 | 0-0 | - | 4-4 | 100.0 | 20 |
| Mar 5 | at Cowley County Community College | W, 75-68 | 1 | 34 | 8-11 | 72.7 | 0-0 | - | 0-0 | - | 16 |
| Mar 8 | vs. Seward County Community College | W, 70-64 | 1 | 29 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Mar 9 | vs. Hutchinson Community College | L, 74-57 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. TBA | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at McCook Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Fort Hays State University JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Fort Scott Community College | W, 84-62 | 1 | 25 | 4 | 4 | 8 | 1 | 1 | 2 | 1 |
| Nov 3 | Northwest Kansas Technical College | W, 92-90 | 1 | 28 | 0 | 7 | 7 | 1 | 1 | 0 | 3 |
| Nov 5 | Friends University JV | W, 103-64 | 1 | 26 | 2 | 11 | 13 | 0 | 1 | 0 | 4 |
| Nov 8 | at Ottawa University JV | W, 106-57 | 1 | 24 | 7 | 7 | 14 | 0 | 2 | 1 | 2 |
| Nov 13 | at Kansas City Kansas Community College | W, 64-57 | - | 21 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| Nov 16 | at Kansas State - Salina | W, 124-74 | 1 | 16 | 3 | 3 | 6 | 2 | 1 | 1 | 1 |
| Nov 17 | vs. Northwest Kansas Technical College | W, 97-74 | 1 | 20 | 4 | 3 | 7 | 0 | 2 | 1 | 1 |
| Nov 20 | McPherson College JV | W, 98-62 | 1 | 25 | 4 | 5 | 9 | 0 | 1 | 0 | 3 |
| Nov 23 | Neosho County Community College | W, 89-62 | 1 | 20 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| Nov 24 | Hill College | W, 86-75 | 1 | 37 | 2 | 4 | 6 | 1 | 5 | 1 | 7 |
| Nov 30 | vs. North Central Missouri College | W, 84-51 | 1 | 18 | 3 | 6 | 9 | 0 | 1 | 0 | 3 |
| Dec 1 | vs. Midland University JV | W, 72-50 | 1 | 28 | 4 | 3 | 7 | 0 | 2 | 1 | 1 |
| Jan 1 | vs. Missouri State University - West Plains | W, 84-82 | 1 | 23 | 2 | 5 | 7 | 1 | 0 | 0 | 3 |
| Jan 2 | vs. Paris Junior College | L, 78-75 | 1 | 27 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Jan 5 | at Seward County Community College | W, 79-66 | 1 | 29 | 5 | 7 | 12 | 0 | 1 | 0 | 1 |
| Jan 7 | Dodge City Community College | W, 84-52 | 1 | 18 | 3 | 4 | 7 | 1 | 1 | 0 | 1 |
| Jan 9 | at Garden City Community College | L, 66-47 | 1 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Jan 12 | Butler Community College - KS | W, 73-64 | - | 29 | 3 | 2 | 5 | 0 | 0 | 0 | 5 |
| Jan 16 | at Hutchinson Community College | L, 79-77 | 1 | 20 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Jan 23 | Colby Community College | W, 92-65 | 1 | 21 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 26 | at Pratt Community College | W, 62-60 | 1 | 22 | 1 | 4 | 5 | 0 | 6 | 1 | 0 |
| Jan 30 | Cloud County Community College | W, 60-41 | 1 | 22 | 4 | 3 | 7 | 1 | 2 | 0 | 4 |
| Feb 2 | Seward County Community College | L, 71-60 | 1 | 29 | 3 | 2 | 5 | 0 | 1 | 2 | 2 |
| Feb 6 | at Dodge City Community College | W, 73-53 | 1 | 17 | 3 | 3 | 6 | 1 | 2 | 0 | 2 |
| Feb 9 | Garden City Community College | W, 73-56 | 1 | 12 | 4 | 2 | 6 | 0 | 1 | 0 | 2 |
| Feb 11 | at Butler Community College - KS | L, 61-57 | 1 | 29 | 5 | 5 | 10 | 0 | 1 | 0 | 3 |
| Feb 13 | Hutchinson Community College | W, 87-81 | 1 | 33 | 7 | 5 | 12 | 1 | 1 | 1 | 3 |
| Feb 23 | Pratt Community College | W, 78-56 | 1 | 26 | 1 | 4 | 5 | 1 | 0 | 1 | 3 |
| Feb 24 | at Colby Community College | W, 67-65 | 1 | 25 | 2 | 4 | 6 | 0 | 0 | 0 | 3 |
| Feb 27 | at Cloud County Community College | W, 79-57 | 1 | 23 | 1 | 6 | 7 | 0 | 3 | 1 | 3 |
| Mar 2 | Allen County Community College | W, 93-61 | 1 | 26 | 5 | 9 | 14 | 0 | 2 | 0 | 0 |
| Mar 5 | at Cowley County Community College | W, 75-68 | 1 | 34 | 8 | 5 | 13 | 0 | 1 | 0 | 3 |
| Mar 8 | vs. Seward County Community College | W, 70-64 | 1 | 29 | 4 | 6 | 10 | 1 | 2 | 0 | 1 |
| Mar 9 | vs. Hutchinson Community College | L, 74-57 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | W, 1-0 | - | - | - | - |
| Oct 13 # | vs. TBA | W, 1-0 | - | - | - | - |
| Oct 23 # | at McCook Community College | W, 1-0 | - | - | - | - |
| Oct 29 # | at Fort Hays State University JV | W, 1-0 | - | - | - | - |
| Nov 2 | Fort Scott Community College | W, 84-62 | 1 | 1 | 0 | 1.0 |
| Nov 3 | Northwest Kansas Technical College | W, 92-90 | 1 | 3 | 0 | 1.0 |
| Nov 5 | Friends University JV | W, 103-64 | 1 | 4 | 0 | 0.0 |
| Nov 8 | at Ottawa University JV | W, 106-57 | 1 | 2 | 0 | 0.0 |
| Nov 13 | at Kansas City Kansas Community College | W, 64-57 | - | 1 | 0 | - |
| Nov 16 | at Kansas State - Salina | W, 124-74 | 1 | 2 | 0 | 2.0 |
| Nov 17 | vs. Northwest Kansas Technical College | W, 97-74 | 1 | 3 | 0 | 0.0 |
| Nov 20 | McPherson College JV | W, 98-62 | 1 | 1 | 0 | 0.0 |
| Nov 23 | Neosho County Community College | W, 89-62 | 1 | 3 | 0 | - |
| Nov 24 | Hill College | W, 86-75 | 1 | 2 | 0 | 0.2 |
| Nov 30 | vs. North Central Missouri College | W, 84-51 | 1 | 3 | 0 | 0.0 |
| Dec 1 | vs. Midland University JV | W, 72-50 | 1 | 1 | 0 | 0.0 |
| Jan 1 | vs. Missouri State University - West Plains | W, 84-82 | 1 | 4 | 0 | - |
| Jan 2 | vs. Paris Junior College | L, 78-75 | 1 | 4 | 0 | 0.0 |
| Jan 5 | at Seward County Community College | W, 79-66 | 1 | 2 | 0 | 0.0 |
| Jan 7 | Dodge City Community College | W, 84-52 | 1 | 2 | 0 | 1.0 |
| Jan 9 | at Garden City Community College | L, 66-47 | 1 | 4 | 0 | - |
| Jan 12 | Butler Community College - KS | W, 73-64 | - | 0 | 0 | - |
| Jan 16 | at Hutchinson Community College | L, 79-77 | 1 | 5 | - | 0.0 |
| Jan 23 | Colby Community College | W, 92-65 | 1 | 3 | 0 | 1.0 |
| Jan 26 | at Pratt Community College | W, 62-60 | 1 | 4 | 0 | 0.0 |
| Jan 30 | Cloud County Community College | W, 60-41 | 1 | 5 | 0 | 0.5 |
| Feb 2 | Seward County Community College | L, 71-60 | 1 | 4 | 0 | 0.0 |
| Feb 6 | at Dodge City Community College | W, 73-53 | 1 | 4 | 0 | 0.5 |
| Feb 9 | Garden City Community College | W, 73-56 | 1 | 5 | 0 | 0.0 |
| Feb 11 | at Butler Community College - KS | L, 61-57 | 1 | 5 | 0 | 0.0 |
| Feb 13 | Hutchinson Community College | W, 87-81 | 1 | 4 | - | 1.0 |
| Feb 23 | Pratt Community College | W, 78-56 | 1 | 4 | 0 | - |
| Feb 24 | at Colby Community College | W, 67-65 | 1 | 4 | 0 | - |
| Feb 27 | at Cloud County Community College | W, 79-57 | 1 | 4 | 0 | 0.0 |
| Mar 2 | Allen County Community College | W, 93-61 | 1 | 1 | 0 | 0.0 |
| Mar 5 | at Cowley County Community College | W, 75-68 | 1 | 3 | 0 | 0.0 |
| Mar 8 | vs. Seward County Community College | W, 70-64 | 1 | 4 | 0 | 0.5 |
| Mar 9 | vs. Hutchinson Community College | L, 74-57 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 24.0 | 3.6-6.5 | 0.0-0.0 | 1.6-2.6 | 8.8 |
| Conference | 16 | 23.5 | 3.2-6.1 | 0.0-0.0 | 1.4-2.3 | 7.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 25.1 | 4.3-7.2 | 0.0-0.0 | 1.6-2.5 | 10.3 |
| Away | 12 | 23.4 | 3.0-5.9 | 0.0-0.0 | 1.4-2.6 | 7.4 |
| Neutral | 7 | 22.6 | 3.0-6.0 | 0.0-0.0 | 2.1-2.7 | 8.1 |
| Wins | 28 | 24.2 | 4.0-7.0 | 0.0-0.0 | 1.6-2.6 | 9.6 |
| Losses | 6 | 23.1 | 1.8-4.3 | 0.0-0.0 | 1.7-2.5 | 5.3 |
| November | 11 | 23.6 | 3.8-6.6 | 0.0-0.0 | 1.6-3.1 | 9.3 |
| December | 1 | 28.0 | 4.0-8.0 | 0.0-0.0 | 2.0-2.0 | 10.0 |
| January | 10 | 23.2 | 2.3-4.5 | 0.0-0.0 | 1.8-2.6 | 6.4 |
| February | 8 | 24.2 | 4.1-7.5 | 0.0-0.0 | 1.8-2.8 | 10.0 |
| March | 4 | 25.6 | 5.0-8.8 | 0.0-0.0 | 1.0-1.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 32 | 816 | 122-221 | 55.2 | 0-0 | - | 56-88 | 63.6 | 300 |
| Conference | 16 | 15 | 375 | 52-97 | 53.6 | 0-0 | - | 23-37 | 62.2 | 127 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 377 | 65-108 | 60.2 | 0-0 | - | 24-38 | 63.2 | 154 |
| Away | 12 | 11 | 281 | 36-71 | 50.7 | 0-0 | - | 17-31 | 54.8 | 89 |
| Neutral | 7 | 7 | 158 | 21-42 | 50.0 | 0-0 | - | 15-19 | 78.9 | 57 |
| Wins | 28 | 26 | 677 | 111-195 | 56.9 | 0-0 | - | 46-73 | 63.0 | 268 |
| Losses | 6 | 6 | 139 | 11-26 | 42.3 | 0-0 | - | 10-15 | 66.7 | 32 |
| November | 11 | 10 | 260 | 42-73 | 57.5 | 0-0 | - | 18-34 | 52.9 | 102 |
| December | 1 | 1 | 28 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| January | 10 | 9 | 232 | 23-45 | 51.1 | 0-0 | - | 18-26 | 69.2 | 64 |
| February | 8 | 8 | 194 | 33-60 | 55.0 | 0-0 | - | 14-22 | 63.6 | 80 |
| March | 4 | 4 | 102 | 20-35 | 57.1 | 0-0 | - | 4-4 | 100.0 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 816 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 16 | 375 | 23.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 377 | 25.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 281 | 23.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 7 | 158 | 22.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 28 | 677 | 24.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 139 | 23.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 11 | 260 | 23.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 10 | 232 | 23.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 194 | 24.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 102 | 25.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3.1 | 4.3 | 7.4 | 0.4 | 1.4 | 0.4 | 2.1 |
| Conference | 16 | 2.9 | 3.7 | 6.6 | 0.4 | 1.3 | 0.4 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 3.1 | 4.5 | 7.5 | 0.5 | 1.2 | 0.5 | 2.7 |
| Away | 12 | 3.4 | 4.3 | 7.7 | 0.3 | 1.5 | 0.4 | 1.8 |
| Neutral | 7 | 2.7 | 3.9 | 6.6 | 0.3 | 1.4 | 0.3 | 1.3 |
| Wins | 28 | 3.3 | 4.6 | 7.9 | 0.5 | 1.4 | 0.4 | 2.3 |
| Losses | 6 | 2.2 | 2.8 | 5.0 | 0.0 | 1.0 | 0.3 | 1.3 |
| November | 11 | 3.2 | 4.9 | 8.1 | 0.5 | 1.4 | 0.6 | 2.5 |
| December | 1 | 4.0 | 3.0 | 7.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| January | 10 | 2.4 | 3.7 | 6.1 | 0.4 | 1.4 | 0.1 | 1.7 |
| February | 8 | 3.3 | 3.9 | 7.1 | 0.4 | 1.1 | 0.6 | 2.6 |
| March | 4 | 4.3 | 5.0 | 9.3 | 0.3 | 1.5 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 32 | 106 | 145 | 251 | 13 | 46 | 14 | 71 |
| Conference | 16 | 15 | 46 | 59 | 105 | 6 | 21 | 6 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 46 | 67 | 113 | 8 | 18 | 7 | 40 |
| Away | 12 | 11 | 41 | 51 | 92 | 3 | 18 | 5 | 22 |
| Neutral | 7 | 7 | 19 | 27 | 46 | 2 | 10 | 2 | 9 |
| Wins | 28 | 26 | 93 | 128 | 221 | 13 | 40 | 12 | 63 |
| Losses | 6 | 6 | 13 | 17 | 30 | 0 | 6 | 2 | 8 |
| November | 11 | 10 | 35 | 54 | 89 | 5 | 15 | 7 | 28 |
| December | 1 | 1 | 4 | 3 | 7 | 0 | 2 | 1 | 1 |
| January | 10 | 9 | 24 | 37 | 61 | 4 | 14 | 1 | 17 |
| February | 8 | 8 | 26 | 31 | 57 | 3 | 9 | 5 | 21 |
| March | 4 | 4 | 17 | 20 | 37 | 1 | 6 | 0 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
