Rapheal Stephens
gp
34
pts/g
5.0
fg %
54.0
3pt %
0.0
ft %
50.0
reb/g
5.5
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 32 | 16 |
| Minutes | 823 | 401 |
| Minutes per game | 24.2 | 25.1 |
| FG | 67-124 | 23-46 |
| FG Pct | 54.0 | 50.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 37-74 | 8-23 |
| FT Pct | 50.0 | 34.8 |
| Off rebounds | 57 | 29 |
| Def rebounds | 130 | 59 |
| Total rebounds | 187 | 88 |
| Rebounds per game | 5.5 | 5.5 |
| Personal fouls | 86 | 46 |
| Disqualifications | 0 | 0 |
| Assists | 32 | 9 |
| Turnovers | 44 | 22 |
| Assist to turnover ratio | 0.7 | 0.4 |
| Steals | 35 | 14 |
| Blocks | 11 | 7 |
| Points | 171 | 54 |
| Points per game | 5.0 | 3.4 |
| Points per 40 min | 8.3 | 5.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Colby Community College | W, 67-65 |
| Feb 27 | at Cloud County Community College | W, 79-57 |
| Mar 2 | Allen County Community College | W, 93-61 |
| Mar 5 | at Cowley County Community College | W, 75-68 |
| Mar 8 | vs. Seward County Community College | W, 70-64 |
| Mar 9 | vs. Hutchinson Community College | L, 74-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. TBA | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at McCook Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Fort Hays State University JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Fort Scott Community College | W, 84-62 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 3 | Northwest Kansas Technical College | W, 92-90 | 1 | 26 | 6-8 | 75.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Nov 5 | Friends University JV | W, 103-64 | - | 19 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 8 | at Ottawa University JV | W, 106-57 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 13 | at Kansas City Kansas Community College | W, 64-57 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 16 | at Kansas State - Salina | W, 124-74 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | vs. Northwest Kansas Technical College | W, 97-74 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | McPherson College JV | W, 98-62 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 23 | Neosho County Community College | W, 89-62 | - | 22 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 24 | Hill College | W, 86-75 | 1 | 32 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 30 | vs. North Central Missouri College | W, 84-51 | 1 | 19 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 1 | vs. Midland University JV | W, 72-50 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 1 | vs. Missouri State University - West Plains | W, 84-82 | 1 | 32 | 2-4 | 50.0 | 0-0 | - | 6-9 | 66.7 | 10 |
| Jan 2 | vs. Paris Junior College | L, 78-75 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Seward County Community College | W, 79-66 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Dodge City Community College | W, 84-52 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at Garden City Community College | L, 66-47 | 1 | 32 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 12 | Butler Community College - KS | W, 73-64 | 1 | 24 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 16 | at Hutchinson Community College | L, 79-77 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 23 | Colby Community College | W, 92-65 | 1 | 24 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 26 | at Pratt Community College | W, 62-60 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Cloud County Community College | W, 60-41 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 2 | Seward County Community College | L, 71-60 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 6 | at Dodge City Community College | W, 73-53 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Garden City Community College | W, 73-56 | 1 | 29 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 11 | at Butler Community College - KS | L, 61-57 | 1 | 29 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 13 | Hutchinson Community College | W, 87-81 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 23 | Pratt Community College | W, 78-56 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 24 | at Colby Community College | W, 67-65 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 27 | at Cloud County Community College | W, 79-57 | 1 | 25 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | Allen County Community College | W, 93-61 | 1 | 17 | 3-8 | 37.5 | 0-0 | - | 1-5 | 20.0 | 7 |
| Mar 5 | at Cowley County Community College | W, 75-68 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | vs. Seward County Community College | W, 70-64 | 1 | 25 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Mar 9 | vs. Hutchinson Community College | L, 74-57 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 2-5 | 40.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. TBA | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at McCook Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Fort Hays State University JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Fort Scott Community College | W, 84-62 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 3 | Northwest Kansas Technical College | W, 92-90 | 1 | 26 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Nov 5 | Friends University JV | W, 103-64 | - | 19 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Nov 8 | at Ottawa University JV | W, 106-57 | 1 | 23 | 2 | 7 | 9 | 0 | 2 | 2 | 0 |
| Nov 13 | at Kansas City Kansas Community College | W, 64-57 | 1 | 28 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Nov 16 | at Kansas State - Salina | W, 124-74 | 1 | 16 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
| Nov 17 | vs. Northwest Kansas Technical College | W, 97-74 | 1 | 20 | 2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Nov 20 | McPherson College JV | W, 98-62 | 1 | 19 | 0 | 4 | 4 | 2 | 0 | 4 | 0 |
| Nov 23 | Neosho County Community College | W, 89-62 | - | 22 | 2 | 6 | 8 | 1 | 2 | 2 | 1 |
| Nov 24 | Hill College | W, 86-75 | 1 | 32 | 3 | 8 | 11 | 0 | 3 | 1 | 0 |
| Nov 30 | vs. North Central Missouri College | W, 84-51 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 1 | vs. Midland University JV | W, 72-50 | 1 | 26 | 1 | 6 | 7 | 2 | 0 | 2 | 0 |
| Jan 1 | vs. Missouri State University - West Plains | W, 84-82 | 1 | 32 | 3 | 6 | 9 | 2 | 2 | 1 | 0 |
| Jan 2 | vs. Paris Junior College | L, 78-75 | 1 | 23 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jan 5 | at Seward County Community College | W, 79-66 | 1 | 19 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jan 7 | Dodge City Community College | W, 84-52 | 1 | 26 | 1 | 7 | 8 | 2 | 2 | 0 | 0 |
| Jan 9 | at Garden City Community College | L, 66-47 | 1 | 32 | 3 | 5 | 8 | 1 | 3 | 0 | 1 |
| Jan 12 | Butler Community College - KS | W, 73-64 | 1 | 24 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Jan 16 | at Hutchinson Community College | L, 79-77 | 1 | 26 | 3 | 10 | 13 | 1 | 3 | 0 | 2 |
| Jan 23 | Colby Community College | W, 92-65 | 1 | 24 | 3 | 2 | 5 | 0 | 2 | 4 | 0 |
| Jan 26 | at Pratt Community College | W, 62-60 | 1 | 27 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Jan 30 | Cloud County Community College | W, 60-41 | 1 | 23 | 0 | 2 | 2 | 1 | 2 | 2 | 1 |
| Feb 2 | Seward County Community College | L, 71-60 | 1 | 22 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Feb 6 | at Dodge City Community College | W, 73-53 | 1 | 23 | 2 | 5 | 7 | 0 | 2 | 2 | 1 |
| Feb 9 | Garden City Community College | W, 73-56 | 1 | 29 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
| Feb 11 | at Butler Community College - KS | L, 61-57 | 1 | 29 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Feb 13 | Hutchinson Community College | W, 87-81 | 1 | 28 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Feb 23 | Pratt Community College | W, 78-56 | 1 | 25 | 4 | 1 | 5 | 1 | 1 | 0 | 1 |
| Feb 24 | at Colby Community College | W, 67-65 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Cloud County Community College | W, 79-57 | 1 | 25 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Mar 2 | Allen County Community College | W, 93-61 | 1 | 17 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Mar 5 | at Cowley County Community College | W, 75-68 | 1 | 28 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Seward County Community College | W, 70-64 | 1 | 25 | 4 | 8 | 12 | 0 | 4 | 2 | 0 |
| Mar 9 | vs. Hutchinson Community College | L, 74-57 | 1 | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | W, 1-0 | - | - | - | - |
| Oct 13 # | vs. TBA | W, 1-0 | - | - | - | - |
| Oct 23 # | at McCook Community College | W, 1-0 | - | - | - | - |
| Oct 29 # | at Fort Hays State University JV | W, 1-0 | - | - | - | - |
| Nov 2 | Fort Scott Community College | W, 84-62 | 1 | 2 | 0 | - |
| Nov 3 | Northwest Kansas Technical College | W, 92-90 | 1 | 4 | 0 | 0.7 |
| Nov 5 | Friends University JV | W, 103-64 | - | 2 | 0 | - |
| Nov 8 | at Ottawa University JV | W, 106-57 | 1 | 1 | 0 | 0.0 |
| Nov 13 | at Kansas City Kansas Community College | W, 64-57 | 1 | 2 | 0 | 0.0 |
| Nov 16 | at Kansas State - Salina | W, 124-74 | 1 | 1 | 0 | - |
| Nov 17 | vs. Northwest Kansas Technical College | W, 97-74 | 1 | 3 | 0 | 2.0 |
| Nov 20 | McPherson College JV | W, 98-62 | 1 | 1 | 0 | - |
| Nov 23 | Neosho County Community College | W, 89-62 | - | 2 | 0 | 0.5 |
| Nov 24 | Hill College | W, 86-75 | 1 | 3 | 0 | 0.0 |
| Nov 30 | vs. North Central Missouri College | W, 84-51 | 1 | 2 | 0 | 0.0 |
| Dec 1 | vs. Midland University JV | W, 72-50 | 1 | 0 | 0 | - |
| Jan 1 | vs. Missouri State University - West Plains | W, 84-82 | 1 | 1 | 0 | 1.0 |
| Jan 2 | vs. Paris Junior College | L, 78-75 | 1 | 5 | 0 | 2.0 |
| Jan 5 | at Seward County Community College | W, 79-66 | 1 | 5 | 0 | - |
| Jan 7 | Dodge City Community College | W, 84-52 | 1 | 3 | 0 | 1.0 |
| Jan 9 | at Garden City Community College | L, 66-47 | 1 | 4 | 0 | 0.3 |
| Jan 12 | Butler Community College - KS | W, 73-64 | 1 | 2 | 0 | 0.0 |
| Jan 16 | at Hutchinson Community College | L, 79-77 | 1 | 3 | - | 0.3 |
| Jan 23 | Colby Community College | W, 92-65 | 1 | 2 | 0 | 0.0 |
| Jan 26 | at Pratt Community College | W, 62-60 | 1 | 4 | 0 | 1.0 |
| Jan 30 | Cloud County Community College | W, 60-41 | 1 | 0 | 0 | 0.5 |
| Feb 2 | Seward County Community College | L, 71-60 | 1 | 3 | 0 | 1.0 |
| Feb 6 | at Dodge City Community College | W, 73-53 | 1 | 4 | 0 | 0.0 |
| Feb 9 | Garden City Community College | W, 73-56 | 1 | 2 | 0 | - |
| Feb 11 | at Butler Community College - KS | L, 61-57 | 1 | 1 | 0 | - |
| Feb 13 | Hutchinson Community College | W, 87-81 | 1 | 3 | - | 0.0 |
| Feb 23 | Pratt Community College | W, 78-56 | 1 | 0 | 0 | 1.0 |
| Feb 24 | at Colby Community College | W, 67-65 | 1 | 5 | 0 | - |
| Feb 27 | at Cloud County Community College | W, 79-57 | 1 | 5 | 0 | 1.0 |
| Mar 2 | Allen County Community College | W, 93-61 | 1 | 4 | 0 | - |
| Mar 5 | at Cowley County Community College | W, 75-68 | 1 | 1 | 0 | - |
| Mar 8 | vs. Seward County Community College | W, 70-64 | 1 | 3 | 0 | 0.0 |
| Mar 9 | vs. Hutchinson Community College | L, 74-57 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 34 | 24.2 | 2.0-3.6 | 0.0-0.0 | 1.1-2.2 | 5.0 |
| Total | 34 | 24.2 | 2.0-3.6 | 0.0-0.0 | 1.1-2.2 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 34 | 32 | 823 | 67-124 | 54.0 | 0-1 | 0.0 | 37-74 | 50.0 | 171 |
| Total | 34 | 32 | 823 | 67-124 | 54.0 | 0-1 | 0.0 | 37-74 | 50.0 | 171 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 34 | 823 | 24.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 34 | 823 | 24.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 34 | 1.7 | 3.8 | 5.5 | 0.9 | 1.3 | 1.0 | 0.3 |
| Total | 34 | 1.7 | 3.8 | 5.5 | 0.9 | 1.3 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 34 | 32 | 57 | 130 | 187 | 32 | 44 | 35 | 11 |
| Total | 34 | 32 | 57 | 130 | 187 | 32 | 44 | 35 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 24.2 | 2.0-3.6 | 0.0-0.0 | 1.1-2.2 | 5.0 |
| Conference | 16 | 25.1 | 1.4-2.9 | 0.0-0.1 | 0.5-1.4 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 23.8 | 2.9-4.9 | 0.0-0.1 | 1.1-2.5 | 6.9 |
| Away | 12 | 24.7 | 1.0-2.7 | 0.0-0.0 | 0.5-1.2 | 2.5 |
| Neutral | 7 | 24.2 | 1.7-2.6 | 0.0-0.0 | 2.0-3.1 | 5.4 |
| Wins | 28 | 23.8 | 2.1-3.9 | 0.0-0.0 | 1.1-2.0 | 5.4 |
| Losses | 6 | 26.0 | 1.2-2.5 | 0.0-0.0 | 1.2-2.8 | 3.5 |
| November | 11 | 22.4 | 2.9-4.8 | 0.0-0.0 | 1.4-2.3 | 7.2 |
| December | 1 | 26.0 | 1.0-2.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| January | 10 | 25.6 | 1.1-2.3 | 0.0-0.0 | 0.9-1.8 | 3.1 |
| February | 8 | 25.1 | 1.9-3.6 | 0.0-0.1 | 0.6-1.8 | 4.4 |
| March | 4 | 23.6 | 2.0-4.2 | 0.0-0.0 | 1.8-4.0 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 32 | 823 | 67-124 | 54.0 | 0-1 | 0.0 | 37-74 | 50.0 | 171 |
| Conference | 16 | 16 | 401 | 23-46 | 50.0 | 0-1 | 0.0 | 8-23 | 34.8 | 54 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 13 | 358 | 43-74 | 58.1 | 0-1 | 0.0 | 17-38 | 44.7 | 103 |
| Away | 12 | 12 | 296 | 12-32 | 37.5 | 0-0 | - | 6-14 | 42.9 | 30 |
| Neutral | 7 | 7 | 169 | 12-18 | 66.7 | 0-0 | - | 14-22 | 63.6 | 38 |
| Wins | 28 | 26 | 667 | 60-109 | 55.0 | 0-1 | 0.0 | 30-57 | 52.6 | 150 |
| Losses | 6 | 6 | 156 | 7-15 | 46.7 | 0-0 | - | 7-17 | 41.2 | 21 |
| November | 11 | 9 | 246 | 32-53 | 60.4 | 0-0 | - | 15-25 | 60.0 | 79 |
| December | 1 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| January | 10 | 10 | 256 | 11-23 | 47.8 | 0-0 | - | 9-18 | 50.0 | 31 |
| February | 8 | 8 | 201 | 15-29 | 51.7 | 0-1 | 0.0 | 5-14 | 35.7 | 35 |
| March | 4 | 4 | 94 | 8-17 | 47.1 | 0-0 | - | 7-16 | 43.8 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 823 | 24.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 401 | 25.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 358 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 296 | 24.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 7 | 169 | 24.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 28 | 667 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 11 | 246 | 22.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 10 | 256 | 25.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 201 | 25.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 94 | 23.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.7 | 3.8 | 5.5 | 0.9 | 1.3 | 1.0 | 0.3 |
| Conference | 16 | 1.8 | 3.7 | 5.5 | 0.6 | 1.4 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.9 | 3.5 | 5.3 | 0.8 | 1.3 | 1.1 | 0.4 |
| Away | 12 | 1.3 | 4.1 | 5.4 | 0.8 | 1.2 | 0.8 | 0.4 |
| Neutral | 7 | 1.9 | 4.1 | 6.0 | 1.6 | 1.4 | 1.1 | 0.0 |
| Wins | 28 | 1.6 | 3.8 | 5.4 | 0.9 | 1.3 | 1.1 | 0.3 |
| Losses | 6 | 1.8 | 4.2 | 6.0 | 1.0 | 1.3 | 0.5 | 0.5 |
| November | 11 | 1.5 | 3.6 | 5.1 | 1.4 | 1.4 | 1.3 | 0.3 |
| December | 1 | 1.0 | 6.0 | 7.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| January | 10 | 1.7 | 4.3 | 6.0 | 1.0 | 1.8 | 1.1 | 0.4 |
| February | 8 | 2.0 | 3.0 | 5.0 | 0.4 | 0.9 | 0.6 | 0.4 |
| March | 4 | 1.8 | 4.3 | 6.0 | 0.5 | 1.0 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 32 | 57 | 130 | 187 | 32 | 44 | 35 | 11 |
| Conference | 16 | 16 | 29 | 59 | 88 | 9 | 22 | 14 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 13 | 28 | 52 | 80 | 12 | 20 | 17 | 6 |
| Away | 12 | 12 | 16 | 49 | 65 | 9 | 14 | 10 | 5 |
| Neutral | 7 | 7 | 13 | 29 | 42 | 11 | 10 | 8 | 0 |
| Wins | 28 | 26 | 46 | 105 | 151 | 26 | 36 | 32 | 8 |
| Losses | 6 | 6 | 11 | 25 | 36 | 6 | 8 | 3 | 3 |
| November | 11 | 9 | 16 | 40 | 56 | 15 | 15 | 14 | 3 |
| December | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 2 | 0 |
| January | 10 | 10 | 17 | 43 | 60 | 10 | 18 | 11 | 4 |
| February | 8 | 8 | 16 | 24 | 40 | 3 | 7 | 5 | 3 |
| March | 4 | 4 | 7 | 17 | 24 | 2 | 4 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
