2012-13 Barton Men's Basketball
Barton Individual Game-by-Game (as of Mar 09, 2013)
All games
#34 John Goodson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State Salina 11/16/12 20 2-4 .500 0-0 .000 0-0 .000 2 2 4 4.0 4 0 1 2 0 2 4 4.0
vs Northwest Technical 11/17/12 16 2-3 .667 0-1 .000 2-4 .500 1 0 1 2.5 0 0 0 0 0 0 6 5.0
MCPHERSON JV 11/20/12 24 1-1 1.000 0-0 .000 0-2 .000 1 2 3 2.7 3 0 0 1 1 5 2 4.0
NEOSHO 11/23/12 * 18 4-4 1.000 0-0 .000 0-0 .000 0 2 2 2.5 3 0 0 0 0 1 8 5.0
HILL COLLEGE 11/24/12 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 0 4.0
vs North Central Misso 11/30/12 18 1-2 .500 0-0 .000 0-0 .000 3 4 7 3.0 1 0 0 1 0 1 2 3.7
vs Midland JV 12/01/12 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 0 0 0 0 0 3.1
vs MSU - West Plains 01/01/13 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 2 0 1 0 0 0 0 2.8
vs Paris JC 01/02/13 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 0 2.4
at Seward CC 01/05/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 1 0 2.2
DODGE CITY CC 01/07/13 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 1 0 0 1 0 2.0
at Garden City CC 01/09/13 8 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 1.8
BUTLER CC 01/12/13 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 1 0 0 0 0 1.7
at Hutchinson CC 01/16/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 0 0 0 0 1.6
COLBY CC 01/23/13 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 1.5
at Pratt, CC 01/26/13 2 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.9 1 0 0 0 0 0 0 1.4
CLOUD COUNTY CC 01/30/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 1 0 1.3
at Dodge City CC 02/06/13 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 0 0 0 0 1.2
GARDEN CITY CC 02/09/13 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 0 0 0 0 1.2
at Butler CC 02/11/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 0 1.1
HUTCHINSON CC 02/13/13 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 2 0 0 0 0 0 0 1.0
PRATT, CC 02/23/13 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.7 5 1 1 0 0 0 2 1.1
at Colby CC 02/24/13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 1 0 1.0
at Cloud County CC 02/27/13 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 1 0 0 0 0 0 0 1.0
ALLEN COUNTY CC 03/02/13 12 1-1 1.000 0-0 .000 0-0 .000 2 4 6 1.9 0 0 1 0 0 0 2 1.0
at Cowley CC 03/05/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.0
vs Seward CC 03/08/13 2 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.8 0 0 0 0 0 0 1 1.0
vs Hutchinson CC 03/09/13 16 0-0 .000 0-0 .000 0-1 .000 0 4 4 1.9 3 0 2 1 0 0 0 1.0
Totals......................... 1 251 12-19 .632 0-1 .000 3-11 .273 16 37 53 1.9 38 1 9 5 2 13 27 1.0
Games played: 28
Points/game: 1.0
FG Pct: 63.2
3FG Pct: 0.0
FT Pct: 27.3
Rebounds/game: 1.9
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.8
Steals/game: 0.5
Blocks/game: 0.1