Tyler Corley
gp
31
pts/g
16.2
fg %
45.6
3pt %
37.7
ft %
70.1
reb/g
2.9
a/g
4.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 14 |
| Games started | 31 | 14 |
| Minutes | 1039 | 488 |
| Minutes per game | 33.5 | 34.9 |
| FG | 154-338 | 75-163 |
| FG Pct | 45.6 | 46.0 |
| 3PT | 43-114 | 27-61 |
| 3PT Pct | 37.7 | 44.3 |
| FT | 150-214 | 55-80 |
| FT Pct | 70.1 | 68.8 |
| Off rebounds | 11 | 4 |
| Def rebounds | 79 | 32 |
| Total rebounds | 90 | 36 |
| Rebounds per game | 2.9 | 2.6 |
| Personal fouls | 76 | 32 |
| Disqualifications | 0 | 0 |
| Assists | 133 | 51 |
| Turnovers | 82 | 39 |
| Assist to turnover ratio | 1.6 | 1.3 |
| Steals | 47 | 20 |
| Blocks | 1 | 0 |
| Points | 501 | 232 |
| Points per game | 16.2 | 16.6 |
| Points per 40 min | 19.3 | 19.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | 1 | 32 | 3-10 | 30.0 | 0-3 | 0.0 | 9-11 | 81.8 | 15 |
| Nov 2 | Raleigh's Finest | W, 108-75 | 1 | 24 | 5-10 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Nov 5 | Sterling College JV | W, 105-76 | 1 | 28 | 4-10 | 40.0 | 1-1 | 100.0 | 5-6 | 83.3 | 14 |
| Nov 8 | vs. Allen County Community College | W, 100-76 | 1 | 36 | 5-11 | 45.5 | 0-0 | - | 4-10 | 40.0 | 14 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | 1 | 37 | 2-10 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | at Hesston College | W, 62-53 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 6-11 | 54.5 | 14 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | 1 | 37 | 4-6 | 66.7 | 1-2 | 50.0 | 8-9 | 88.9 | 17 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | 1 | 34 | 7-13 | 53.8 | 1-3 | 33.3 | 3-7 | 42.9 | 18 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 1 | 32 | 7-14 | 50.0 | 0-3 | 0.0 | 6-8 | 75.0 | 20 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | 1 | 37 | 4-9 | 44.4 | 2-7 | 28.6 | 5-9 | 55.6 | 15 |
| Nov 26 | McPherson College | W, 111-58 | 1 | 20 | 5-9 | 55.6 | 1-2 | 50.0 | 3-3 | 100.0 | 14 |
| Nov 29 | Neosho County Community College | L, 108-102 | 1 | 29 | 1-5 | 20.0 | 1-3 | 33.3 | 4-6 | 66.7 | 7 |
| Nov 30 | Independence Community College | W, 112-111 | 1 | 44 | 9-21 | 42.9 | 1-7 | 14.3 | 14-21 | 66.7 | 33 |
| Dec 5 | K-State Salina | W, 117-82 | 1 | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 9 | Hesston College | W, 98-69 | 1 | 30 | 8-12 | 66.7 | 4-6 | 66.7 | 2-2 | 100.0 | 22 |
| Jan 4 | at Brown Mackie College | W, 108-103 | 1 | 47 | 5-8 | 62.5 | 1-3 | 33.3 | 9-11 | 81.8 | 20 |
| Jan 11 | Pratt Community College | L, 83-80 | 1 | 38 | 8-15 | 53.3 | 2-6 | 33.3 | 2-5 | 40.0 | 20 |
| Jan 15 | Dodge City Community College | W, 96-86 | 1 | 27 | 4-11 | 36.4 | 0-1 | 0.0 | 6-6 | 100.0 | 14 |
| Jan 18 | at Cloud County Community College | L, 91-82 | 1 | 32 | 6-14 | 42.9 | 4-7 | 57.1 | 3-6 | 50.0 | 19 |
| Jan 22 | Seward County Community College | W, 72-66 | 1 | 34 | 6-13 | 46.2 | 2-4 | 50.0 | 4-7 | 57.1 | 18 |
| Jan 26 | at Colby Community College | W, 79-69 | 1 | 32 | 4-8 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Jan 29 | Hutchinson Community College | L, 98-85 | 1 | 37 | 4-14 | 28.6 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 1 | at Garden City Community College | W, 65-64 | 1 | 38 | 4-5 | 80.0 | 3-4 | 75.0 | 4-4 | 100.0 | 15 |
| Feb 5 | at Dodge City Community College | W, 76-67 | 1 | 38 | 3-11 | 27.3 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Feb 8 | Cloud County Community College | W, 84-74 | 1 | 33 | 5-12 | 41.7 | 1-3 | 33.3 | 7-11 | 63.6 | 18 |
| Feb 12 | at Pratt Community College | L, 71-59 | 1 | 36 | 5-11 | 45.5 | 4-7 | 57.1 | 2-2 | 100.0 | 16 |
| Feb 15 | Colby Community College | W, 97-87 | 1 | 37 | 6-10 | 60.0 | 2-4 | 50.0 | 3-5 | 60.0 | 17 |
| Feb 19 | at Seward County Community College | L, 67-58 | 1 | 33 | 4-9 | 44.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | 1 | 38 | 12-18 | 66.7 | 2-7 | 28.6 | 3-4 | 75.0 | 29 |
| Feb 26 | Garden City Community College | L, 74-72 | 1 | 35 | 4-12 | 33.3 | 4-8 | 50.0 | 10-14 | 71.4 | 22 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | 1 | 38 | 5-14 | 35.7 | 2-8 | 25.0 | 9-11 | 81.8 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | 1 | 32 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Nov 2 | Raleigh's Finest | W, 108-75 | 1 | 24 | 2 | 7 | 9 | 3 | 1 | 0 | 0 |
| Nov 5 | Sterling College JV | W, 105-76 | 1 | 28 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| Nov 8 | vs. Allen County Community College | W, 100-76 | 1 | 36 | 1 | 4 | 5 | 6 | 5 | 2 | 0 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | 1 | 37 | 0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Nov 13 | at Hesston College | W, 62-53 | 1 | 29 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | 1 | 37 | 0 | 2 | 2 | 10 | 1 | 2 | 1 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | 1 | 34 | 1 | 2 | 3 | 3 | 6 | 3 | 0 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 1 | 32 | 0 | 2 | 2 | 3 | 6 | 3 | 0 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | 1 | 37 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Nov 26 | McPherson College | W, 111-58 | 1 | 20 | 0 | 2 | 2 | 5 | 1 | 3 | 0 |
| Nov 29 | Neosho County Community College | L, 108-102 | 1 | 29 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Nov 30 | Independence Community College | W, 112-111 | 1 | 44 | 0 | 1 | 1 | 8 | 2 | 1 | 0 |
| Dec 5 | K-State Salina | W, 117-82 | 1 | 17 | 0 | 2 | 2 | 12 | 1 | 3 | 0 |
| Dec 9 | Hesston College | W, 98-69 | 1 | 30 | 0 | 3 | 3 | 5 | 5 | 2 | 0 |
| Jan 4 | at Brown Mackie College | W, 108-103 | 1 | 47 | 0 | 6 | 6 | 5 | 5 | 4 | 0 |
| Jan 11 | Pratt Community College | L, 83-80 | 1 | 38 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan 15 | Dodge City Community College | W, 96-86 | 1 | 27 | 0 | 4 | 4 | 5 | 0 | 2 | 0 |
| Jan 18 | at Cloud County Community College | L, 91-82 | 1 | 32 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
| Jan 22 | Seward County Community College | W, 72-66 | 1 | 34 | 0 | 2 | 2 | 2 | 3 | 6 | 0 |
| Jan 26 | at Colby Community College | W, 79-69 | 1 | 32 | 0 | 4 | 4 | 6 | 7 | 3 | 0 |
| Jan 29 | Hutchinson Community College | L, 98-85 | 1 | 37 | 1 | 2 | 3 | 7 | 0 | 0 | 0 |
| Feb 1 | at Garden City Community College | W, 65-64 | 1 | 38 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Feb 5 | at Dodge City Community College | W, 76-67 | 1 | 38 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Feb 8 | Cloud County Community College | W, 84-74 | 1 | 33 | 2 | 2 | 4 | 6 | 4 | 1 | 0 |
| Feb 12 | at Pratt Community College | L, 71-59 | 1 | 36 | 0 | 2 | 2 | 3 | 6 | 2 | 0 |
| Feb 15 | Colby Community College | W, 97-87 | 1 | 37 | 0 | 2 | 2 | 5 | 1 | 2 | 0 |
| Feb 19 | at Seward County Community College | L, 67-58 | 1 | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | 1 | 38 | 0 | 1 | 1 | 4 | 4 | 1 | 0 |
| Feb 26 | Garden City Community College | L, 74-72 | 1 | 35 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | 1 | 38 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | 1 | 3 | 0 | 0.5 |
| Nov 2 | Raleigh's Finest | W, 108-75 | 1 | 4 | 0 | 3.0 |
| Nov 5 | Sterling College JV | W, 105-76 | 1 | 1 | 0 | - |
| Nov 8 | vs. Allen County Community College | W, 100-76 | 1 | 2 | 0 | 1.2 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | 1 | 2 | 0 | 4.0 |
| Nov 13 | at Hesston College | W, 62-53 | 1 | 4 | 0 | 2.0 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | 1 | 3 | 0 | 10.0 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | 1 | 2 | 0 | 0.5 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 1 | 2 | - | 0.5 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | 1 | 3 | 0 | 1.5 |
| Nov 26 | McPherson College | W, 111-58 | 1 | 1 | 0 | 5.0 |
| Nov 29 | Neosho County Community College | L, 108-102 | 1 | 3 | 0 | 2.5 |
| Nov 30 | Independence Community College | W, 112-111 | 1 | 3 | 0 | 4.0 |
| Dec 5 | K-State Salina | W, 117-82 | 1 | 2 | 0 | 12.0 |
| Dec 9 | Hesston College | W, 98-69 | 1 | 2 | 0 | 1.0 |
| Jan 4 | at Brown Mackie College | W, 108-103 | 1 | 4 | 0 | 1.0 |
| Jan 11 | Pratt Community College | L, 83-80 | 1 | 0 | 0 | 0.3 |
| Jan 15 | Dodge City Community College | W, 96-86 | 1 | 3 | 0 | - |
| Jan 18 | at Cloud County Community College | L, 91-82 | 1 | 3 | 0 | 4.0 |
| Jan 22 | Seward County Community College | W, 72-66 | 1 | 1 | 0 | 0.7 |
| Jan 26 | at Colby Community College | W, 79-69 | 1 | 1 | 0 | 0.9 |
| Jan 29 | Hutchinson Community College | L, 98-85 | 1 | 2 | - | - |
| Feb 1 | at Garden City Community College | W, 65-64 | 1 | 0 | - | 0.0 |
| Feb 5 | at Dodge City Community College | W, 76-67 | 1 | 4 | - | 5.0 |
| Feb 8 | Cloud County Community College | W, 84-74 | 1 | 4 | - | 1.5 |
| Feb 12 | at Pratt Community College | L, 71-59 | 1 | 1 | - | 0.5 |
| Feb 15 | Colby Community College | W, 97-87 | 1 | 3 | - | 5.0 |
| Feb 19 | at Seward County Community College | L, 67-58 | 1 | 4 | - | 0.0 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | 1 | 2 | - | 1.0 |
| Feb 26 | Garden City Community College | L, 74-72 | 1 | 4 | - | 1.5 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 31 | 33.5 | 5.0-10.9 | 1.4-3.7 | 4.8-6.9 | 16.2 |
| Total | 31 | 33.5 | 5.0-10.9 | 1.4-3.7 | 4.8-6.9 | 16.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 31 | 1039 | 154-338 | 45.6 | 43-114 | 37.7 | 150-214 | 70.1 | 501 |
| Total | 31 | 31 | 1039 | 154-338 | 45.6 | 43-114 | 37.7 | 150-214 | 70.1 | 501 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 1039 | 33.5 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Total | 31 | 1039 | 33.5 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 0.4 | 2.5 | 2.9 | 4.3 | 2.6 | 1.5 | 0.0 |
| Total | 31 | 0.4 | 2.5 | 2.9 | 4.3 | 2.6 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 31 | 11 | 79 | 90 | 133 | 82 | 47 | 1 |
| Total | 31 | 31 | 11 | 79 | 90 | 133 | 82 | 47 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 33.5 | 5.0-10.9 | 1.4-3.7 | 4.8-6.9 | 16.2 |
| Conference | 14 | 34.9 | 5.4-11.6 | 1.9-4.4 | 3.9-5.7 | 16.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 31.0 | 4.9-11.3 | 1.3-3.5 | 5.1-7.1 | 16.2 |
| Away | 12 | 35.8 | 5.1-10.8 | 1.6-4.1 | 4.4-6.0 | 16.2 |
| Neutral | 4 | 36.0 | 5.0-9.8 | 1.0-3.0 | 5.0-8.8 | 16.0 |
| Wins | 20 | 32.9 | 5.0-10.3 | 1.2-3.1 | 5.2-7.2 | 16.5 |
| Losses | 11 | 34.6 | 4.8-11.9 | 1.6-4.6 | 4.3-6.4 | 15.5 |
| November | 13 | 32.2 | 4.6-10.5 | 0.7-2.7 | 5.5-8.2 | 15.4 |
| December | 2 | 23.5 | 4.5-8.5 | 2.0-3.5 | 3.0-3.0 | 14.0 |
| January | 7 | 35.3 | 5.3-11.9 | 1.6-3.7 | 3.9-5.7 | 16.0 |
| February | 8 | 36.0 | 5.4-11.0 | 2.1-4.8 | 4.6-6.4 | 17.5 |
| March | 1 | 38.0 | 5.0-14.0 | 2.0-8.0 | 9.0-11.0 | 21.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1039 | 154-338 | 45.6 | 43-114 | 37.7 | 150-214 | 70.1 | 501 |
| Conference | 14 | 14 | 488 | 75-163 | 46.0 | 27-61 | 44.3 | 55-80 | 68.8 | 232 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 465 | 73-169 | 43.2 | 20-53 | 37.7 | 77-107 | 72.0 | 243 |
| Away | 12 | 12 | 430 | 61-130 | 46.9 | 19-49 | 38.8 | 53-72 | 73.6 | 194 |
| Neutral | 4 | 4 | 144 | 20-39 | 51.3 | 4-12 | 33.3 | 20-35 | 57.1 | 64 |
| Wins | 20 | 20 | 658 | 101-207 | 48.8 | 25-63 | 39.7 | 103-144 | 71.5 | 330 |
| Losses | 11 | 11 | 381 | 53-131 | 40.5 | 18-51 | 35.3 | 47-70 | 67.1 | 171 |
| November | 13 | 13 | 419 | 60-136 | 44.1 | 9-35 | 25.7 | 71-106 | 67.0 | 200 |
| December | 2 | 2 | 47 | 9-17 | 52.9 | 4-7 | 57.1 | 6-6 | 100.0 | 28 |
| January | 7 | 7 | 247 | 37-83 | 44.6 | 11-26 | 42.3 | 27-40 | 67.5 | 112 |
| February | 8 | 8 | 288 | 43-88 | 48.9 | 17-38 | 44.7 | 37-51 | 72.5 | 140 |
| March | 1 | 1 | 38 | 5-14 | 35.7 | 2-8 | 25.0 | 9-11 | 81.8 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1039 | 33.5 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Conference | 14 | 488 | 34.9 | 0.0-0.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 465 | 31.0 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 430 | 35.8 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 144 | 36.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 20 | 658 | 32.9 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 381 | 34.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| November | 13 | 419 | 32.2 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| December | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| January | 7 | 247 | 35.3 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| February | 8 | 288 | 36.0 | 0.0-0.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 |
| March | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.4 | 2.5 | 2.9 | 4.3 | 2.6 | 1.5 | 0.0 |
| Conference | 14 | 0.3 | 2.3 | 2.6 | 3.6 | 2.8 | 1.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 2.5 | 3.0 | 4.9 | 1.8 | 1.5 | 0.0 |
| Away | 12 | 0.2 | 2.7 | 2.8 | 3.2 | 3.4 | 1.5 | 0.0 |
| Neutral | 4 | 0.5 | 2.3 | 2.8 | 5.5 | 3.5 | 1.8 | 0.3 |
| Wins | 20 | 0.3 | 2.6 | 3.0 | 4.9 | 2.5 | 1.8 | 0.1 |
| Losses | 11 | 0.4 | 2.4 | 2.7 | 3.2 | 3.0 | 1.0 | 0.0 |
| November | 13 | 0.5 | 2.5 | 3.0 | 4.5 | 2.3 | 1.4 | 0.1 |
| December | 2 | 0.0 | 2.5 | 2.5 | 8.5 | 3.0 | 2.5 | 0.0 |
| January | 7 | 0.3 | 3.4 | 3.7 | 4.3 | 2.7 | 2.3 | 0.0 |
| February | 8 | 0.3 | 1.8 | 2.0 | 3.3 | 3.1 | 1.0 | 0.0 |
| March | 1 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 11 | 79 | 90 | 133 | 82 | 47 | 1 |
| Conference | 14 | 14 | 4 | 32 | 36 | 51 | 39 | 20 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 7 | 38 | 45 | 73 | 27 | 22 | 0 |
| Away | 12 | 12 | 2 | 32 | 34 | 38 | 41 | 18 | 0 |
| Neutral | 4 | 4 | 2 | 9 | 11 | 22 | 14 | 7 | 1 |
| Wins | 20 | 20 | 7 | 53 | 60 | 98 | 49 | 36 | 1 |
| Losses | 11 | 11 | 4 | 26 | 30 | 35 | 33 | 11 | 0 |
| November | 13 | 13 | 6 | 33 | 39 | 58 | 30 | 18 | 1 |
| December | 2 | 2 | 0 | 5 | 5 | 17 | 6 | 5 | 0 |
| January | 7 | 7 | 2 | 24 | 26 | 30 | 19 | 16 | 0 |
| February | 8 | 8 | 2 | 14 | 16 | 26 | 25 | 8 | 0 |
| March | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
