Official Basketball Box Score

Pure Prep Academy vs. Barton CC

11/1/2014 at 7:30 pm — Great Bend, KS (Barton Gym)

Officials: Matt Lomsher, Wiley Kannar, Chris HermanAttendance: 0

Team 1 2 Total
Pure Prep Academy (IA) 30 22 - 52
Barton Community College 48 55 - 103
Pure Prep Academy (IA)   Barton Community College
33.3% Total FG% 53.9%
31.6% 3-Pt. FG% 40.0%
63.2% Free Throw% 68.8%
1 Technical Fouls None
14 Points in the Paint 54
5 Points off Turnovers 32
12 2nd Chance Points 25
0 Fast Break Points 24
6 Bench Points 57
Pure Prep Academy (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 28.0% 33.3%
3-Pt. FG% 36.4% 25.0% 31.6%
Free Throw% 85.7% 50.0% 63.2%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 56.1% 53.9%
3-Pt. FG% 58.3% 23.1% 40.0%
Free Throw% 55.6% 85.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Deon Baldwin* 4-8 2-2 5-7 0 6 6 2 15 4 3 0 1 40
#02 Low Chuol* 2-16 0-5 4-4 1 0 1 2 8 1 2 0 1 35
#05 Kylique Lipscombe* 2-8 2-6 0-0 0 2 2 0 6 1 2 0 0 36
#11 LaQuincy Pillot* 2-6 1-3 0-0 0 3 3 2 5 3 6 0 1 29
#12 Mario Manuel* 5-8 0-0 2-6 4 3 7 4 12 0 2 1 0 32
#10 Diew Deng 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#21 Deng Lual 1-4 0-2 1-2 1 5 6 1 3 0 3 0 1 27
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 17-51 6-19 12-19 7 20 27 12 52 9 20 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jalin Barnes* 5-11 2-3 2-4 4 3 7 1 14 2 3 1 1 18
#13 Tyron Hamby* 0-2 0-0 0-0 0 2 2 2 0 3 0 0 0 22
#15 Tyrone Acuff* 3-9 2-4 0-0 0 2 2 0 8 2 1 0 1 14
#22 Kenny Enoch* 8-12 1-4 1-2 5 4 9 0 18 2 1 0 1 25
#31 Eddie Hunt* 3-6 0-0 0-0 1 4 5 3 6 1 0 0 1 14
#3 Ahmad Walker 1-2 0-1 5-6 0 2 2 2 7 8 4 2 0 17
#21 Jordan Windholz 2-3 0-1 0-0 0 2 2 1 4 0 0 0 0 9
#23 Khalil Gracey 4-7 0-2 2-2 2 6 8 1 10 2 0 1 4 13
#24 Christian Smith 5-9 5-8 0-0 1 2 3 1 15 5 1 0 2 19
#33 Cody Holthaus 2-3 0-0 0-0 0 2 2 3 4 0 0 0 0 7
#34 Tyler Chambers 2-5 0-2 0-0 0 2 2 0 4 0 0 0 0 13
#35 Damarco White 2-2 0-0 1-2 2 0 2 2 5 0 0 2 0 13
#42 Tevin Bailey 4-5 0-0 0-0 4 0 4 1 8 1 0 1 1 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 41-76 10-25 11-16 19 32 51 17 103 26 10 7 11 198
* = Starter