Official Basketball Box Score

Barton Community College vs. Northwest Kansas Technical College JV

11/15/2014 at 01:00 PM — Salina, KS

Officials: Diondre Josenberger, Chance Moore, John MooreAttendance: 29

Team 1 2 Total
Barton Community College 48 40 - 88
Northwest Kansas Technical College JV 33 35 - 68
Barton Community College   Northwest Kansas Technical College JV
52.1% Total FG% 46.0%
14.3% 3-Pt. FG% 42.3%
61.9% Free Throw% 73.3%
1 Technical Fouls 1
Barton Community College
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 14.3%
Free Throw% 61.9%
Northwest Kansas Technical College JV
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 42.3%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jalin Barnes* 4-12 0-2 5-8 1 3 4 1 13 7 1 0 4 35
#13 Tyron Hamby* 1-4 0-1 0-0 1 1 2 4 2 1 2 0 2 17
#22 Kenny Enoch* 5-9 0-0 0-0 3 4 7 1 10 6 2 0 0 22
#31 Eddie Hunt* 6-8 0-0 1-1 1 5 6 2 13 3 1 1 2 25
#42 Tevin Bailey* 0-2 0-0 0-0 0 2 2 2 0 1 1 1 1 6
#15 Tyrone Acuff 6-11 0-0 0-0 2 0 2 2 12 2 0 0 0 18
#21 Jordan Windholz 1-2 0-1 0-0 0 0 0 1 2 1 1 0 1 2
#23 Khalil Gracey 9-11 1-1 2-4 1 2 3 3 21 3 1 0 1 28
#24 Christian Smith 4-9 0-2 3-5 2 0 2 0 11 3 2 0 0 21
#33 Cody Holthaus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Tyler Chambers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Damarco White 1-3 0-0 2-3 0 1 1 0 4 1 0 0 0 18
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 37-71 1-7 13-21 12 18 30 16 88 28 11 2 11 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Hendricks* 8-11 5-7 5-6 0 1 1 3 26 3 6 0 0 27
#10 Taeler Bowen* 1-5 1-5 0-0 1 3 4 3 3 6 0 0 0 27
#21 Jamal Green-Gaskin* 4-8 0-0 0-0 2 7 9 3 8 1 1 0 0 23
#30 Corey Rice* 2-4 1-2 4-4 0 3 3 3 9 3 1 1 1 21
#55 Connor Loos* 1-2 1-2 0-0 0 0 0 1 3 1 1 0 1 11
#2 Dometrik Brame 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
#3 Delsin Parker 2-4 1-3 1-2 0 0 0 0 6 2 2 0 0 18
#12 Mal Deng 0-3 0-0 0-0 0 2 2 4 0 0 3 0 0 16
#15 Tailer Bowen 2-4 0-0 1-2 1 3 4 2 5 3 3 1 0 24
#32 Darvis Mitchell 3-8 2-6 0-1 0 3 3 1 8 3 1 0 0 25
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-50 11-26 11-15 6 23 29 21 68 22 19 2 2 198
* = Starter