Official Basketball Box Score

Barton Community College vs. Hesston College

11/21/2014 at 08:00 PM — Hesston, KS

Officials: Russ Eckert, Shane Stimatze, Mark WagersAttendance: 0

Team 1 2 Total
Barton Community College 64 37 - 101
Hesston College 31 39 - 70
Barton Community College   Hesston College
55.9% Total FG% 37.7%
47.6% 3-Pt. FG% 35.0%
71.4% Free Throw% 53.1%
None Technical Fouls 1
Barton Community College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 47.6%
Free Throw% 71.4%
Hesston College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 35.0%
Free Throw% 53.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ahmad Walker* 6-12 0-2 3-6 1 3 4 2 15 4 5 0 1 14
#11 Jalin Barnes* 5-8 1-2 2-2 1 5 6 3 13 1 2 0 0 31
#15 Tyrone Acuff* 3-6 0-0 0-0 0 8 8 3 6 2 1 0 0 31
#22 Kenny Enoch* 5-8 2-4 0-0 1 1 2 1 12 3 1 0 1 31
#31 Eddie Hunt* 3-5 0-0 3-4 4 8 12 3 9 1 4 0 2 15
#13 Tyron Hamby 1-4 0-3 1-2 0 0 0 0 3 1 0 0 0 7
#21 Jordan Windholz 1-1 1-1 0-0 1 0 1 2 3 0 0 0 0 1
#23 Khalil Gracey 6-7 5-6 0-0 0 2 2 1 17 2 0 0 0 23
#24 Christian Smith 4-8 1-3 3-3 0 3 3 3 12 1 0 0 1 9
#33 Cody Holthaus 0-0 0-0 3-3 0 2 2 0 3 0 0 0 0 14
#34 Tyler Chambers 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#35 Damarco White 2-5 0-0 0-1 0 0 0 3 4 0 0 0 0 4
#42 Tevin Bailey 1-3 0-0 0-0 2 3 5 2 2 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-68 10-21 15-21 10 35 45 23 101 16 14 0 5 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jake Hansen* 3-8 1-4 0-2 3 4 7 1 7 1 1 0 1 14
#14 Malcolm Mann* 3-4 0-0 0-0 1 2 3 3 6 1 0 0 4 29
#15 Grant Walker* 0-2 0-2 0-2 0 0 0 3 0 1 2 0 0 6
#23 Jordan Tanner* 5-15 0-0 6-12 3 4 7 1 16 1 1 3 0 28
#24 Austin Mitchell* 1-8 0-1 7-8 0 1 1 2 9 0 1 1 1 27
#5 Ty Jordan 2-6 1-3 4-7 2 1 3 3 9 0 0 0 0 33
#11 Peyton Thompson 1-3 0-1 0-1 0 1 1 0 2 1 3 0 0 11
#12 Cody Halvorson 4-8 3-7 0-0 0 2 2 1 11 1 1 0 0 11
#20 Matt Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kaden Vanderpool 0-2 0-0 0-0 0 0 0 0 0 1 2 0 0 12
#25 Chris Welle-Knox 1-1 0-0 0-0 1 2 3 0 2 1 1 0 0 7
#33 Michael Lindauer 3-4 2-2 0-0 0 3 3 3 8 0 0 3 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 7-20 17-32 10 20 30 17 70 8 12 7 6 200
* = Starter