Official Basketball Box Score

Barton Community College vs. Kalamazoo Valley Community Col

12/12/2014 at 6:30 PM — Kalamazoo, MI

Officials: ,,Attendance: 0

Team 1 2 Total
Barton Community College 42 41 - 83
Kalamazoo Valley Community College 36 30 - 66
Barton Community College   Kalamazoo Valley Community College
42.9% Total FG% 36.9%
33.3% 3-Pt. FG% 28.0%
73.1% Free Throw% 45.8%
None Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 33.3%
Free Throw% 73.1%
Kalamazoo Valley Community College
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 28.0%
Free Throw% 45.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ahmad Walker* 5-9 0-0 9-12 2 9 11 3 19 6 6 0 3 33
#11 Jalin Barnes* 5-10 1-2 0-2 1 0 1 3 11 2 1 0 3 28
#15 Tyrone Acuff* 5-10 0-1 1-2 2 4 6 2 11 2 2 0 3 22
#22 Kenny Enoch* 5-7 2-3 3-3 1 4 5 1 15 3 1 2 1 25
#31 Eddie Hunt* 1-9 0-0 3-4 5 4 9 2 5 1 2 1 1 26
#13 Tyron Hamby 1-2 0-0 0-0 0 0 0 2 2 1 0 0 3 9
#21 Jordan Windholz 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 3
#23 Khalil Gracey 3-9 0-1 3-3 0 4 4 2 9 1 2 1 2 25
#24 Christian Smith 2-7 0-2 0-0 0 1 1 4 4 1 1 0 2 12
#33 Cody Holthaus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Tyler Chambers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Damarco White 0-0 0-0 0-0 0 2 2 1 0 1 0 1 0 8
#42 Tevin Bailey 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 30-70 4-12 19-26 15 30 45 20 83 18 15 5 18 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Davonte Harris* 3-8 3-7 3-4 0 1 1 1 12 2 2 1 0 27
#15 Terry Davis* 5-9 0-0 0-4 3 4 7 2 10 2 5 1 0 22
#23 Jibreel Hussein* 3-9 2-7 0-0 0 2 2 3 8 0 2 1 0 21
#25 Devrin Hill* 0-1 0-0 0-2 2 4 6 4 0 0 1 2 0 19
#31 Hunter Powell* 2-6 0-0 0-0 1 4 5 1 4 0 2 0 0 16
#1 Brian Harris 2-10 2-8 2-3 1 1 2 2 8 3 1 0 2 26
#5 Tevis Robinson 4-9 0-0 2-3 7 6 13 0 10 1 1 0 1 24
#11 Tommy Cerven 3-5 0-2 0-0 0 0 0 0 6 0 1 0 2 15
#13 Tony Wimberly 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#41 Jack Binegar 0-1 0-0 0-0 0 0 0 3 0 2 3 2 1 9
#45 Jacob Watts-Jenkins 2-7 0-1 4-8 2 0 2 1 8 1 4 1 2 20
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 24-65 7-25 11-24 17 24 41 17 66 11 23 8 8 200
* = Starter