Official Basketball Box Score

Pratt Community College vs. Barton Community College

1/24/2015 at 8:00 PM — Barton

Officials: Matt Vogel, Paul Loutzenhiser, Russ EckertAttendance: 0

Team 1 2 Total
Pratt Community College 48 42 - 90
Barton Community College 45 55 - 100
Pratt Community College   Barton Community College
45.6% Total FG% 55.4%
35.7% 3-Pt. FG% 42.1%
81.8% Free Throw% 68.2%
1 Technical Fouls None
36 Points in the Paint 38
20 Points off Turnovers 19
7 2nd Chance Points 7
5 Fast Break Points 12
21 Bench Points 26
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 40.5% 45.6%
3-Pt. FG% 53.8% 20.0% 35.7%
Free Throw% 100.0% 69.2% 81.8%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 57.7% 55.4%
3-Pt. FG% 33.3% 57.1% 42.1%
Free Throw% 69.2% 67.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Trevon Evans* 1-5 1-4 2-2 1 1 2 3 5 1 3 0 1 15
#10 Vladimir Brodziansky* 8-11 2-2 5-5 4 9 13 1 23 0 1 1 2 32
#13 Rob Davis* 7-12 3-7 0-0 0 2 2 4 17 2 2 0 1 31
#21 Deveino McRae* 2-4 0-0 1-2 1 2 3 2 5 1 2 1 0 24
#32 Taylor Schieber* 5-13 3-8 6-7 0 1 1 3 19 0 2 0 2 35
#1 Khory Ross 3-8 1-4 2-3 0 4 4 5 9 1 0 0 0 13
#3 Kyndall Powell 0-3 0-1 0-0 0 3 3 4 0 0 0 0 1 11
#11 Dennis Jones 3-8 0-1 1-2 0 2 2 3 7 6 5 0 2 25
#15 Julian Winton 2-4 0-1 1-1 0 0 0 3 5 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 10-28 18-22 6 24 30 28 90 11 17 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ahmad Walker* 6-11 0-3 12-12 2 11 13 2 24 4 9 0 3 32
#11 Jalin Barnes* 4-9 1-2 8-14 3 4 7 3 17 2 4 0 0 37
#15 Tyrone Acuff* 5-8 1-1 0-1 1 3 4 4 11 1 1 1 3 22
#22 Kenny Enoch* 6-9 4-6 2-2 1 3 4 0 18 3 0 0 1 34
#31 Eddie Hunt* 2-5 0-0 0-0 0 0 0 3 4 1 0 1 0 30
#13 Tyron Hamby 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Khalil Gracey 4-7 1-4 2-4 1 4 5 4 11 2 5 0 2 21
#24 Christian Smith 4-6 1-3 6-11 1 2 3 3 15 1 1 0 1 21
#35 Damarco White 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-56 8-19 30-44 10 29 39 20 100 14 21 2 10 200
* = Starter