Official Basketball Box Score

Dodge City Community College vs. Barton Community College

2/4/2015 at 7:30 PM — Barton

Officials: Matt Vogel, Chris Herman, Russ EckertAttendance: 0

Team 1 2 Total
Dodge City Community College 34 44 - 78
Barton Community College 35 45 - 80
Dodge City Community College   Barton Community College
43.3% Total FG% 49.1%
40.9% 3-Pt. FG% 66.7%
70.8% Free Throw% 80.0%
None Technical Fouls None
22 Points in the Paint 20
10 Points off Turnovers 13
13 2nd Chance Points 11
2 Fast Break Points 2
19 Bench Points 12
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 50.0% 43.3%
3-Pt. FG% 16.7% 70.0% 40.9%
Free Throw% 76.9% 63.6% 70.8%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 55.6% 49.1%
3-Pt. FG% 42.9% 81.8% 66.7%
Free Throw% 90.9% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 George Brock* 3-9 1-4 4-4 0 1 1 2 11 6 1 0 0 30
#3 Ameer Jackson* 5-10 4-7 0-0 0 3 3 3 14 1 0 0 2 26
#12 Brett O'Neil* 2-4 1-3 0-2 0 2 2 1 5 3 0 1 0 30
#23 Raheem Watts* 4-8 3-3 2-2 1 4 5 3 13 1 2 0 0 26
#34 Payton Pervier* 4-9 0-0 8-11 7 7 14 3 16 1 2 5 0 38
#11 James Newton 1-4 0-2 0-0 0 2 2 2 2 1 0 0 1 17
#22 EJ Eaves 7-15 0-2 3-5 3 2 5 3 17 2 1 0 1 31
#25 Dalton Haist 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#32 Morgan Davis 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 26-60 9-22 17-24 14 22 36 18 78 15 8 6 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ahmad Walker* 9-12 4-4 10-13 0 8 8 3 32 3 1 0 1 37
#11 Jalin Barnes* 1-8 0-1 0-1 1 4 5 4 2 4 2 0 0 30
#15 Tyrone Acuff* 4-7 1-1 0-0 1 0 1 4 9 3 1 0 0 22
#22 Kenny Enoch* 8-16 5-10 2-2 2 2 4 2 23 3 1 1 1 34
#31 Eddie Hunt* 1-3 0-0 0-0 1 1 2 3 2 1 1 1 0 24
#13 Tyron Hamby 2-2 1-1 4-4 1 4 5 2 9 5 1 0 1 24
#23 Khalil Gracey 1-2 1-1 0-0 0 2 2 0 3 0 0 1 1 11
#24 Christian Smith 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#34 Tyler Chambers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Damarco White 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-53 12-18 16-20 7 23 30 18 80 19 7 3 4 201
* = Starter