Tyron Hamby
gp
26
pts/g
5.7
fg %
45.0
3pt %
33.3
ft %
81.3
reb/g
1.7
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 3 | - |
| Minutes | 408 | 187 |
| Minutes per game | 15.7 | 15.6 |
| FG | 50-111 | 18-44 |
| FG Pct | 45.0 | 40.9 |
| 3PT | 9-27 | 4-12 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 39-48 | 21-25 |
| FT Pct | 81.3 | 84.0 |
| Off rebounds | 10 | 3 |
| Def rebounds | 33 | 13 |
| Total rebounds | 43 | 16 |
| Rebounds per game | 1.7 | 1.3 |
| Personal fouls | 45 | 24 |
| Disqualifications | 1 | 1 |
| Assists | 34 | 15 |
| Turnovers | 25 | 11 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 29 | 11 |
| Blocks | 3 | 2 |
| Points | 148 | 61 |
| Points per game | 5.7 | 5.1 |
| Points per 40 min | 14.5 | 13.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 8 | vs. State Fair Community College | W, 82-74 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | - | 13 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | 1 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 13 | 5-7 | 71.4 | 2-2 | 100.0 | 3-3 | 100.0 | 15 |
| Nov 21 | at Hesston College | W, 101-70 | - | 7 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 25 | McPherson College JV | W, 146-69 | - | 25 | 9-12 | 75.0 | 1-2 | 50.0 | 2-4 | 50.0 | 21 |
| Nov 28 | Independence Community College | W, 87-70 | - | 26 | 5-11 | 45.5 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 29 | Cowley County Community College | W, 80-75 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 7 | Garden City Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Seward County Community College | W, 97-73 | - | 15 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 14 | Hutchinson Community College | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Colby Community College | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pratt Community College | W, 100-90 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | 24 | 2-2 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Feb 7 | at Garden City Community College | W, 73-68 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Colby Community College | W, 75-73 | - | 19 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 25 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 25 | Cloud County Community College | W, 78-69 | - | 23 | 3-9 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Feb 28 | Cloud County Community College | L, 84-81 | - | 14 | 3-7 | 42.9 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 17 | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | 1 | 22 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | 1 | 18 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 8 | vs. State Fair Community College | W, 82-74 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | - | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | 1 | 17 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nov 21 | at Hesston College | W, 101-70 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | McPherson College JV | W, 146-69 | - | 25 | 1 | 4 | 5 | 3 | 1 | 4 | 0 |
| Nov 28 | Independence Community College | W, 87-70 | - | 26 | 3 | 4 | 7 | 3 | 0 | 2 | 0 |
| Nov 29 | Cowley County Community College | W, 80-75 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 14 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 7 | Garden City Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Seward County Community College | W, 97-73 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 14 | Hutchinson Community College | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Colby Community College | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pratt Community College | W, 100-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 10 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 19 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | 24 | 1 | 4 | 5 | 5 | 1 | 1 | 0 |
| Feb 7 | at Garden City Community College | W, 73-68 | - | 17 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | 14 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Feb 18 | Colby Community College | W, 75-73 | - | 19 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | Cloud County Community College | W, 78-69 | - | 23 | 0 | 3 | 3 | 4 | 2 | 2 | 1 |
| Feb 28 | Cloud County Community College | L, 84-81 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 3 | - | 0.4 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | 1 | 2 | - | - |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | 1 | 2 | - | 2.0 |
| Nov 8 | vs. State Fair Community College | W, 82-74 | - | 2 | - | 0.0 |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | - | 1 | - | - |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | 1 | 4 | - | 0.5 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 0 | - | 0.0 |
| Nov 21 | at Hesston College | W, 101-70 | - | 0 | - | - |
| Nov 25 | McPherson College JV | W, 146-69 | - | 0 | - | 3.0 |
| Nov 28 | Independence Community College | W, 87-70 | - | 2 | - | - |
| Nov 29 | Cowley County Community College | W, 80-75 | - | 1 | - | 0.0 |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 2 | - | - |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 2 | - | - |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | - | - | - |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 1 | - | 0.0 |
| Jan 7 | Garden City Community College | W, 81-69 | - | - | - | - |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | - | - | - |
| Jan 12 | Seward County Community College | W, 97-73 | - | 0 | - | - |
| Jan 14 | Hutchinson Community College | W, 105-93 | - | - | - | - |
| Jan 21 | at Colby Community College | W, 94-86 | - | - | - | - |
| Jan 24 | Pratt Community College | W, 100-90 | - | 0 | - | - |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 3 | - | - |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 5 | 1 | 0.0 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | 2 | - | 5.0 |
| Feb 7 | at Garden City Community College | W, 73-68 | - | 1 | - | 0.5 |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 4 | 0 | - |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | 3 | - | 3.0 |
| Feb 18 | Colby Community College | W, 75-73 | - | 2 | - | 0.0 |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 3 | - | - |
| Feb 25 | Cloud County Community College | W, 78-69 | - | 0 | - | 2.0 |
| Feb 28 | Cloud County Community College | L, 84-81 | - | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 26 | 15.7 | 1.9-4.3 | 0.3-1.0 | 1.5-1.8 | 5.7 |
| Total | 26 | 15.7 | 1.9-4.3 | 0.3-1.0 | 1.5-1.8 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 3 | 408 | 50-111 | 45.0 | 9-27 | 33.3 | 39-48 | 81.3 | 148 |
| Total | 26 | 3 | 408 | 50-111 | 45.0 | 9-27 | 33.3 | 39-48 | 81.3 | 148 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 408 | 15.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 26 | 408 | 15.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 0.4 | 1.3 | 1.7 | 1.3 | 1.0 | 1.1 | 0.1 |
| Total | 26 | 0.4 | 1.3 | 1.7 | 1.3 | 1.0 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 3 | 10 | 33 | 43 | 34 | 25 | 29 | 3 |
| Total | 26 | 3 | 10 | 33 | 43 | 34 | 25 | 29 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 15.7 | 1.9-4.3 | 0.3-1.0 | 1.5-1.8 | 5.7 |
| Conference | 12 | 15.6 | 1.5-3.7 | 0.3-1.0 | 1.8-2.1 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 16.7 | 2.5-5.0 | 0.6-1.3 | 1.9-2.2 | 7.5 |
| Away | 8 | 14.4 | 1.2-3.5 | 0.0-1.0 | 1.2-1.8 | 3.8 |
| Neutral | 4 | 14.8 | 1.2-3.2 | 0.0-0.2 | 0.8-0.8 | 3.3 |
| Wins | 20 | 15.4 | 2.0-4.2 | 0.3-1.1 | 1.4-1.6 | 5.8 |
| Losses | 6 | 16.7 | 1.5-4.3 | 0.3-1.0 | 2.0-2.5 | 5.3 |
| October | 1 | 17.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 10 | 16.7 | 2.6-5.3 | 0.3-1.2 | 1.2-1.7 | 6.7 |
| December | 2 | 11.5 | 0.5-2.0 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| January | 5 | 11.6 | 1.2-3.0 | 0.2-1.0 | 2.0-2.4 | 4.6 |
| February | 8 | 17.9 | 1.9-4.5 | 0.6-1.2 | 1.9-2.1 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 408 | 50-111 | 45.0 | 9-27 | 33.3 | 39-48 | 81.3 | 148 |
| Conference | 12 | - | 187 | 18-44 | 40.9 | 4-12 | 33.3 | 21-25 | 84.0 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 234 | 35-70 | 50.0 | 9-18 | 50.0 | 26-31 | 83.9 | 105 |
| Away | 8 | - | 115 | 10-28 | 35.7 | 0-8 | 0.0 | 10-14 | 71.4 | 30 |
| Neutral | 4 | 2 | 59 | 5-13 | 38.5 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Wins | 20 | 2 | 308 | 41-85 | 48.2 | 7-21 | 33.3 | 27-33 | 81.8 | 116 |
| Losses | 6 | 1 | 100 | 9-26 | 34.6 | 2-6 | 33.3 | 12-15 | 80.0 | 32 |
| October | 1 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| November | 10 | 3 | 167 | 26-53 | 49.1 | 3-12 | 25.0 | 12-17 | 70.6 | 67 |
| December | 2 | - | 23 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| January | 5 | - | 58 | 6-15 | 40.0 | 1-5 | 20.0 | 10-12 | 83.3 | 23 |
| February | 8 | - | 143 | 15-36 | 41.7 | 5-10 | 50.0 | 15-17 | 88.2 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 408 | 15.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 187 | 15.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 234 | 16.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 115 | 14.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 308 | 15.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 167 | 16.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 8 | 143 | 17.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.4 | 1.3 | 1.7 | 1.3 | 1.0 | 1.1 | 0.1 |
| Conference | 12 | 0.3 | 1.1 | 1.3 | 1.3 | 0.9 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 1.8 | 2.4 | 1.6 | 1.1 | 1.1 | 0.1 |
| Away | 8 | 0.1 | 0.8 | 0.9 | 0.9 | 0.8 | 1.3 | 0.1 |
| Neutral | 4 | 0.3 | 0.5 | 0.8 | 1.3 | 1.0 | 1.0 | 0.0 |
| Wins | 20 | 0.4 | 1.2 | 1.6 | 1.5 | 1.1 | 1.1 | 0.1 |
| Losses | 6 | 0.3 | 1.5 | 1.8 | 0.7 | 0.5 | 1.2 | 0.2 |
| October | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 0.0 |
| November | 10 | 0.6 | 1.4 | 2.0 | 1.5 | 0.8 | 1.2 | 0.1 |
| December | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 2.0 | 0.0 |
| January | 5 | 0.0 | 0.6 | 0.6 | 0.4 | 0.6 | 1.2 | 0.2 |
| February | 8 | 0.5 | 1.5 | 2.0 | 1.6 | 1.1 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 10 | 33 | 43 | 34 | 25 | 29 | 3 |
| Conference | 12 | - | 3 | 13 | 16 | 15 | 11 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 8 | 25 | 33 | 22 | 15 | 15 | 2 |
| Away | 8 | - | 1 | 6 | 7 | 7 | 6 | 10 | 1 |
| Neutral | 4 | 2 | 1 | 2 | 3 | 5 | 4 | 4 | 0 |
| Wins | 20 | 2 | 8 | 24 | 32 | 30 | 22 | 22 | 2 |
| Losses | 6 | 1 | 2 | 9 | 11 | 4 | 3 | 7 | 1 |
| October | 1 | - | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
| November | 10 | 3 | 6 | 14 | 20 | 15 | 8 | 12 | 1 |
| December | 2 | - | 0 | 3 | 3 | 2 | 0 | 4 | 0 |
| January | 5 | - | 0 | 3 | 3 | 2 | 3 | 6 | 1 |
| February | 8 | - | 4 | 12 | 16 | 13 | 9 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
