Jordan Windholz
gp
20
pts/g
2.7
fg %
50.0
3pt %
41.4
ft %
66.7
reb/g
0.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | - | - |
| Minutes | 99 | 59 |
| Minutes per game | 5.0 | 5.4 |
| FG | 19-38 | 5-13 |
| FG Pct | 50.0 | 38.5 |
| 3PT | 12-29 | 3-10 |
| 3PT Pct | 41.4 | 30.0 |
| FT | 4-6 | 1-2 |
| FT Pct | 66.7 | 50.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 8 | 5 |
| Total rebounds | 12 | 5 |
| Rebounds per game | 0.6 | 0.5 |
| Personal fouls | 15 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 6 | 1 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 0.9 | 0.3 |
| Steals | 7 | 4 |
| Blocks | 0 | 0 |
| Points | 54 | 14 |
| Points per game | 2.7 | 1.3 |
| Points per 40 min | 21.8 | 9.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. State Fair Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 6 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 21 | at Hesston College | W, 101-70 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 25 | McPherson College JV | W, 146-69 | - | 9 | 4-7 | 57.1 | 4-7 | 57.1 | 3-4 | 75.0 | 15 |
| Nov 28 | Independence Community College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cowley County Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 7 | Garden City Community College | W, 81-69 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 12 | Seward County Community College | W, 97-73 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Hutchinson Community College | W, 105-93 | - | 18 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 21 | at Colby Community College | W, 94-86 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Pratt Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Cloud County Community College | W, 78-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Cloud County Community College | L, 84-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. State Fair Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 21 | at Hesston College | W, 101-70 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | McPherson College JV | W, 146-69 | - | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 28 | Independence Community College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cowley County Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Garden City Community College | W, 81-69 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Seward County Community College | W, 97-73 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Hutchinson Community College | W, 105-93 | - | 18 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Jan 21 | at Colby Community College | W, 94-86 | - | 11 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 24 | Pratt Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Cloud County Community College | W, 78-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Cloud County Community College | L, 84-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 0 | - | 0.0 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | - | 1 | - | - |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | - | - | - | - |
| Nov 8 | vs. State Fair Community College | W, 82-74 | - | - | - | - |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | - | - | - | - |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | - | 1 | - | 1.0 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 2 | - | - |
| Nov 21 | at Hesston College | W, 101-70 | - | 2 | - | - |
| Nov 25 | McPherson College JV | W, 146-69 | - | 1 | - | 1.0 |
| Nov 28 | Independence Community College | W, 87-70 | - | - | - | - |
| Nov 29 | Cowley County Community College | W, 80-75 | - | - | - | - |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 0 | - | - |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 0 | - | - |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | 1 | - | 1.0 |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 0 | - | - |
| Jan 7 | Garden City Community College | W, 81-69 | - | 0 | - | - |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | 1 | - | - |
| Jan 12 | Seward County Community College | W, 97-73 | - | 3 | - | - |
| Jan 14 | Hutchinson Community College | W, 105-93 | - | 1 | - | 0.0 |
| Jan 21 | at Colby Community College | W, 94-86 | - | 1 | - | 0.0 |
| Jan 24 | Pratt Community College | W, 100-90 | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 0 | - | - |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 0 | - | - |
| Feb 4 | Dodge City Community College | W, 80-78 | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 73-68 | - | - | - | - |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 0 | 0 | - |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | - | - | - |
| Feb 18 | Colby Community College | W, 75-73 | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 0 | - | - |
| Feb 25 | Cloud County Community College | W, 78-69 | - | 1 | - | - |
| Feb 28 | Cloud County Community College | L, 84-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 5.0 | 0.9-1.9 | 0.6-1.4 | 0.2-0.3 | 2.7 |
| Conference | 11 | 5.4 | 0.5-1.2 | 0.3-0.9 | 0.1-0.2 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 6.0 | 1.3-2.2 | 0.8-1.6 | 0.4-0.6 | 3.8 |
| Away | 8 | 3.8 | 0.5-1.5 | 0.5-1.4 | 0.0-0.0 | 1.5 |
| Neutral | 2 | 4.5 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Wins | 15 | 5.9 | 1.2-2.3 | 0.7-1.7 | 0.3-0.4 | 3.4 |
| Losses | 5 | 2.2 | 0.2-0.8 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| October | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5.4 | 2.4-3.8 | 1.6-3.0 | 0.6-0.8 | 7.0 |
| December | 3 | 3.3 | 0.7-1.7 | 0.3-1.3 | 0.0-0.0 | 1.7 |
| January | 8 | 7.0 | 0.6-1.5 | 0.4-1.1 | 0.1-0.2 | 1.8 |
| February | 3 | 1.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 99 | 19-38 | 50.0 | 12-29 | 41.4 | 4-6 | 66.7 | 54 |
| Conference | 11 | - | 59 | 5-13 | 38.5 | 3-10 | 30.0 | 1-2 | 50.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 60 | 13-22 | 59.1 | 8-16 | 50.0 | 4-6 | 66.7 | 38 |
| Away | 8 | - | 30 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 |
| Neutral | 2 | - | 9 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Wins | 15 | - | 88 | 18-34 | 52.9 | 11-25 | 44.0 | 4-6 | 66.7 | 51 |
| Losses | 5 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| October | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 27 | 12-19 | 63.2 | 8-15 | 53.3 | 3-4 | 75.0 | 35 |
| December | 3 | - | 10 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| January | 8 | - | 56 | 5-12 | 41.7 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| February | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 99 | 5.0 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Conference | 11 | 59 | 5.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 60 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 30 | 3.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 88 | 5.9 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| October | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| December | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.2 | 0.4 | 0.6 | 0.3 | 0.3 | 0.3 | 0.0 |
| Conference | 11 | 0.0 | 0.5 | 0.5 | 0.1 | 0.3 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.1 | 0.6 | 0.7 | 0.4 | 0.3 | 0.4 | 0.0 |
| Away | 8 | 0.1 | 0.3 | 0.4 | 0.0 | 0.3 | 0.1 | 0.0 |
| Neutral | 2 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 15 | 0.3 | 0.5 | 0.8 | 0.4 | 0.5 | 0.5 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.4 | 0.6 | 1.0 | 0.8 | 0.4 | 0.4 | 0.0 |
| December | 3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 |
| January | 8 | 0.0 | 0.6 | 0.6 | 0.1 | 0.4 | 0.4 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 4 | 8 | 12 | 6 | 7 | 7 | 0 |
| Conference | 11 | - | 0 | 5 | 5 | 1 | 3 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 1 | 6 | 7 | 4 | 3 | 4 | 0 |
| Away | 8 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Neutral | 2 | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
| Wins | 15 | - | 4 | 8 | 12 | 6 | 7 | 7 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 5 | - | 2 | 3 | 5 | 4 | 2 | 2 | 0 |
| December | 3 | - | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| January | 8 | - | 0 | 5 | 5 | 1 | 3 | 3 | 0 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
