Khalil Gracey
gp
31
pts/g
11.5
fg %
49.4
3pt %
42.5
ft %
70.7
reb/g
4.5
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 4 | 3 |
| Minutes | 746 | 435 |
| Minutes per game | 24.1 | 27.2 |
| FG | 120-243 | 53-114 |
| FG Pct | 49.4 | 46.5 |
| 3PT | 57-134 | 35-77 |
| 3PT Pct | 42.5 | 45.5 |
| FT | 58-82 | 31-40 |
| FT Pct | 70.7 | 77.5 |
| Off rebounds | 30 | 13 |
| Def rebounds | 111 | 67 |
| Total rebounds | 141 | 80 |
| Rebounds per game | 4.5 | 5.0 |
| Personal fouls | 60 | 34 |
| Disqualifications | 1 | 1 |
| Assists | 52 | 29 |
| Turnovers | 29 | 20 |
| Assist to turnover ratio | 1.8 | 1.4 |
| Steals | 41 | 20 |
| Blocks | 11 | 5 |
| Points | 355 | 172 |
| Points per game | 11.5 | 10.8 |
| Points per 40 min | 19.0 | 15.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 13 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | - | 13 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | - | 28 | 9-12 | 75.0 | 4-5 | 80.0 | 1-1 | 100.0 | 23 |
| Nov 8 | vs. State Fair Community College | W, 82-74 | - | 24 | 4-12 | 33.3 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | - | 24 | 4-9 | 44.4 | 0-3 | 0.0 | 7-11 | 63.6 | 15 |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | - | 28 | 9-11 | 81.8 | 1-1 | 100.0 | 2-4 | 50.0 | 21 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Hesston College | W, 101-70 | - | 23 | 6-7 | 85.7 | 5-6 | 83.3 | 0-0 | - | 17 |
| Nov 25 | McPherson College JV | W, 146-69 | - | 18 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 28 | Independence Community College | W, 87-70 | - | 21 | 5-9 | 55.6 | 1-5 | 20.0 | 0-0 | - | 11 |
| Nov 29 | Cowley County Community College | W, 80-75 | - | 21 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 10 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 25 | 3-9 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | 24 | 5-9 | 55.6 | 1-4 | 25.0 | 7-13 | 53.8 | 18 |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 29 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 7 | Garden City Community College | W, 81-69 | - | 28 | 2-7 | 28.6 | 2-3 | 66.7 | 5-6 | 83.3 | 11 |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | 27 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 12 | Seward County Community College | W, 97-73 | 1 | 33 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 14 | Hutchinson Community College | W, 105-93 | 1 | 34 | 3-10 | 30.0 | 3-7 | 42.9 | 2-4 | 50.0 | 11 |
| Jan 21 | at Colby Community College | W, 94-86 | 1 | 40 | 7-14 | 50.0 | 5-9 | 55.6 | 6-7 | 85.7 | 25 |
| Jan 24 | Pratt Community College | W, 100-90 | - | 21 | 4-7 | 57.1 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 31 | 6-9 | 66.7 | 5-8 | 62.5 | 1-1 | 100.0 | 18 |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 27 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | at Garden City Community College | W, 73-68 | - | 32 | 7-12 | 58.3 | 5-8 | 62.5 | 2-2 | 100.0 | 21 |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | 28 | 5-9 | 55.6 | 4-6 | 66.7 | 6-6 | 100.0 | 20 |
| Feb 18 | Colby Community College | W, 75-73 | - | 21 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 29 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 25 | Cloud County Community College | W, 78-69 | - | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 28 | Cloud County Community College | L, 84-81 | 1 | 23 | 2-9 | 22.2 | 1-6 | 16.7 | 0-1 | 0.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 13 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | - | 13 | 2 | 6 | 8 | 2 | 0 | 4 | 1 |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | - | 28 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. State Fair Community College | W, 82-74 | - | 24 | 2 | 5 | 7 | 1 | 0 | 1 | 0 |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | - | 24 | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | - | 28 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 16 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 21 | at Hesston College | W, 101-70 | - | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 25 | McPherson College JV | W, 146-69 | - | 18 | 2 | 3 | 5 | 0 | 1 | 1 | 2 |
| Nov 28 | Independence Community College | W, 87-70 | - | 21 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Nov 29 | Cowley County Community College | W, 80-75 | - | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 25 | 0 | 4 | 4 | 1 | 2 | 2 | 1 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | 24 | 1 | 2 | 3 | 3 | 0 | 2 | 1 |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 29 | 0 | 7 | 7 | 1 | 1 | 1 | 0 |
| Jan 7 | Garden City Community College | W, 81-69 | - | 28 | 0 | 5 | 5 | 3 | 1 | 1 | 1 |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | 27 | 4 | 3 | 7 | 1 | 2 | 3 | 1 |
| Jan 12 | Seward County Community College | W, 97-73 | 1 | 33 | 0 | 6 | 6 | 4 | 1 | 1 | 0 |
| Jan 14 | Hutchinson Community College | W, 105-93 | 1 | 34 | 0 | 6 | 6 | 4 | 0 | 2 | 0 |
| Jan 21 | at Colby Community College | W, 94-86 | 1 | 40 | 1 | 10 | 11 | 1 | 1 | 3 | 0 |
| Jan 24 | Pratt Community College | W, 100-90 | - | 21 | 1 | 4 | 5 | 2 | 5 | 2 | 0 |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 31 | 1 | 7 | 8 | 2 | 0 | 1 | 0 |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 27 | 4 | 4 | 8 | 3 | 2 | 1 | 1 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Feb 7 | at Garden City Community College | W, 73-68 | - | 32 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | 28 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Feb 18 | Colby Community College | W, 75-73 | - | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 29 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Feb 25 | Cloud County Community College | W, 78-69 | - | 20 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Feb 28 | Cloud County Community College | L, 84-81 | 1 | 23 | 3 | 2 | 5 | 3 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 2 | - | 1.0 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | - | 1 | - | - |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | - | 1 | - | - |
| Nov 8 | vs. State Fair Community College | W, 82-74 | - | 0 | - | - |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | - | 1 | - | 1.0 |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | - | 3 | - | 3.0 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 0 | - | - |
| Nov 21 | at Hesston College | W, 101-70 | - | 1 | - | - |
| Nov 25 | McPherson College JV | W, 146-69 | - | 1 | - | 0.0 |
| Nov 28 | Independence Community College | W, 87-70 | - | 2 | - | - |
| Nov 29 | Cowley County Community College | W, 80-75 | - | 1 | - | - |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 3 | - | 0.0 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 2 | - | 0.5 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | 4 | - | - |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 1 | - | 1.0 |
| Jan 7 | Garden City Community College | W, 81-69 | - | 3 | - | 3.0 |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | 1 | - | 0.5 |
| Jan 12 | Seward County Community College | W, 97-73 | 1 | 1 | - | 4.0 |
| Jan 14 | Hutchinson Community College | W, 105-93 | 1 | 3 | - | - |
| Jan 21 | at Colby Community College | W, 94-86 | 1 | 3 | - | 1.0 |
| Jan 24 | Pratt Community College | W, 100-90 | - | 4 | - | 0.4 |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 2 | - | - |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 2 | - | 1.5 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | 0 | - | - |
| Feb 7 | at Garden City Community College | W, 73-68 | - | 2 | - | 2.0 |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 5 | 1 | - |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | 1 | - | 1.0 |
| Feb 18 | Colby Community College | W, 75-73 | - | 2 | - | - |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 2 | - | 0.0 |
| Feb 25 | Cloud County Community College | W, 78-69 | - | 2 | - | 0.7 |
| Feb 28 | Cloud County Community College | L, 84-81 | 1 | 4 | 0 | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 31 | 24.1 | 3.9-7.8 | 1.8-4.3 | 1.9-2.6 | 11.5 |
| Total | 31 | 24.1 | 3.9-7.8 | 1.8-4.3 | 1.9-2.6 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 4 | 746 | 120-243 | 49.4 | 57-134 | 42.5 | 58-82 | 70.7 | 355 |
| Total | 31 | 4 | 746 | 120-243 | 49.4 | 57-134 | 42.5 | 58-82 | 70.7 | 355 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 746 | 24.1 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| Total | 31 | 746 | 24.1 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 1.0 | 3.6 | 4.5 | 1.7 | 0.9 | 1.3 | 0.4 |
| Total | 31 | 1.0 | 3.6 | 4.5 | 1.7 | 0.9 | 1.3 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 4 | 30 | 111 | 141 | 52 | 29 | 41 | 11 |
| Total | 31 | 4 | 30 | 111 | 141 | 52 | 29 | 41 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 24.1 | 3.9-7.8 | 1.8-4.3 | 1.9-2.6 | 11.5 |
| Conference | 16 | 27.2 | 3.3-7.1 | 2.2-4.8 | 1.9-2.5 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 20.4 | 2.6-6.2 | 1.0-3.2 | 1.3-2.0 | 7.6 |
| Away | 10 | 29.1 | 4.7-9.0 | 3.2-6.2 | 1.8-1.9 | 14.4 |
| Neutral | 5 | 25.6 | 6.2-10.6 | 1.8-4.0 | 3.8-6.2 | 18.0 |
| Wins | 24 | 23.8 | 3.8-7.5 | 1.6-3.8 | 2.3-3.3 | 11.5 |
| Losses | 7 | 25.0 | 4.3-9.1 | 2.6-6.3 | 0.3-0.4 | 11.4 |
| October | 1 | 13.0 | 3.0-6.0 | 2.0-4.0 | 1.0-2.0 | 9.0 |
| November | 10 | 21.6 | 4.9-8.5 | 1.6-3.7 | 1.6-2.3 | 13.0 |
| December | 3 | 19.7 | 4.3-9.7 | 1.0-3.3 | 3.3-5.3 | 13.0 |
| January | 9 | 30.0 | 3.9-8.4 | 2.4-5.4 | 2.1-2.9 | 12.3 |
| February | 8 | 23.5 | 2.5-5.9 | 1.8-4.2 | 1.5-1.9 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 746 | 120-243 | 49.4 | 57-134 | 42.5 | 58-82 | 70.7 | 355 |
| Conference | 16 | 3 | 435 | 53-114 | 46.5 | 35-77 | 45.5 | 31-40 | 77.5 | 172 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 3 | 327 | 42-100 | 42.0 | 16-52 | 30.8 | 21-32 | 65.6 | 121 |
| Away | 10 | 1 | 291 | 47-90 | 52.2 | 32-62 | 51.6 | 18-19 | 94.7 | 144 |
| Neutral | 5 | - | 128 | 31-53 | 58.5 | 9-20 | 45.0 | 19-31 | 61.3 | 90 |
| Wins | 24 | 3 | 571 | 90-179 | 50.3 | 39-90 | 43.3 | 56-79 | 70.9 | 275 |
| Losses | 7 | 1 | 175 | 30-64 | 46.9 | 18-44 | 40.9 | 2-3 | 66.7 | 80 |
| October | 1 | - | 13 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| November | 10 | - | 216 | 49-85 | 57.6 | 16-37 | 43.2 | 16-23 | 69.6 | 130 |
| December | 3 | - | 59 | 13-29 | 44.8 | 3-10 | 30.0 | 10-16 | 62.5 | 39 |
| January | 9 | 3 | 270 | 35-76 | 46.1 | 22-49 | 44.9 | 19-26 | 73.1 | 111 |
| February | 8 | 1 | 188 | 20-47 | 42.6 | 14-34 | 41.2 | 12-15 | 80.0 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 746 | 24.1 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| Conference | 16 | 435 | 27.2 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 327 | 20.4 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 291 | 29.1 | 0.0-0.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 128 | 25.6 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 571 | 23.8 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 175 | 25.0 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| October | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 10 | 216 | 21.6 | 0.0-0.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 0.0 |
| December | 3 | 59 | 19.7 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 9 | 270 | 30.0 | 0.0-0.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 0.0 |
| February | 8 | 188 | 23.5 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 3.6 | 4.5 | 1.7 | 0.9 | 1.3 | 0.4 |
| Conference | 16 | 0.8 | 4.2 | 5.0 | 1.8 | 1.3 | 1.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 3.1 | 3.9 | 1.8 | 0.9 | 1.3 | 0.4 |
| Away | 10 | 1.2 | 4.6 | 5.8 | 1.5 | 1.2 | 1.3 | 0.4 |
| Neutral | 5 | 1.0 | 3.2 | 4.2 | 1.8 | 0.4 | 1.4 | 0.2 |
| Wins | 24 | 0.7 | 3.7 | 4.4 | 1.8 | 0.9 | 1.3 | 0.3 |
| Losses | 7 | 1.9 | 3.1 | 5.0 | 1.4 | 1.1 | 1.4 | 0.4 |
| October | 1 | 2.0 | 5.0 | 7.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 10 | 1.0 | 3.1 | 4.1 | 1.5 | 0.3 | 1.2 | 0.4 |
| December | 3 | 0.7 | 2.0 | 2.7 | 1.3 | 1.3 | 2.3 | 0.7 |
| January | 9 | 1.2 | 5.8 | 7.0 | 2.3 | 1.4 | 1.7 | 0.3 |
| February | 8 | 0.6 | 2.1 | 2.8 | 1.4 | 1.0 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 30 | 111 | 141 | 52 | 29 | 41 | 11 |
| Conference | 16 | 3 | 13 | 67 | 80 | 29 | 20 | 20 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 3 | 13 | 49 | 62 | 28 | 15 | 21 | 6 |
| Away | 10 | 1 | 12 | 46 | 58 | 15 | 12 | 13 | 4 |
| Neutral | 5 | - | 5 | 16 | 21 | 9 | 2 | 7 | 1 |
| Wins | 24 | 3 | 17 | 89 | 106 | 42 | 21 | 31 | 8 |
| Losses | 7 | 1 | 13 | 22 | 35 | 10 | 8 | 10 | 3 |
| October | 1 | - | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| November | 10 | - | 10 | 31 | 41 | 15 | 3 | 12 | 4 |
| December | 3 | - | 2 | 6 | 8 | 4 | 4 | 7 | 2 |
| January | 9 | 3 | 11 | 52 | 63 | 21 | 13 | 15 | 3 |
| February | 8 | 1 | 5 | 17 | 22 | 11 | 8 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
