Official Basketball Box Score

Hutchinson Community College vs. Barton CC

1/30/2016 at 7:30 pm — Barton Gym

Officials: Joshua Schepis, Mark Wagers, Travis OlsonAttendance: 0

Team 1 2 Total
Hutchinson Community College 26 46 - 72
Barton Community College 31 33 - 64
Hutchinson Community College   Barton Community College
41.8% Total FG% 36.8%
23.5% 3-Pt. FG% 33.3%
68.8% Free Throw% 84.2%
None Technical Fouls None
12 Points in the Paint 16
16 Points off Turnovers 18
20 2nd Chance Points 9
2 Fast Break Points 0
12 Bench Points 23
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 53.8% 41.8%
3-Pt. FG% 20.0% 33.3% 23.5%
Free Throw% 60.0% 72.7% 68.8%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 33.3% 36.8%
3-Pt. FG% 50.0% 20.0% 33.3%
Free Throw% 75.0% 86.7% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Akbar Hoffman* 7-14 1-3 5-8 1 2 3 3 20 2 2 0 3 35
#05 Bashir Ahmed* 4-11 2-7 4-5 2 2 4 2 14 2 2 0 0 27
#10 Samajae Haynes-Jones* 4-9 1-4 2-2 1 3 4 1 11 2 0 0 0 30
#22 Moataz Aly* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#25 Keanu Pinder* 5-9 0-1 5-7 4 5 9 4 15 2 4 4 1 26
#00 Shakur Juiston 2-8 0-0 4-4 2 10 12 2 8 3 2 2 1 30
#01 James Conley 0-2 0-1 2-2 1 1 2 2 2 3 0 0 1 24
#14 Larry Dennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Jawan Emery 1-2 0-1 0-4 2 0 2 2 2 1 2 1 2 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-55 4-17 22-32 14 26 40 16 72 14 13 7 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dequandre Dentmond* 4-11 0-0 2-2 3 4 7 4 10 0 1 1 2 26
#03 Derek Dorn* 3-11 0-5 4-5 0 0 0 4 10 7 3 1 3 38
#22 John Barbee* 1-6 0-3 1-1 0 2 2 3 3 1 0 0 1 19
#24 Anthony Smith* 2-5 0-0 1-2 2 1 3 5 5 0 1 1 1 16
#33 Ezekiel Charles* 4-9 3-6 2-2 1 5 6 2 13 4 4 1 2 40
#04 Malik McMillan 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 8
#11 Jordan Windholz 3-4 2-2 0-0 1 1 2 5 8 2 1 0 0 16
#15 Tyrone Acuff 4-8 1-2 4-5 2 2 4 4 13 1 3 0 2 25
#31 Eddie Hunt 0-2 0-0 0-0 1 4 5 0 0 2 2 0 0 11
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 21-57 6-18 16-19 13 21 34 27 64 18 16 4 11 199
* = Starter