Official Basketball Box Score

Barton Community College vs. Butler Community College - KS

1/24/2018 at 7:30 PM — Power Plant, El Dorado, KS

Attendance: 0

Team 1 2 Total
Barton Community College 30 50 - 80
Butler Community College - KS 40 32 - 72
Barton Community College   Butler Community College - KS
47.5% Total FG% 44.3%
25.0% 3-Pt. FG% 40.7%
76.0% Free Throw% 70.0%
None Technical Fouls None
34 Points in the Paint 14
15 Points off Turnovers 10
20 2nd Chance Points 5
0 Fast Break Points 0
21 Bench Points 19
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 54.8% 47.5%
3-Pt. FG% 0% 50.0% 25.0%
Free Throw% 66.7% 81.3% 76.0%
Butler Community College - KS
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.7% 44.3%
3-Pt. FG% 46.2% 35.7% 40.7%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kawanise Wilkins* 7-11 0-1 1-2 6 12 18 1 15 2 2 0 0 39
#4 Elijah Ford* 7-11 0-1 5-10 1 6 7 2 19 1 2 0 0 28
#5 Marvin Cannon* 1-4 0-0 2-2 0 3 3 3 4 0 0 2 0 24
#10 Keshon Montague* 3-8 2-4 4-4 0 3 3 4 12 1 4 0 0 28
#24 Noah Webster* 3-9 1-5 2-2 0 1 1 2 9 0 0 0 1 34
#1 Tyrell Andrews 1-4 0-0 0-0 1 3 4 1 2 1 1 0 0 17
#23 Akeem White 6-10 0-0 3-3 3 1 4 2 15 0 0 0 1 13
#33 Kian Dalyrimple 0-2 0-1 2-2 2 1 3 1 2 1 2 0 0 9
#35 Roy Broomfield 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-61 3-12 19-25 14 31 45 17 80 6 13 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karlon McSpadden* 4-9 3-6 2-2 1 2 3 3 13 2 2 1 3 32
#3 Jared Armstrong* 4-8 1-4 0-1 1 1 2 4 9 5 4 0 0 22
#10 Ketarrious Bouchum* 4-9 0-3 0-1 1 4 5 5 8 1 1 1 0 26
#24 Adrian Moore* 2-3 2-2 0-0 0 2 2 4 6 0 1 0 0 20
#25 Russell Smith* 6-15 3-4 2-3 1 5 6 0 17 1 0 0 0 38
#4 Justin Criddle 3-7 2-3 3-3 0 1 1 0 11 4 1 0 2 27
#12 Kamari Thornton 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#23 Tevin Berry 0-3 0-3 0-0 0 0 0 1 0 1 0 0 0 13
#33 Anthony Bratton 4-5 0-0 0-0 1 2 3 2 8 1 1 1 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 11-27 7-10 5 17 22 20 72 15 10 3 5 200
* = Starter