Official Basketball Box Score

Barton Community College vs. Cowley College

12/1/2018 at 7:30 PM — Arkansas City, KS (Scott Auditorium/Gym)

Officials: Marcus Hawkins, Logan Tucker, Corry MackAttendance: 0

Team 1 2 Total
Barton Community College 43 42 - 85
Cowley County Community College 23 38 - 61
Barton Community College   Cowley County Community College
53.8% Total FG% 36.8%
40.0% 3-Pt. FG% 28.6%
76.7% Free Throw% 46.9%
None Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 40.0%
Free Throw% 76.7%
Cowley County Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 28.6%
Free Throw% 46.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Martin Vogts* 2-4 0-2 0-0 0 2 2 4 4 0 0 0 1 20
#3 Leondre Washington* 5-12 1-4 10-10 1 4 5 1 21 5 7 0 2 37
#11 Diovonte Caldwell* 5-8 3-3 2-5 1 1 2 2 15 1 3 0 1 32
#23 Akeem White* 6-7 0-0 7-9 2 10 12 5 19 0 3 2 1 23
#24 Mavrick Gildyard* 0-2 0-0 0-0 1 1 2 5 0 0 1 3 1 14
#0 Tyrell Andrews 3-4 1-2 1-2 0 0 0 1 8 1 2 0 1 21
#2 Dontia Johnson 1-3 0-0 0-0 1 4 5 3 2 0 0 0 0 12
#10 Dallas Bryson 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 8
#13 Anthony Atkinson-Enneking 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 John Williams 6-11 1-4 3-4 0 7 7 3 16 0 2 1 1 28
#33 Eric Amandio 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 4
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 28-52 6-15 23-30 11 33 44 25 85 8 20 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Deng Bol* 2-9 0-2 3-6 3 1 4 1 7 0 1 1 3 17
#12 Dylan Vincent* 4-9 2-2 3-5 0 1 1 3 13 3 2 1 2 33
#20 Kenyon Duling* 0-5 0-2 3-3 0 2 2 2 3 2 1 0 0 13
#24 Brenden Van Dyke* 4-8 0-2 3-10 5 5 10 3 11 1 5 0 2 26
#33 Marquan Shakur* 3-3 0-0 0-0 0 0 0 2 6 0 2 0 0 20
#10 Cole Kinnamon 1-3 1-3 0-0 1 0 1 4 3 2 0 0 0 22
#15 Daryl Wright 3-5 0-0 1-2 1 1 2 1 7 0 0 1 0 10
#21 Marquis Jackson 0-1 0-0 0-2 0 0 0 1 0 0 1 0 0 3
#22 Julius Nwosu 0-4 0-0 1-2 2 0 2 2 1 0 1 0 1 15
#25 Davonte Pack 2-6 1-3 0-0 0 1 1 1 5 1 1 0 0 16
#30 Karl Drammeh 2-2 0-0 1-2 1 2 3 1 5 0 0 0 0 11
#35 Malik Coats 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#42 Darius Harrison 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 4-14 15-32 13 16 29 23 61 9 15 4 8 200
* = Starter