Official Basketball Box Score

Barton Community College vs. Neosho County Community Colleg

12/10/2018 at 07:30 PM — Chanute, KS (Panther Gymnasium)

Officials: Mark Wagers, Lance Fuller, Jr., John HendricksAttendance: 0

Team 1 2 OT Total
Barton Community College 30 45 11 - 86
Neosho County Community College 43 32 10 - 85
Barton Community College   Neosho County Community College
44.9% Total FG% 41.9%
20.8% 3-Pt. FG% 36.0%
55.9% Free Throw% 51.9%
None Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 20.8%
Free Throw% 55.9%
Neosho County Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 36.0%
Free Throw% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Martin Vogts* 4-8 0-3 2-3 1 2 3 2 10 2 0 0 4 36
#3 Leondre Washington* 8-14 3-6 7-9 1 2 3 4 26 2 4 0 0 34
#11 Diovonte Caldwell* 4-12 1-7 3-4 1 6 7 4 12 8 2 0 2 42
#23 Akeem White* 11-16 0-0 4-4 3 2 5 5 26 0 3 1 1 29
#24 Mavrick Gildyard* 1-4 0-0 1-6 4 3 7 2 3 1 2 1 1 30
#2 Dontia Johnson 1-2 0-0 0-4 2 1 3 3 2 1 0 0 0 16
#5 Breontae Hunt 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0 7
#10 Dallas Bryson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 Anthony Atkinson-Enneking 1-2 0-0 2-4 2 2 4 1 4 0 0 0 0 9
#21 John Williams 1-10 1-7 0-0 0 2 2 4 3 1 2 0 1 20
#33 Eric Amandio 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0
Totals 31-69 5-24 19-34 14 30 44 26 86 15 15 2 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brian Tolefree* 8-11 2-4 1-3 1 2 3 1 19 3 4 1 0 37
#01 Davion Benton* 1-4 0-0 1-4 5 3 8 2 3 1 2 1 0 21
#11 Magic Reliford* 4-9 3-8 0-0 0 2 2 1 11 2 0 0 0 21
#14 Jay Mcmiller* 6-13 2-3 3-3 1 3 4 4 17 2 2 0 2 27
#25 Jack Taliaferro* 0-5 0-4 0-0 0 1 1 3 0 0 0 0 0 19
#04 James Bittle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Sai Fisher 4-12 1-2 7-9 5 4 9 3 16 2 2 0 0 21
#10 James Taylor 2-4 0-0 0-0 0 0 0 5 4 5 1 0 0 20
#12 Arkel Williams 2-3 0-0 0-4 1 3 4 5 4 0 0 5 1 14
#13 Chol Adup 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 8
#33 Jae-Min Yang 4-12 1-3 2-4 5 3 8 3 11 2 0 0 0 35
#TM TEAM 0-0 0-0 0-0 0 6 6 0 1
Totals 31-74 9-25 14-27 18 28 46 27 85 17 13 7 3 225
* = Starter