Official Basketball Box Score

Barton Community College vs. Dodge City Community College

1/16/2019 at 7:30 PM — Dodge City, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Barton Community College 38 47 - 85
Dodge City Community College 35 34 - 69
Barton Community College   Dodge City Community College
50.0% Total FG% 38.3%
27.8% 3-Pt. FG% 28.0%
40.0% Free Throw% 66.7%
1 Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 27.8%
Free Throw% 40.0%
Dodge City Community College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 28.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Martin Vogts* 5-9 1-5 0-0 1 5 6 2 11 2 2 0 4 33
#3 Leondre Washington* 5-12 3-7 0-0 1 2 3 3 13 1 1 0 0 22
#4 Elijah Ford* 10-16 0-0 3-6 7 2 9 4 23 1 3 0 1 27
#11 Diovonte Caldwell* 6-14 0-2 1-2 0 3 3 0 13 5 1 1 3 33
#23 Akeem White* 4-7 1-1 1-2 0 2 2 2 10 1 1 1 1 12
#0 Tyrell Andrews 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Dontia Johnson 1-3 0-0 0-0 0 3 3 0 2 0 0 0 1 17
#5 Breontae Hunt 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 5
#10 Dallas Bryson 1-2 0-0 1-2 0 1 1 1 3 0 0 0 0 15
#13 Anthony Atkinson-Enneking 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 John Williams 1-5 0-2 0-0 0 0 0 1 2 0 1 0 0 12
#33 Eric Amandio 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 1
#35 Demarcus Morris 2-4 0-1 0-3 4 11 15 2 4 1 1 2 1 21
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 37-74 5-18 6-15 15 33 48 18 85 11 12 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 UniQue Mency* 1-8 1-7 0-0 0 2 2 2 3 3 1 1 1 33
#12 Trey Hill* 2-4 0-1 1-4 1 2 3 0 5 6 7 1 0 28
#20 Mason Senigaur* 4-8 4-7 0-0 1 0 1 3 12 1 1 1 0 32
#21 Kevin Howard* 1-9 0-1 6-6 2 4 6 5 8 1 5 0 0 28
#23 Mike Burns* 0-5 0-2 1-2 0 1 1 1 1 0 1 1 0 6
#3 Dereon Edwards 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#05 Deon'ta Tinker 1-4 0-1 2-3 0 0 0 1 4 3 1 0 0 10
#11 Kobe Haley 1-3 1-3 0-0 1 0 1 0 3 0 0 0 0 9
#15 Laurence Bryant 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 7
#32 Joe Petrakis 1-3 1-2 1-2 1 0 1 0 4 0 0 0 2 8
#34 Jyrus Freels 12-15 0-0 5-7 1 13 14 2 29 1 0 1 1 37
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-60 7-25 16-24 9 27 36 15 69 15 18 5 4 199
* = Starter