Official Basketball Box Score

Hutchinson Community College vs. Barton Community College

1/30/2019 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Mark Wagers, Paul Lautsenhiser, Joshua SchepisAttendance: 0

Team 1 2 Total
Hutchinson Community College 47 40 - 87
Barton Community College 48 54 - 102
Hutchinson Community College   Barton Community College
58.9% Total FG% 50.6%
37.5% 3-Pt. FG% 47.6%
65.2% Free Throw% 71.4%
2 Technical Fouls None
44 Points in the Paint 52
11 Points off Turnovers 26
12 2nd Chance Points 17
6 Fast Break Points 10
56 Bench Points 35
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 53.6% 58.9%
3-Pt. FG% 42.9% 33.3% 37.5%
Free Throw% 80.0% 53.8% 65.2%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 56.1% 50.6%
3-Pt. FG% 50.0% 44.4% 47.6%
Free Throw% 60.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Saquan Singleton* 3-5 0-1 3-5 1 8 9 5 9 1 5 0 0 22
#05 Fred Odhiambo* 1-1 0-0 0-0 0 2 2 1 2 0 2 0 1 7
#10 Tyler Brown* 1-3 0-2 0-0 0 1 1 2 2 1 1 0 0 16
#13 Chris Giles* 1-6 0-2 0-2 1 0 1 1 2 2 2 0 0 27
#15 Rheaquone Taylor* 7-9 0-0 2-3 2 1 3 1 16 3 2 1 1 35
#02 D.J. Mitchell 7-11 5-8 4-4 0 0 0 1 23 1 1 1 1 30
#03 Boubacar Kamissoko 4-6 0-1 0-2 1 1 2 0 8 2 0 0 2 25
#11 Malique Jacobs 3-4 0-0 0-0 0 4 4 1 6 2 3 0 1 16
#21 Josh Perkins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 James Rojas 6-11 1-2 6-7 1 5 6 3 19 3 2 0 0 23
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-56 6-16 15-23 7 24 31 15 87 15 19 2 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Martin Vogts* 2-7 1-4 2-2 1 2 3 0 7 1 0 0 1 20
#03 Leondre Washington* 3-10 1-3 4-5 0 2 2 1 11 4 2 0 0 38
#04 Elijah Ford* 7-16 0-2 0-1 3 4 7 5 14 6 2 1 1 26
#13 Anthony Atkinson-Enneking* 2-4 0-0 0-1 4 5 9 3 4 2 0 1 0 18
#23 Akeem White* 14-20 1-1 2-3 3 3 6 2 31 1 1 0 1 32
#00 Tyrell Andrews 1-3 0-0 1-1 1 0 1 0 3 0 0 0 0 5
#02 Dontia Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Breontae Hunt 4-5 2-2 0-0 2 3 5 2 10 0 1 1 1 9
#10 Dallas Bryson 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 3
#11 Diovonte Caldwell 6-11 3-5 1-1 0 2 2 4 16 6 2 0 1 28
#21 John Williams 2-4 2-3 0-0 0 0 0 2 6 1 0 0 0 18
#35 Demarcus Morris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 41-81 10-21 10-14 17 21 38 22 102 21 8 3 6 200
* = Starter