Official Basketball Box Score

Barton CC vs. Hutchinson CC

2/20/2019 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Barton Community College 28 37 - 65
Hutchinson Community College 38 44 - 82
Barton Community College   Hutchinson Community College
38.2% Total FG% 44.6%
23.8% 3-Pt. FG% 14.3%
88.9% Free Throw% 84.6%
None Technical Fouls None
36 Points in the Paint 48
10 Points off Turnovers 26
14 2nd Chance Points 11
7 Fast Break Points 20
6 Bench Points 46
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 41.2% 38.2%
3-Pt. FG% 0% 38.5% 23.8%
Free Throw% 80.0% 100.0% 88.9%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.6% 44.6%
3-Pt. FG% 0% 33.3% 14.3%
Free Throw% 93.3% 72.7% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Martin Vogts* 3-5 2-4 0-1 0 1 1 2 8 0 2 0 0 20
#03 Leondre Washington* 6-17 3-9 4-4 1 4 5 2 19 5 4 0 1 33
#04 Elijah Ford* 9-14 0-1 0-0 1 5 6 2 18 0 6 1 2 31
#13 Anthony Atkinson-Enneking* 4-6 0-0 0-0 2 4 6 4 8 2 0 0 5 25
#21 John Williams* 1-10 0-3 4-4 1 2 3 0 6 0 1 0 0 26
#00 Tyrell Andrews 0-0 0-0 0-0 0 0 0 1 0 1 1 0 2 14
#02 Dontia Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Breontae Hunt 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0 8
#10 Dallas Bryson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Diovonte Caldwell 1-7 0-2 0-0 0 2 2 2 2 4 1 0 0 21
#23 Akeem White 1-2 0-0 0-0 0 1 1 2 2 1 3 0 0 7
#33 Eric Amandio 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
#35 Demarcus Morris 1-3 0-0 0-0 4 3 7 1 2 0 1 4 0 11
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 26-68 5-21 8-9 13 26 39 17 65 13 19 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Saquan Singleton* 1-5 0-0 0-0 0 4 4 3 2 4 1 2 0 22
#05 Fred Odhiambo* 3-4 0-0 0-0 3 3 6 1 6 0 2 4 0 16
#10 Tyler Brown* 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 13
#13 Chris Giles* 3-7 0-2 2-2 1 2 3 2 8 1 2 0 1 30
#33 James Rojas* 7-14 1-3 5-6 3 7 10 2 20 6 3 2 4 38
#02 D.J. Mitchell 5-16 1-8 8-8 0 3 3 1 19 1 0 2 3 25
#03 Boubacar Kamissoko 3-5 0-0 1-2 0 3 3 1 7 2 1 1 3 23
#11 Malique Jacobs 7-12 0-0 5-6 0 3 3 1 19 2 4 0 1 27
#21 Josh Perkins 0-1 0-1 1-2 0 2 2 0 1 0 1 1 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-65 2-14 22-26 9 30 39 11 82 16 15 12 12 200
* = Starter