Official Basketball Box Score

Neosho County Community Colleg vs. Barton Community College

2/27/2019 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Justin Seuser, Jason Johnson, Kyle BurnetteAttendance: 0

Team 1 2 Total
Neosho County Community College 35 45 - 80
Barton Community College 45 42 - 87
Neosho County Community College   Barton Community College
48.3% Total FG% 50.9%
36.0% 3-Pt. FG% 32.0%
62.5% Free Throw% 75.0%
1 Technical Fouls None
30 Points in the Paint 38
18 Points off Turnovers 15
11 2nd Chance Points 10
2 Fast Break Points 6
43 Bench Points 27
Neosho County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 51.7% 48.3%
3-Pt. FG% 38.5% 33.3% 36.0%
Free Throw% 57.1% 64.7% 62.5%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 45.5% 50.9%
3-Pt. FG% 42.9% 18.2% 32.0%
Free Throw% 78.6% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brian Tolefree* 6-12 2-5 2-2 0 5 5 4 16 0 6 0 2 22
#01 Davion Benton* 3-3 0-0 1-2 1 2 3 4 7 2 1 0 0 20
#10 James Taylor* 3-7 0-3 0-0 0 2 2 3 6 4 3 0 1 21
#11 Magic Reliford* 3-7 2-5 0-0 0 1 1 1 8 1 1 0 0 34
#33 Jae-Min Yang* 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 14
#13 Chol Adup 4-10 2-3 5-7 2 3 5 5 15 0 0 0 1 28
#14 Jay Mcmiller 7-13 2-6 7-13 3 5 8 1 23 2 2 0 3 32
#22 Shannon Cordes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#25 Jack Taliaferro 2-4 1-1 0-0 1 0 1 4 5 0 1 0 0 24
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 28-58 9-25 15-24 10 21 31 23 80 9 14 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Martin Vogts* 6-13 4-11 1-3 2 1 3 1 17 4 0 0 0 30
#03 Leondre Washington* 2-6 1-3 9-12 0 3 3 4 14 3 6 1 3 37
#04 Elijah Ford* 6-11 0-1 3-4 5 8 13 4 15 2 2 0 0 22
#11 Diovonte Caldwell* 3-7 2-5 0-0 0 2 2 2 8 3 0 0 2 34
#13 Anthony Atkinson-Enneking* 2-3 0-0 2-2 1 3 4 3 6 0 0 1 1 22
#00 Tyrell Andrews 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#21 John Williams 4-8 1-4 1-1 0 0 0 1 10 2 0 1 3 20
#23 Akeem White 4-7 0-1 5-5 4 2 6 3 13 1 1 0 2 23
#35 Demarcus Morris 2-2 0-0 0-1 0 1 1 0 4 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-57 8-25 21-28 12 22 34 19 87 16 12 3 11 200
* = Starter