Official Basketball Box Score

Seward County CC vs. Barton Community College

3/15/2021 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: David Haynes, Chris Herman, Matthew MeenenAttendance: 0

Team 1 2 Total
Seward County Community College 41 41 - 82
Barton Community College 43 37 - 80
Seward County Community College   Barton Community College
49.2% Total FG% 43.9%
47.6% 3-Pt. FG% 22.7%
62.5% Free Throw% 81.0%
None Technical Fouls None
38 Points in the Paint 36
11 Points off Turnovers 17
11 2nd Chance Points 14
2 Fast Break Points 10
30 Bench Points 25
Seward County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 56.7% 49.2%
3-Pt. FG% 53.8% 37.5% 47.6%
Free Throw% 66.7% 57.1% 62.5%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 42.9% 43.9%
3-Pt. FG% 23.1% 22.2% 22.7%
Free Throw% 100.0% 73.3% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Branton "Bee" McCrary* 2-6 0-1 0-0 1 1 2 1 4 3 0 0 1 13
#02 Erik Pratt* 9-16 6-10 4-4 0 7 7 3 28 1 4 2 1 36
#04 Kevon Cooper* 6-11 1-3 1-3 1 1 2 4 14 1 1 0 0 32
#15 Ahmad Galimore* 1-2 0-0 0-1 0 0 0 3 2 0 0 0 1 6
#33 Mike Rivera* 2-7 0-1 0-0 0 5 5 2 4 1 1 0 0 22
#03 Samuel Henderson 5-9 3-4 2-2 0 3 3 0 15 1 2 0 1 33
#05 Greg Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 6
#10 Stephen Takyi 3-4 0-0 1-2 2 2 4 4 7 1 1 0 0 15
#11 Surakata Jawara 1-1 0-0 0-2 0 0 0 0 2 0 1 0 0 8
#22 Ahmed Ibrahim 2-4 0-1 2-2 3 1 4 0 6 0 0 0 0 9
#23 Donyae "DJ" Molett 0-2 0-1 0-0 1 1 2 1 0 5 1 0 0 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-63 10-21 10-16 8 22 30 18 82 13 12 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Harmon* 6-16 1-6 2-3 2 3 5 2 15 6 4 0 1 38
#01 Desean Munson* 5-12 0-0 6-6 6 9 15 1 16 0 2 0 2 32
#02 Jaheim Holden* 5-11 2-7 4-4 1 4 5 4 16 8 5 0 4 33
#11 Asanti Price* 4-11 0-4 0-2 1 2 3 1 8 1 1 0 0 26
#24 Cameron Brooks-Harris* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#04 Shawn Warrior 0-3 0-1 2-2 0 1 1 0 2 1 0 0 3 23
#10 Jarin Koehler 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#23 Willie Lapoole 3-5 1-3 1-2 1 3 4 3 8 0 0 0 1 15
#31 Evans Kipruto 5-7 0-0 2-2 4 5 9 3 12 0 1 4 0 27
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-66 5-22 17-21 15 28 43 16 80 16 14 4 11 200
* = Starter