Official Basketball Box Score

Garden City Community College vs. Barton Community College

3/17/2021 at 7:30 PM — Great Bend, KS (Barton Gym)

Officials: Paul Loutzenhiser, Nate Cearley, Tyler BurroughsAttendance: 0

Team 1 2 Total
Garden City Community College 46 50 - 96
Barton Community College 46 48 - 94
Garden City Community College   Barton Community College
54.4% Total FG% 49.3%
47.4% 3-Pt. FG% 48.0%
92.6% Free Throw% 80.0%
1 Technical Fouls None
36 Points in the Paint 34
11 Points off Turnovers 25
15 2nd Chance Points 8
4 Fast Break Points 8
30 Bench Points 20
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 55.2% 54.4%
3-Pt. FG% 54.5% 37.5% 47.4%
Free Throw% 100.0% 88.2% 92.6%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 50.0% 49.3%
3-Pt. FG% 56.3% 33.3% 48.0%
Free Throw% 83.3% 78.6% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jasman Sangha* 8-11 0-0 4-4 1 4 5 2 20 2 2 1 1 30
#02 Denver Jones* 8-10 4-5 7-7 0 1 1 3 27 4 2 0 2 32
#03 Mason Osborne* 2-5 1-2 2-2 2 1 3 2 7 2 2 0 1 28
#05 Jaduhkiss Soto* 1-5 1-3 2-2 1 3 4 0 5 3 2 0 1 26
#10 Mohamed Diarra* 1-5 1-4 4-4 3 7 10 2 7 0 2 2 0 17
#00 Rodney "June" Lewis 2-6 0-1 2-3 1 3 4 1 6 6 2 0 0 24
#04 JJ Watson 3-6 2-4 0-0 0 0 0 1 8 1 1 0 1 10
#21 Riny Lual 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0 8
#24 Khadim Samb 6-8 0-0 4-5 2 4 6 2 16 0 1 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-57 9-19 25-27 10 25 35 13 96 19 14 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Harmon* 6-11 2-3 6-7 2 1 3 2 20 10 6 1 2 37
#01 Desean Munson* 10-12 0-0 5-6 2 6 8 3 25 0 0 0 2 37
#02 Jaheim Holden* 5-11 2-6 0-1 0 2 2 4 12 2 1 0 3 28
#11 Asanti Price* 3-10 2-6 0-0 0 4 4 2 8 6 1 0 1 32
#24 Cameron Brooks-Harris* 3-8 3-6 0-0 1 4 5 3 9 2 0 2 1 23
#04 Shawn Warrior 2-4 2-2 4-4 0 0 0 2 10 0 0 0 1 14
#05 Joe Jones 0-2 0-1 0-0 0 0 0 0 0 2 1 0 0 7
#10 Jarin Koehler 2-3 1-1 0-0 1 0 1 1 5 0 0 0 0 8
#23 Willie Lapoole 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#31 Evans Kipruto 2-6 0-0 1-2 4 1 5 3 5 0 0 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 12-25 16-20 10 18 28 20 94 23 9 4 11 201
* = Starter