Official Basketball Box Score

Cloud County Community College vs. Barton Community College

4/5/2021 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Justin Seuser, Paul Loutzenhiser, Kyle BurnetteAttendance: 0

Team 1 2 Total
Cloud County Community College 32 48 - 80
Barton Community College 48 41 - 89
Cloud County Community College   Barton Community College
41.2% Total FG% 47.9%
40.0% 3-Pt. FG% 23.8%
77.8% Free Throw% 73.7%
1 Technical Fouls 1
28 Points in the Paint 48
16 Points off Turnovers 14
10 2nd Chance Points 16
7 Fast Break Points 16
24 Bench Points 11
Cloud County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.2%
3-Pt. FG% 28.6% 54.5% 40.0%
Free Throw% 66.7% 83.3% 77.8%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 37.1% 47.9%
3-Pt. FG% 28.6% 14.3% 23.8%
Free Throw% 0% 77.8% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zavien Smith* 9-23 2-7 5-6 0 5 5 0 25 5 3 1 0 39
#02 Savian Edwards* 3-8 3-4 0-0 1 2 3 5 9 3 4 0 0 14
#11 Dyelan Reed* 3-8 3-7 2-2 0 1 1 2 11 0 1 0 4 33
#22 Eduardo Peralta-Garcia* 1-4 0-1 1-2 2 2 4 0 3 0 0 0 0 16
#44 David Acosta* 3-4 0-0 2-2 2 8 10 1 8 1 2 4 0 22
#15 Travis Beetch 5-7 2-3 0-0 0 4 4 1 12 2 0 0 1 30
#31 Ibrahim Drame 4-8 0-0 4-6 2 6 8 5 12 0 4 0 1 24
#32 Daniel Moose 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#33 Malang Athian 0-6 0-3 0-0 2 2 4 2 0 0 0 1 0 19
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-68 10-25 14-18 11 31 42 16 80 11 15 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Harmon* 3-12 0-1 4-5 1 6 7 2 10 3 3 0 3 35
#01 Desean Munson* 11-17 0-0 6-8 2 6 8 1 28 3 1 0 0 36
#02 Jaheim Holden* 6-13 3-9 2-2 0 3 3 3 17 8 3 0 1 36
#04 Shawn Warrior* 6-9 1-3 1-1 2 4 6 2 14 1 2 3 1 25
#31 Evans Kipruto* 4-7 0-0 1-3 5 2 7 3 9 0 0 2 1 22
#10 Jarin Koehler 0-1 0-1 0-0 0 1 1 2 0 1 0 1 0 8
#11 Asanti Price 4-10 1-4 0-0 0 5 5 0 9 3 1 1 1 21
#23 Willie Lapoole 1-3 0-2 0-0 0 1 1 2 2 1 0 1 0 14
#24 Cameron Brooks-Harris 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 35-73 5-21 14-19 11 30 41 16 89 20 10 8 7 200
* = Starter