Official Basketball Box Score

Garden City Community College vs. Barton Community College

4/7/2021 at 7:30 — Great Bend, KS (Barton Gym)

Officials: David Haynes, Chris Herman, Paul LoutzenhiserAttendance: 0

Team 1 2 Total
Garden City Community College 36 44 - 80
Barton Community College 41 40 - 81
Garden City Community College   Barton Community College
48.2% Total FG% 45.8%
38.5% 3-Pt. FG% 30.4%
69.6% Free Throw% 74.1%
None Technical Fouls None
28 Points in the Paint 34
10 Points off Turnovers 18
19 2nd Chance Points 3
6 Fast Break Points 5
45 Bench Points 16
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 48.1% 48.2%
3-Pt. FG% 40.0% 37.5% 38.5%
Free Throw% 50.0% 80.0% 69.6%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.9% 45.8%
3-Pt. FG% 45.5% 16.7% 30.4%
Free Throw% 72.7% 75.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Denver Jones* 4-9 1-4 1-1 0 1 1 5 10 2 3 0 0 24
#03 Mason Osborne* 2-4 0-1 0-0 0 2 2 3 4 1 1 0 1 25
#10 Mohamed Diarra* 3-7 1-3 2-4 6 9 15 5 9 3 4 0 0 30
#15 KJ Marshall JR* 1-4 1-3 2-2 0 1 1 1 5 0 1 0 0 19
#24 Khadim Samb* 2-3 1-2 2-4 0 3 3 1 7 0 1 0 0 17
#00 Rodney "June" Lewis 4-10 2-7 1-2 1 1 2 5 11 4 1 0 1 19
#01 Jasman Sangha 5-7 0-0 1-3 1 3 4 4 11 2 2 0 0 27
#05 Jaduhkiss Soto 6-12 4-6 7-7 1 6 7 1 23 2 2 1 3 33
#21 Riny Lual 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 27-56 10-26 16-23 12 29 41 26 80 14 15 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Harmon* 5-9 1-3 5-7 0 4 4 2 16 2 1 0 0 30
#01 Desean Munson* 6-10 0-0 3-3 1 4 5 5 15 0 2 0 1 24
#02 Jaheim Holden* 7-12 3-6 8-10 0 2 2 0 25 5 3 0 2 40
#04 Shawn Warrior* 1-5 0-2 1-4 1 3 4 2 3 3 1 0 1 19
#31 Evans Kipruto* 2-5 0-0 2-2 4 2 6 4 6 1 1 3 0 24
#10 Jarin Koehler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Asanti Price 3-11 2-7 1-1 0 2 2 1 9 2 0 0 0 31
#23 Willie Lapoole 2-6 0-4 0-0 1 3 4 3 4 1 0 0 0 22
#24 Cameron Brooks-Harris 1-1 1-1 0-0 0 1 1 1 3 1 0 2 1 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-59 7-23 20-27 7 22 29 19 81 15 8 5 5 200
* = Starter