Official Basketball Box Score

NOC-Tonkawa vs. Barton CC

11/5/2021 at 3:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Northern Oklahoma College-Tonkawa 22 36 - 58
Barton Community College 39 36 - 75
Northern Oklahoma College-Tonkawa   Barton Community College
31.5% Total FG% 45.3%
0% 3-Pt. FG% 37.9%
75.0% Free Throw% 69.6%
2 Technical Fouls 2
28 Points in the Paint 22
26 Points off Turnovers 19
8 2nd Chance Points 17
4 Fast Break Points 4
10 Bench Points 23
Northern Oklahoma College-Tonkawa
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 45.8% 31.5%
3-Pt. FG% 0% 0% 0%
Free Throw% 71.4% 77.8% 75.0%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 35.7% 45.3%
3-Pt. FG% 47.1% 25.0% 37.9%
Free Throw% 42.9% 81.3% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elijah Pickens* 6-11 0-0 7-7 2 2 4 3 19 3 5 0 4 28
#05 Jalen Johnson* 2-8 0-4 5-6 0 1 1 2 9 0 1 0 3 33
#11 DJ Jones* 4-14 0-1 2-2 2 2 4 2 10 2 1 0 3 28
#12 Cam Malray* 2-6 0-1 1-2 0 3 3 1 5 0 1 1 2 36
#21 Fede Federiko* 1-6 0-0 3-7 1 3 4 2 5 0 5 0 2 33
#02 ALEXANDER, DJ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#03 MONTGOMERY, Drake 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#04 Nick Cham 1-2 0-0 1-2 2 2 4 2 3 0 0 0 0 12
#22 David Owusu 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#24 HOLLOWAY, Kodee 0-3 0-2 4-4 0 1 1 1 4 0 2 0 1 12
#25 Naadhir Wood 0-3 0-3 1-2 0 3 3 4 1 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 17-54 0-11 24-32 8 20 28 19 58 5 19 1 15 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 7-17 5-13 2-2 1 2 3 2 21 1 3 0 0 34
#11 Hannes Saar* 1-2 0-1 3-3 1 4 5 5 5 0 6 0 1 17
#13 Trey Bates III* 5-9 2-4 5-6 1 2 3 2 17 4 5 0 1 31
#15 De'Antray Hughes* 1-2 0-0 0-0 3 7 10 2 2 2 5 4 0 25
#31 Evans Kipruto* 2-4 0-0 3-7 3 1 4 4 7 2 1 1 0 17
#03 Trey Rolfs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Joseph Locandro 1-2 1-2 0-0 0 1 1 2 3 0 1 0 1 6
#21 Myles Thompson 3-6 0-1 0-1 2 7 9 5 6 1 1 1 2 21
#23 Walker Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Keith Robinson 3-7 3-7 2-2 0 3 3 2 11 1 4 1 2 27
#33 Josh Jordan 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 4
#34 Modibo Sanogo 1-3 0-0 1-2 0 1 1 0 3 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 2 4 1 0
Totals 24-53 11-29 16-23 14 30 44 26 75 12 28 7 7 200
* = Starter