Official Basketball Box Score

Kansas Wesleyan University JV vs. Barton Community College

11/9/2021 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Kyle LeRoy, Armando Espinoza, Quincy SmithAttendance: 0

Team 1 2 Total
Kansas Wesleyan University JV 24 33 - 57
Barton Community College 46 58 - 104
Kansas Wesleyan University JV   Barton Community College
21.8% Total FG% 54.9%
20.0% 3-Pt. FG% 37.5%
76.2% Free Throw% 41.7%
None Technical Fouls None
12 Points in the Paint 68
6 Points off Turnovers 17
24 2nd Chance Points 19
0 Fast Break Points 26
29 Bench Points 52
Kansas Wesleyan University JV
Shooting % 1st Half 2nd Half Game
Total FG% 19.5% 24.3% 21.8%
3-Pt. FG% 17.4% 25.0% 20.0%
Free Throw% 100.0% 70.6% 76.2%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 55.6% 54.9%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 50.0% 33.3% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jae Moreland* 0-9 0-4 0-0 1 2 3 1 0 2 3 0 0 21
#03 Jackson Maupin* 1-11 0-4 1-2 1 1 2 0 3 0 1 0 0 20
#13 Kevin Mars Jr.* 1-7 1-4 6-6 0 2 2 2 9 0 3 0 0 20
#24 Aaron King* 4-9 2-5 2-2 3 3 6 0 12 0 3 0 1 24
#32 Jack Nilles* 2-4 0-1 0-0 3 5 8 1 4 1 1 0 1 25
#01 Parker Scott 1-5 1-2 1-2 0 1 1 1 4 2 3 0 0 18
#15 Jalen Lloyd 2-9 0-5 0-0 0 4 4 0 4 1 0 0 1 21
#20 Gabe Phillips 3-12 1-3 4-7 4 3 7 1 11 0 0 0 0 16
#22 Jarron Holden 2-4 1-2 0-0 1 1 2 0 5 0 0 0 0 15
#23 Noah Eichelberger 1-8 1-5 2-2 2 0 2 2 5 1 1 0 1 20
#TM TEAM 0-0 0-0 0-0 6 0 6 0 1
Totals 17-78 7-35 16-21 21 22 43 8 57 7 16 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 6-15 3-9 0-0 0 4 4 3 15 1 3 1 2 22
#11 Hannes Saar* 4-8 2-5 0-0 1 3 4 1 10 4 3 0 3 18
#13 Trey Bates III* 0-0 0-0 0-0 0 0 0 2 0 1 1 1 2 14
#15 De'Antray Hughes* 4-6 0-0 0-2 2 6 8 4 8 0 0 0 1 17
#31 Evans Kipruto* 8-11 0-0 3-4 7 4 11 4 19 0 1 4 0 17
#03 Trey Rolfs 7-9 1-1 0-0 2 3 5 1 15 0 1 1 1 23
#14 Joseph Locandro 5-10 2-3 1-2 1 5 6 0 13 0 0 0 0 14
#21 Myles Thompson 3-6 0-0 1-4 4 3 7 0 7 3 0 3 0 19
#23 Walker Moore 1-3 0-2 0-0 0 2 2 1 2 0 1 0 1 8
#30 Keith Robinson 3-7 1-4 0-0 0 3 3 0 7 6 1 0 0 21
#33 Josh Jordan 0-2 0-0 0-0 0 2 2 1 0 8 0 1 0 15
#34 Modibo Sanogo 4-5 0-0 0-0 1 7 8 1 8 2 1 2 2 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 45-82 9-24 5-12 19 42 61 18 104 25 12 13 12 200
* = Starter