Official Basketball Box Score

Garden City Community College vs. Barton Community College

11/17/2021 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Mark Wagers, Joshua Schepis, Chris HillAttendance: 0

Team 1 2 Total
Garden City Community College 34 48 - 82
Barton Community College 33 41 - 74
Garden City Community College   Barton Community College
42.2% Total FG% 35.6%
23.8% 3-Pt. FG% 17.9%
79.3% Free Throw% 63.0%
1 Technical Fouls 1
32 Points in the Paint 40
14 Points off Turnovers 11
11 2nd Chance Points 17
8 Fast Break Points 13
16 Bench Points 27
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 42.4% 42.2%
3-Pt. FG% 10.0% 36.4% 23.8%
Free Throw% 63.6% 88.9% 79.3%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 45.5% 35.6%
3-Pt. FG% 13.3% 23.1% 17.9%
Free Throw% 60.0% 66.7% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josh Nwankwo* 6-10 2-6 12-16 2 3 5 2 26 1 1 1 2 30
#03 Heru Bligen* 1-5 0-0 2-2 0 2 2 3 4 1 2 0 0 26
#21 Tone Hunter* 10-25 3-8 7-8 0 4 4 1 30 2 2 0 1 40
#22 Marko Dosen* 1-6 0-3 0-0 0 1 1 3 2 0 0 1 0 18
#23 Mohamed Diarra* 2-3 0-0 0-0 2 5 7 3 4 0 2 0 0 9
#00 Rodney Lewis 3-5 0-2 1-1 0 4 4 0 7 1 3 0 0 17
#05 Jabari Williams 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#10 Zac Taylor 0-0 0-0 1-2 0 2 2 1 1 1 1 0 0 6
#11 Micah Octave 1-6 0-2 0-0 3 5 8 1 2 0 0 3 1 22
#13 Riny Lual 3-4 0-0 0-0 4 0 4 5 6 2 2 2 2 30
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-64 5-21 23-29 11 28 39 22 82 8 13 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 6-17 2-10 2-2 2 1 3 3 16 3 2 1 2 30
#11 Hannes Saar* 1-8 1-8 0-0 2 2 4 4 3 4 3 0 1 28
#13 Trey Bates III* 1-4 0-1 0-0 0 1 1 0 2 1 5 0 2 12
#15 De'Antray Hughes* 6-12 0-0 6-10 7 6 13 3 18 0 2 0 1 36
#31 Evans Kipruto* 4-6 0-0 0-1 5 2 7 2 8 0 2 0 0 13
#03 Trey Rolfs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Joseph Locandro 1-4 1-1 1-2 3 0 3 3 4 0 1 0 0 3
#21 Myles Thompson 4-9 0-1 5-6 0 5 5 1 13 1 1 1 0 29
#30 Keith Robinson 1-7 0-5 0-0 0 3 3 1 2 0 0 0 0 12
#33 Josh Jordan 2-5 1-2 2-2 0 0 0 4 7 2 1 0 0 25
#34 Modibo Sanogo 0-1 0-0 1-4 0 5 5 2 1 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 26-73 5-28 17-27 24 28 52 23 74 12 18 2 6 200
* = Starter