Official Basketball Box Score

Coffeyville Communit vs. Barton Community College

12/4/2021 at 4:00pm — Great Bend, KS (Barton Gym)

Officials: Will Schnittker, Vern Kisner, Lance Fuller Jr.Attendance: 0

Team 1 2 Total
Coffeyville Community College 14 34 - 48
Barton Community College 46 28 - 74
Coffeyville Community College   Barton Community College
20.3% Total FG% 50.9%
15.8% 3-Pt. FG% 35.5%
79.2% Free Throw% 58.3%
None Technical Fouls 1
10 Points in the Paint 32
16 Points off Turnovers 12
8 2nd Chance Points 7
2 Fast Break Points 10
20 Bench Points 29
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 12.5% 28.1% 20.3%
3-Pt. FG% 10.0% 22.2% 15.8%
Free Throw% 62.5% 87.5% 79.2%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 38.5% 50.9%
3-Pt. FG% 50.0% 15.4% 35.5%
Free Throw% 50.0% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dayshawn Wiley* 1-10 0-4 2-3 0 0 0 1 4 0 3 1 1 32
#02 Noah Butler* 1-5 1-1 6-6 2 2 4 4 9 0 2 0 0 23
#03 Love Bettis* 4-14 0-2 3-4 1 2 3 2 11 1 4 0 1 36
#23 Nathan Johnson* 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 15
#31 Izek Jackson* 1-3 0-0 0-0 3 7 10 1 2 1 0 1 1 28
#04 TJ Fritz 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 6
#10 Deng Mayar 1-10 0-1 3-5 5 4 9 3 5 0 0 0 0 21
#11 Jules Bikoy 1-6 0-3 0-0 0 1 1 0 2 0 0 1 2 18
#12 Jordan Williams 3-7 2-5 5-6 0 0 0 1 13 0 1 0 1 10
#22 Atem Chol 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 7
#24 Oluwatimisola ToluOgunkoya 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 13-64 3-19 19-24 14 21 35 14 48 2 11 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 7-13 5-11 0-0 0 4 4 3 19 4 2 0 1 27
#03 Trey Rolfs* 2-2 1-1 0-0 2 3 5 2 5 1 3 0 1 22
#11 Hannes Saar* 3-6 2-5 0-0 0 3 3 2 8 1 4 1 0 22
#15 De'Antray Hughes* 2-4 0-0 0-1 0 6 6 3 4 0 2 2 2 16
#31 Evans Kipruto* 3-4 0-0 3-4 1 8 9 2 9 1 1 1 1 19
#13 Trey Bates III 1-5 1-3 0-0 0 2 2 1 3 6 1 0 0 16
#14 Joseph Locandro 3-4 1-2 2-2 0 2 2 5 9 3 2 0 0 9
#21 Myles Thompson 1-2 0-0 0-3 0 3 3 1 2 2 0 1 1 18
#30 Keith Robinson 1-8 1-8 0-0 2 4 6 1 3 2 0 0 2 18
#33 Josh Jordan 2-3 0-1 0-0 1 0 1 0 4 2 0 0 0 15
#34 Modibo Sanogo 3-4 0-0 2-2 1 6 7 2 8 0 4 1 1 18
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-55 11-31 7-12 9 41 50 22 74 22 19 6 9 200
* = Starter