Official Basketball Box Score

Barton CC vs. Hutchinson CC

1/26/2022 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Barton Community College 47 42 - 89
Hutchinson Community College 43 52 - 95
Barton Community College   Hutchinson Community College
45.3% Total FG% 37.9%
18.2% 3-Pt. FG% 26.8%
76.3% Free Throw% 66.7%
1 Technical Fouls None
48 Points in the Paint 30
14 Points off Turnovers 22
14 2nd Chance Points 21
18 Fast Break Points 16
33 Bench Points 32
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 47.1% 45.3%
3-Pt. FG% 33.3% 0% 18.2%
Free Throw% 79.2% 71.4% 76.3%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 43.9% 37.9%
3-Pt. FG% 30.8% 20.0% 26.8%
Free Throw% 62.5% 68.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 8-17 1-5 6-8 1 6 7 4 23 0 6 1 0 29
#11 Hannes Saar* 3-10 1-3 6-6 1 2 3 3 13 2 3 0 2 27
#13 Trey Bates III* 4-8 0-1 5-6 1 2 3 2 13 5 5 0 2 30
#14 Joseph Locandro* 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0 8
#21 Myles Thompson* 2-4 0-1 3-4 1 3 4 4 7 1 2 0 0 25
#03 Trey Rolfs 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 11
#30 Keith Robinson 0-1 0-1 0-0 1 5 6 0 0 0 1 0 0 7
#31 Evans Kipruto 7-12 0-0 1-3 4 3 7 2 15 0 1 5 3 22
#33 Josh Jordan 2-5 0-0 5-6 0 3 3 0 9 3 0 0 0 17
#34 Modibo Sanogo 3-5 0-0 3-5 2 5 7 2 9 0 0 1 0 24
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 29-64 2-11 29-38 13 37 50 22 89 11 21 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacquez Yow* 5-10 1-4 8-11 1 6 7 4 19 3 1 1 1 28
#12 Nate Goodlow* 2-7 1-4 0-2 1 4 5 3 5 5 2 1 1 22
#13 Angelo Stuart* 6-18 4-12 4-4 1 2 3 2 20 3 0 0 0 32
#22 Kaimen Lennox* 4-10 0-5 2-5 2 2 4 0 10 4 2 0 3 27
#24 Josiah Harris* 4-11 0-0 1-2 5 3 8 3 9 1 1 1 0 16
#00 Zavion McClendon 1-2 1-2 0-0 0 0 0 0 3 0 0 1 0 2
#03 Jayden Hall 4-7 3-5 0-0 0 2 2 2 11 1 0 0 1 14
#04 Cameron Robins 0-2 0-2 0-0 1 0 1 1 0 2 0 0 1 4
#05 Kobe Campbell 5-11 1-3 3-3 1 1 2 2 14 0 0 0 1 15
#10 Tarese Morse 1-2 0-0 0-0 3 3 6 4 2 0 2 1 1 14
#14 Trey McClure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Cecil Lee 1-6 0-3 0-0 3 3 6 3 2 2 0 1 1 21
#21 Jayden Garrison 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 33-87 11-41 18-27 20 29 49 25 95 21 10 6 10 200
* = Starter