Official Basketball Box Score

Independence Community College vs. Barton Community College

1/29/2022 at 4:00pm — Great Bend, KS (Barton Gym)

Officials: Paul Loutzenhiser, Will Schnittker, Jonathan JensenAttendance: 0

Team 1 2 Total
Independence Community College 36 47 - 83
Barton Community College 48 58 - 106
Independence Community College   Barton Community College
41.1% Total FG% 52.1%
37.9% 3-Pt. FG% 56.5%
57.1% Free Throw% 77.3%
2 Technical Fouls None
34 Points in the Paint 48
16 Points off Turnovers 14
14 2nd Chance Points 17
2 Fast Break Points 4
24 Bench Points 23
Independence Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 47.1% 41.1%
3-Pt. FG% 37.5% 38.5% 37.9%
Free Throw% 40.0% 62.5% 57.1%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.3% 52.1%
3-Pt. FG% 66.7% 37.5% 56.5%
Free Throw% 0% 77.3% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rodney Munson* 3-14 1-6 2-2 0 5 5 1 9 4 4 1 2 36
#05 Ian Hardy* 8-16 4-9 2-8 1 7 8 3 22 3 0 1 0 31
#11 Precious Okoh* 2-6 2-5 0-0 0 2 2 5 6 5 1 0 0 26
#13 Jordan Clark* 8-13 3-3 2-3 2 6 8 2 21 1 3 1 1 35
#21 Johan Nziemi* 0-4 0-0 1-2 0 3 3 5 1 1 1 1 0 15
#10 Shamann Artis 1-4 0-3 0-0 1 1 2 0 2 1 3 0 0 21
#24 Paul Mathews 0-2 0-1 2-2 0 0 0 2 2 0 0 0 1 4
#32 Ty Butner 8-13 1-1 3-4 4 1 5 0 20 1 0 0 1 33
#33 Justin Okereke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-73 11-29 12-21 11 27 38 18 83 16 12 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 10-18 5-8 2-2 0 5 5 3 27 4 2 0 2 38
#11 Hannes Saar* 6-9 1-4 6-7 0 3 3 0 19 5 1 0 1 29
#13 Trey Bates III* 4-9 2-4 3-4 0 7 7 1 13 3 2 0 2 25
#21 Myles Thompson* 4-12 0-1 0-1 4 7 11 4 8 2 0 0 1 18
#31 Evans Kipruto* 6-9 0-0 4-6 2 4 6 5 16 1 2 3 0 25
#03 Trey Rolfs 1-4 0-1 0-0 2 4 6 0 2 2 2 0 0 15
#23 Walker Moore 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#30 Keith Robinson 5-7 4-4 2-2 0 3 3 1 16 2 0 0 0 21
#33 Josh Jordan 1-2 0-0 0-0 0 1 1 3 2 2 3 0 0 15
#34 Modibo Sanogo 0-2 0-0 0-0 0 4 4 1 0 1 1 2 1 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 38-73 13-23 17-22 12 39 51 19 106 22 13 5 7 200
* = Starter