Official Basketball Box Score

Pratt Community College vs. Barton Community College

2/9/2022 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: David Haynes, Cody Stucky, Terry SavoyAttendance: 0

Team 1 2 Total
Pratt Community College 36 44 - 80
Barton Community College 52 41 - 93
Pratt Community College   Barton Community College
31.1% Total FG% 41.8%
33.3% 3-Pt. FG% 47.6%
62.8% Free Throw% 75.0%
2 Technical Fouls 4
26 Points in the Paint 30
17 Points off Turnovers 17
17 2nd Chance Points 13
6 Fast Break Points 4
24 Bench Points 21
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 32.4% 31.1%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 61.1% 64.0% 62.8%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 34.6% 41.8%
3-Pt. FG% 50.0% 44.4% 47.6%
Free Throw% 88.9% 70.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Harrison Eghan* 0-9 0-3 2-4 3 4 7 3 2 0 3 0 1 27
#05 Nasan Ayala* 6-12 1-2 10-13 4 9 13 2 23 0 1 1 1 33
#13 Tommy Thomas* 6-21 2-7 8-10 2 1 3 3 22 2 3 0 2 32
#15 Cam Morris* 1-6 0-0 3-4 3 1 4 5 5 0 3 1 0 14
#21 Julian Eziukwu* 2-6 0-0 0-0 1 3 4 3 4 1 2 0 0 18
#00 D.J. Bailey 5-7 1-1 0-4 1 1 2 1 11 2 0 0 1 23
#02 Sterling Young 1-3 1-3 0-0 0 0 0 0 3 0 0 0 1 1
#04 Steve Fisher 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#12 A.J. Weston 2-5 2-4 3-4 0 3 3 3 9 1 0 0 1 23
#22 Quintin Metcalf 0-3 0-1 1-4 2 3 5 3 1 0 1 3 0 18
#25 Aviel Palmer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Josh Bell 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 23-74 7-21 27-43 20 27 47 25 80 7 14 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 4-16 4-8 7-7 1 7 8 1 19 4 4 0 1 33
#11 Hannes Saar* 0-3 0-0 1-2 0 3 3 2 1 3 1 0 0 16
#13 Trey Bates III* 9-13 5-6 9-12 0 4 4 2 32 2 1 0 3 34
#21 Myles Thompson* 3-10 0-0 0-0 2 4 6 5 6 2 2 0 0 21
#31 Evans Kipruto* 6-9 0-0 2-3 3 3 6 2 14 0 0 2 2 21
#03 Trey Rolfs 0-1 0-0 0-0 0 2 2 2 0 1 0 0 0 13
#15 De'Antray Hughes 0-2 0-0 1-2 0 2 2 3 1 1 2 0 0 11
#23 Walker Moore 0-2 0-2 3-4 1 5 6 1 3 0 0 1 0 6
#30 Keith Robinson 1-5 0-4 0-0 0 2 2 2 2 1 1 0 0 15
#33 Josh Jordan 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 11
#34 Modibo Sanogo 4-5 1-1 4-6 4 3 7 4 13 0 3 6 0 19
#TM TEAM 0-0 0-0 0-0 3 0 3 1 2
Totals 28-67 10-21 27-36 14 38 52 26 93 14 16 9 6 200
* = Starter